LeBron James
F · #23 Philadelphia 76ers
Age 41
Experience 23 yr
Height 81"
Weight 250 lb
25-26 Season
20.9
PPG
6.1
RPG
7.2
APG
60
GP
33.1
MPG
0.594
TS%
Career
| Season | Team | GP | MPG | PPG | RPG | APG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26NBA | LAL | 60 | 33.2 | 20.9 | 6.1 | 7.2 | 51.5 | 31.7 | 73.7 |
| 2024-25NBA | LAL | 70 | 34.9 | 24.4 | 7.8 | 8.2 | 51.3 | 37.6 | 78.2 |
| 2023-24NBA | LAL | 71 | 35.3 | 25.7 | 7.3 | 8.3 | 54.0 | 41.0 | 75.0 |
| 2022-23NBA | LAL | 55 | 35.5 | 28.9 | 8.3 | 6.8 | 50.0 | 32.1 | 76.8 |
| 2021-22NBA | LAL | 56 | 37.2 | 30.3 | 8.2 | 6.2 | 52.4 | 35.9 | 75.6 |
| 2020-21NBA | LAL | 45 | 33.4 | 25.0 | 7.7 | 7.8 | 51.3 | 36.5 | 69.8 |
| 2019-20NBA | LAL | 67 | 34.6 | 25.3 | 7.8 | 10.2 | 49.3 | 34.8 | 69.3 |
| 2018-19NBA | LAL | 55 | 35.2 | 27.4 | 8.5 | 8.3 | 51.0 | 33.9 | 66.5 |
| 2017-18NBA | CLE | 82 | 36.9 | 27.5 | 8.6 | 9.1 | 54.2 | 36.7 | 73.1 |
| 2016-17NBA | CLE | 74 | 37.8 | 26.4 | 8.6 | 8.7 | 54.8 | 36.3 | 67.4 |
| 2015-16NBA | CLE | 76 | 35.6 | 25.3 | 7.4 | 6.8 | 52.0 | 30.9 | 73.1 |
| 2014-15NBA | CLE | 69 | 36.1 | 25.3 | 6.0 | 7.4 | 48.8 | 35.4 | 71.0 |
| 2013-14NBA | MIA | 77 | 37.7 | 27.1 | 6.9 | 6.3 | 56.7 | 37.9 | 75.0 |
| 2012-13NBA | MIA | 76 | 37.9 | 26.8 | 8.0 | 7.3 | 56.5 | 40.6 | 75.3 |
| 2011-12NBA | MIA | 62 | 37.5 | 27.1 | 7.9 | 6.2 | 53.1 | 36.2 | 77.1 |
| 2010-11NBA | MIA | 79 | 38.8 | 26.7 | 7.5 | 7.0 | 51.0 | 33.0 | 75.9 |
| 2009-10NBA | CLE | 76 | 39.0 | 29.7 | 7.3 | 8.6 | 50.3 | 33.3 | 76.7 |
| 2008-09NBA | CLE | 81 | 37.7 | 28.4 | 7.6 | 7.2 | 48.9 | 34.4 | 78.0 |
| 2007-08NBA | CLE | 75 | 40.4 | 30.0 | 7.9 | 7.2 | 48.4 | 31.5 | 71.2 |
| 2006-07NBA | CLE | 78 | 40.9 | 27.3 | 6.7 | 6.0 | 47.6 | 31.9 | 69.8 |
| 2005-06NBA | CLE | 79 | 42.5 | 31.4 | 7.0 | 6.6 | 48.0 | 33.5 | 73.8 |
| 2004-05NBA | CLE | 80 | 42.4 | 27.2 | 7.4 | 7.2 | 47.2 | 35.1 | 75.0 |
| 2003-04NBA | CLE | 79 | 39.5 | 20.9 | 5.5 | 5.9 | 41.7 | 29.0 | 75.4 |
Last 10 Games
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|
| May 11 | OKC | 40 | 24 | 12 | 3 | 0 | 1 | -17 |
| May 9 | OKC | 37 | 19 | 6 | 8 | 1 | 0 | -24 |
| May 7 | OKC | 38 | 23 | 2 | 6 | 3 | 0 | -9 |
| May 5 | OKC | 36 | 27 | 4 | 6 | 1 | 0 | -6 |
| May 1 | HOU | 37 | 28 | 7 | 8 | 0 | 0 | 26 |
| Apr 29 | HOU | 39 | 25 | 3 | 7 | 2 | 0 | -5 |
| Apr 26 | HOU | 33 | 10 | 4 | 9 | 0 | 0 | -18 |
| Apr 24 | HOU | 45 | 29 | 13 | 6 | 3 | 1 | 0 |
| Apr 21 | HOU | 39 | 28 | 8 | 7 | 1 | 0 | 6 |
| Apr 18 | HOU | 38 | 19 | 8 | 13 | 2 | 1 | 11 |