LeBron James

F · #23 Philadelphia 76ers
Age 41 Experience 23 yr Height 81" Weight 250 lb

25-26 Season

20.9
PPG
6.1
RPG
7.2
APG
60
GP
33.1
MPG
0.594
TS%

Career

SeasonTeamGPMPGPPGRPGAPGFG%3P%FT%
2025-26NBA LAL 6033.220.96.1 7.251.531.773.7
2024-25NBA LAL 7034.924.47.8 8.251.337.678.2
2023-24NBA LAL 7135.325.77.3 8.354.041.075.0
2022-23NBA LAL 5535.528.98.3 6.850.032.176.8
2021-22NBA LAL 5637.230.38.2 6.252.435.975.6
2020-21NBA LAL 4533.425.07.7 7.851.336.569.8
2019-20NBA LAL 6734.625.37.8 10.249.334.869.3
2018-19NBA LAL 5535.227.48.5 8.351.033.966.5
2017-18NBA CLE 8236.927.58.6 9.154.236.773.1
2016-17NBA CLE 7437.826.48.6 8.754.836.367.4
2015-16NBA CLE 7635.625.37.4 6.852.030.973.1
2014-15NBA CLE 6936.125.36.0 7.448.835.471.0
2013-14NBA MIA 7737.727.16.9 6.356.737.975.0
2012-13NBA MIA 7637.926.88.0 7.356.540.675.3
2011-12NBA MIA 6237.527.17.9 6.253.136.277.1
2010-11NBA MIA 7938.826.77.5 7.051.033.075.9
2009-10NBA CLE 7639.029.77.3 8.650.333.376.7
2008-09NBA CLE 8137.728.47.6 7.248.934.478.0
2007-08NBA CLE 7540.430.07.9 7.248.431.571.2
2006-07NBA CLE 7840.927.36.7 6.047.631.969.8
2005-06NBA CLE 7942.531.47.0 6.648.033.573.8
2004-05NBA CLE 8042.427.27.4 7.247.235.175.0
2003-04NBA CLE 7939.520.95.5 5.941.729.075.4

Last 10 Games

DateOppMINPTSREBASTSTLBLK+/-
May 11 OKC 402412 301-17
May 9 OKC 37196 810-24
May 7 OKC 38232 630-9
May 5 OKC 36274 610-6
May 1 HOU 37287 80026
Apr 29 HOU 39253 720-5
Apr 26 HOU 33104 900-18
Apr 24 HOU 452913 6310
Apr 21 HOU 39288 7106
Apr 18 HOU 38198 132111