Rudy Gobert
C · #27 Minnesota Timberwolves
Age 34
Experience 13 yr
Height 85"
Weight 258 lb
25-26 Season
10.9
PPG
11.5
RPG
1.7
APG
76
GP
31.3
MPG
0.664
TS%
Career
| Season | Team | GP | MPG | PPG | RPG | APG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26NBA | MIN | 76 | 31.3 | 10.9 | 11.5 | 1.7 | 68.2 | 0.0 | 52.6 |
| 2024-25NBA | MIN | 72 | 33.2 | 12.0 | 10.9 | 1.8 | 66.9 | 0.0 | 67.4 |
| 2023-24NBA | MIN | 76 | 34.1 | 14.0 | 12.9 | 1.3 | 66.1 | 0.0 | 63.8 |
| 2022-23NBA | MIN | 70 | 30.7 | 13.4 | 11.6 | 1.2 | 65.9 | 0.0 | 64.4 |
| 2021-22NBA | UTA | 66 | 32.1 | 15.6 | 14.7 | 1.1 | 71.3 | 0.0 | 69.0 |
| 2020-21NBA | UTA | 71 | 30.8 | 14.3 | 13.5 | 1.3 | 67.5 | 0.0 | 62.3 |
| 2019-20NBA | UTA | 68 | 34.3 | 15.1 | 13.5 | 1.5 | 69.3 | 0.0 | 63.0 |
| 2018-19NBA | UTA | 81 | 31.8 | 15.9 | 12.9 | 2.0 | 66.9 | 0.0 | 63.6 |
| 2017-18NBA | UTA | 56 | 32.4 | 13.5 | 10.7 | 1.4 | 62.2 | 0.0 | 68.2 |
| 2016-17NBA | UTA | 81 | 33.9 | 14.0 | 12.8 | 1.2 | 66.1 | 0.0 | 65.3 |
| 2015-16NBA | UTA | 61 | 31.7 | 9.1 | 11.0 | 1.5 | 55.9 | 0.0 | 56.9 |
| 2014-15NBA | UTA | 82 | 26.3 | 8.4 | 9.5 | 1.3 | 60.4 | 0.0 | 62.3 |
| 2013-14NBA | UTA | 45 | 9.6 | 2.3 | 3.4 | 0.2 | 48.6 | 0.0 | 49.2 |
Last 10 Games
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|
| May 15 | SAS | 22 | 0 | 3 | 0 | 0 | 0 | -10 |
| May 12 | SAS | 23 | 4 | 5 | 0 | 2 | 1 | -15 |
| May 10 | SAS | 30 | 11 | 13 | 4 | 0 | 1 | -7 |
| May 8 | SAS | 31 | 13 | 7 | 2 | 0 | 3 | -6 |
| May 6 | SAS | 28 | 5 | 10 | 1 | 0 | 0 | -23 |
| May 4 | SAS | 30 | 7 | 10 | 3 | 4 | 1 | 2 |
| Apr 30 | DEN | 42 | 10 | 13 | 8 | 1 | 2 | 11 |
| Apr 27 | DEN | 29 | 3 | 7 | 2 | 2 | 0 | -25 |
| Apr 25 | DEN | 36 | 4 | 15 | 2 | 2 | 2 | 1 |
| Apr 23 | DEN | 36 | 10 | 12 | 3 | 0 | 3 | 18 |