Andrew Wiggins

F · #22 Miami Heat
Age 31 Experience 12 yr Height 79" Weight 210 lb

25-26 Season

15.4
PPG
4.8
RPG
2.7
APG
68
GP
30.4
MPG
0.586
TS%

Career

SeasonTeamGPMPGPPGRPGAPGFG%3P%FT%
2025-26NBA MIA 6830.315.44.8 2.747.541.478.4
2024-25NBA 2024-25 Totals 6030.718.04.5 2.644.837.476.3
2024-25NBA MIA 1732.119.04.2 3.345.836.073.1
2024-25NBA GSW 4330.117.64.6 2.444.437.977.7
2023-24NBA GSW 7127.013.24.5 1.745.335.875.1
2022-23NBA GSW 3732.217.15.0 2.347.339.661.1
2021-22NBA GSW 7331.917.24.5 2.246.639.363.4
2020-21NBA GSW 7133.318.64.9 2.447.738.071.4
2019-20NBA 2019-20 Totals 5434.421.85.1 3.744.733.270.9
2019-20NBA GSW 1233.619.44.6 3.645.733.967.2
2019-20NBA MIN 4234.622.45.2 3.744.433.172.0
2018-19NBA MIN 7334.818.14.8 2.541.233.969.9
2017-18NBA MIN 8236.317.74.4 2.043.833.164.3
2016-17NBA MIN 8237.223.64.0 2.345.235.676.0
2015-16NBA MIN 8135.120.73.6 2.045.930.076.1
2014-15NBA MIN 8236.216.94.6 2.143.731.076.0

Last 10 Games

DateOppMINPTSREBASTSTLBLK+/-
Apr 12 ATL 2642 2108
Apr 10 WAS 23113 5105
Apr 9 TOR 2251 2016
Apr 7 TOR 33245 100-24
Apr 4 WAS 26212 31124
Apr 1 BOS 32134 202-17
Mar 30 PHI 36148 0325
Mar 29 IND 37156 522-13
Mar 27 CLE 20121 001-15
Mar 25 CLE 24123 2202