← Back
Nigel Hayes-Davis

Nigel Hayes-Davis

· Phoenix Suns
Season
27
Games
1.3–1.2–0.3
PTS–REB–AST
32.6%
FG% · 3P 12.5%
35.6%
TS%
Last 5 · 0.6 PPG · 0.0 APG · cold
Recent · Career · all games · last 25 games
DateMatchupScoreMINPTSREBASTSTLBLKFG+/−
Jan 30 CLE @ PHX W 126–113 3000 000-0-7
Jan 29 DET @ PHX W 114–96 2020 000-0-3
Jan 27 BKN @ PHX W 106–102 7110 010-1+9
Jan 25 MIA @ PHX L 102–111 3010 100-2+6
Jan 11 WAS @ PHX W 112–93 3210 001-1-5
Jan 2 SAC @ PHX W 129–102 2000 000-0+3
Dec 31 PHX @ CLE L 113–129 4530 002-2+8
Dec 29 PHX @ WAS W 115–101 1000 000-0-3
Dec 23 LAL @ PHX W 132–108 6021 000-2-5
Dec 10 PHX @ OKC L 89–138 12010 000-2-11
Dec 5 PHX @ HOU L 98–117 15220 101-4+4
Dec 1 PHX @ LAL W 125–108 12401 102-3-6
Nov 29 DEN @ PHX L 112–130 13020 000-3-7
Nov 28 PHX @ OKC L 119–123 12020 010-2+3
Nov 24 HOU @ PHX L 92–114 3100 000-0-2
Nov 18 PHX @ POR W 127–110 4030 000-3-3
Nov 13 IND @ PHX W 133–98 8011 000-2+0
Nov 10 NOP @ PHX W 121–98 5210 101-3+0
Nov 6 LAC @ PHX W 115–102 1000 000-0-2
Nov 4 PHX @ GSW L 107–118 3000 000-0-8
Nov 2 SAS @ PHX W 130–118 9010 000-1-17
Oct 31 UTA @ PHX W 118–96 4210 001-1-2
Oct 29 MEM @ PHX L 113–114 14402 102-2-9
Oct 27 PHX @ UTA L 134–138 3000 000-1-1
Oct 25 PHX @ DEN L 111–133 14452 002-6-6
Points / game 1.32nd
Field goal % 32.6%4th
True shooting % 35.6%1st
Three-point % 12.5%2nd
Free throw % 50.0%3rd
Points per shot 0.702nd
Threes made / game 0.18th
Assists / game 0.32nd
Turnovers / game 0.388th
Assist-to-turnover 0.885th
Rebounds / game 1.29th
Offensive rebounds / game 0.414th
Steals / game 0.314th
Blocks / game 0.16th
Plus/minus / game -2.725th
Minutes / game 7.27th
Shots / game 1.76th
Three-point attempt rate 34.8%33rd
Games started 00th
Free throws attempted / game 0.10th

Shots

By zone · FG% vs NBA average (2025-26 regular season) · Career · all games
— — 25% — — — — — — — 50% —
Paint
10 of 20
50%FG%
FG%
Below NBA avg
Around
Above NBA avg
46
Field Goal Attempts
Makes
15
FG%
32.6%
3P%
12.5%
Points / shot
0.7
Shot Mix
At the rim9%
In the paint43%
Mid-range11%
Threes37%
Top Scoring Zones
01
Paint
10 of 20
50%
02
Above the Break · Right
2 of 8
25%
03
Restricted Area
2 of 4
50%
Contract
No contract datano salary rows on file for this player
Career
No career data—