Karl-Anthony Towns

C · #32 New York Knicks
Age 30 Experience 11 yr Height 84" Weight 248 lb

25-26 Season

20.0
PPG
11.8
RPG
3.0
APG
76
GP
30.9
MPG
0.619
TS%

Career

SeasonTeamGPMPGPPGRPGAPGFG%3P%FT%
2025-26NBA NYK 7531.020.111.9 3.050.136.885.8
2024-25NBA NYK 7235.024.412.8 3.152.642.082.9
2023-24NBA MIN 6232.721.88.3 3.050.441.687.3
2022-23NBA MIN 2933.020.88.1 4.849.536.687.4
2021-22NBA MIN 7433.424.69.8 3.652.941.082.2
2020-21NBA MIN 5033.824.810.6 4.548.638.785.9
2019-20NBA MIN 3533.926.510.8 4.450.841.279.6
2018-19NBA MIN 7733.124.412.4 3.451.840.083.6
2017-18NBA MIN 8235.621.312.3 2.454.542.185.8
2016-17NBA MIN 8237.025.112.3 2.754.236.783.2
2015-16NBA MIN 8232.018.310.5 2.054.234.181.1

Last 10 Games

DateOppMINPTSREBASTSTLBLK+/-
Jun 13 SAS 23210 131-4
Jun 10 SAS 261310 20017
Jun 8 SAS 38118 1326
Jun 5 SAS 342113 41111
Jun 3 SAS 341812 40114
May 25 CLE 261914 32225
May 23 CLE 36138 73123
May 21 CLE 361813 10018
May 19 CLE 401313 51113
May 10 PHI 20174 100223