D'Angelo Russell

G Memphis Grizzlies
Age 30 Experience 11 yr Height 75" Weight 193 lb

25-26 Season

10.2
PPG
2.3
RPG
4.0
APG
26
GP
19.0
MPG
0.511
TS%

Career

SeasonTeamGPMPGPPGRPGAPGFG%3P%FT%
2025-26NBA DAL 2619.010.22.3 4.040.529.571.7
2024-25NBA 2024-25 Totals 5825.512.62.8 5.139.031.483.4
2024-25NBA BKN 2924.712.92.8 5.636.729.782.6
2024-25NBA LAL 2926.312.42.8 4.741.533.384.9
2023-24NBA LAL 7632.718.03.1 6.345.641.582.8
2022-23NBA LAL 1730.917.42.9 6.148.441.473.5
2022-23NBA 2022-23 Totals 7132.517.83.0 6.246.939.682.9
2022-23NBA MIN 5432.917.93.1 6.246.539.185.6
2021-22NBA MIN 6532.018.13.3 7.141.134.082.5
2020-21NBA MIN 4228.519.02.6 5.843.138.776.5
2019-20NBA 2019-20 Totals 4532.323.13.9 6.342.636.780.9
2019-20NBA MIN 1232.721.74.6 6.641.234.587.3
2019-20NBA GSW 3332.123.63.7 6.243.037.478.5
2018-19NBA BKN 8130.221.13.9 7.043.436.978.0
2017-18NBA BKN 4825.715.53.9 5.241.432.474.0
2016-17NBA LAL 6328.715.63.5 4.840.535.278.2
2015-16NBA LAL 8028.213.23.4 3.341.035.173.7

Last 10 Games

DateOppMINPTSREBASTSTLBLK+/-
Jan 10 CHI 1982 400-3
Dec 27 SAC 1370 410-3
Dec 23 DEN 1592 400-13
Dec 20 PHI 1101 1106
Dec 18 DET 1141 010-9
Dec 6 HOU 1341 2003
Dec 5 OKC 16123 300-3
Dec 3 MIA 15103 2003
Dec 1 DEN 1880 2003
Nov 24 MIA 1001 200-5