Kevin Durant

F · #7 Houston Rockets
Age 37 Experience 19 yr Height 83" Weight 240 lb

25-26 Season

26.0
PPG
5.5
RPG
4.8
APG
78
GP
36.4
MPG
0.641
TS%

Career

SeasonTeamGPMPGPPGRPGAPGFG%3P%FT%
2025-26NBA HOU 7836.426.05.5 4.852.041.387.4
2024-25NBA PHX 6236.526.66.0 4.252.743.083.9
2023-24NBA PHX 7537.227.16.6 5.052.341.385.6
2022-23NBA 2022-23 Totals 4735.629.16.7 5.056.040.491.9
2022-23NBA PHX 833.626.06.4 3.557.053.783.3
2022-23NBA BKN 3936.029.76.7 5.355.937.693.4
2021-22NBA BKN 5537.229.97.4 6.451.838.391.0
2020-21NBA BKN 3533.126.97.1 5.653.745.088.2
2018-19NBA GSW 7834.626.06.4 5.952.135.388.5
2017-18NBA GSW 6834.226.46.8 5.451.641.988.9
2016-17NBA GSW 6233.425.18.3 4.853.737.587.5
2015-16NBA OKC 7235.828.28.2 5.050.538.689.8
2014-15NBA OKC 2733.825.46.6 4.151.040.385.4
2013-14NBA OKC 8138.532.07.4 5.550.339.187.3
2012-13NBA OKC 8138.528.17.9 4.651.041.690.5
2011-12NBA OKC 6638.628.08.0 3.549.638.786.0
2010-11NBA OKC 7838.927.76.8 2.746.235.088.0
2009-10NBA OKC 8239.530.17.6 2.847.636.590.0
2008-09NBA OKC 7439.025.36.5 2.847.642.286.3
2007-08NBA seattle-supersonics 8034.620.34.4 2.443.028.887.3

Last 10 Games

DateOppMINPTSREBASTSTLBLK+/-
Apr 21 LAL 41236 411-2
Apr 10 MIN 39337 712-3
Apr 9 PHI 38297 50017
Apr 7 PHX 36244 300-7
Apr 5 GSW 37318 803-4
Apr 3 UTA 30255 60224
Apr 1 MIL 39195 9016
Mar 31 NYK 35276 80228
Mar 29 NOP 29204 6101
Mar 27 MEM 35256 10108