Kevin Durant
F · #7 Houston Rockets
Age 37
Experience 19 yr
Height 83"
Weight 240 lb
25-26 Season
26.0
PPG
5.5
RPG
4.8
APG
78
GP
36.4
MPG
0.641
TS%
Career
| Season | Team | GP | MPG | PPG | RPG | APG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26NBA | HOU | 78 | 36.4 | 26.0 | 5.5 | 4.8 | 52.0 | 41.3 | 87.4 |
| 2024-25NBA | PHX | 62 | 36.5 | 26.6 | 6.0 | 4.2 | 52.7 | 43.0 | 83.9 |
| 2023-24NBA | PHX | 75 | 37.2 | 27.1 | 6.6 | 5.0 | 52.3 | 41.3 | 85.6 |
| 2022-23NBA | 2022-23 Totals | 47 | 35.6 | 29.1 | 6.7 | 5.0 | 56.0 | 40.4 | 91.9 |
| 2022-23NBA | PHX | 8 | 33.6 | 26.0 | 6.4 | 3.5 | 57.0 | 53.7 | 83.3 |
| 2022-23NBA | BKN | 39 | 36.0 | 29.7 | 6.7 | 5.3 | 55.9 | 37.6 | 93.4 |
| 2021-22NBA | BKN | 55 | 37.2 | 29.9 | 7.4 | 6.4 | 51.8 | 38.3 | 91.0 |
| 2020-21NBA | BKN | 35 | 33.1 | 26.9 | 7.1 | 5.6 | 53.7 | 45.0 | 88.2 |
| 2018-19NBA | GSW | 78 | 34.6 | 26.0 | 6.4 | 5.9 | 52.1 | 35.3 | 88.5 |
| 2017-18NBA | GSW | 68 | 34.2 | 26.4 | 6.8 | 5.4 | 51.6 | 41.9 | 88.9 |
| 2016-17NBA | GSW | 62 | 33.4 | 25.1 | 8.3 | 4.8 | 53.7 | 37.5 | 87.5 |
| 2015-16NBA | OKC | 72 | 35.8 | 28.2 | 8.2 | 5.0 | 50.5 | 38.6 | 89.8 |
| 2014-15NBA | OKC | 27 | 33.8 | 25.4 | 6.6 | 4.1 | 51.0 | 40.3 | 85.4 |
| 2013-14NBA | OKC | 81 | 38.5 | 32.0 | 7.4 | 5.5 | 50.3 | 39.1 | 87.3 |
| 2012-13NBA | OKC | 81 | 38.5 | 28.1 | 7.9 | 4.6 | 51.0 | 41.6 | 90.5 |
| 2011-12NBA | OKC | 66 | 38.6 | 28.0 | 8.0 | 3.5 | 49.6 | 38.7 | 86.0 |
| 2010-11NBA | OKC | 78 | 38.9 | 27.7 | 6.8 | 2.7 | 46.2 | 35.0 | 88.0 |
| 2009-10NBA | OKC | 82 | 39.5 | 30.1 | 7.6 | 2.8 | 47.6 | 36.5 | 90.0 |
| 2008-09NBA | OKC | 74 | 39.0 | 25.3 | 6.5 | 2.8 | 47.6 | 42.2 | 86.3 |
| 2007-08NBA | seattle-supersonics | 80 | 34.6 | 20.3 | 4.4 | 2.4 | 43.0 | 28.8 | 87.3 |
Last 10 Games
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|
| Apr 21 | LAL | 41 | 23 | 6 | 4 | 1 | 1 | -2 |
| Apr 10 | MIN | 39 | 33 | 7 | 7 | 1 | 2 | -3 |
| Apr 9 | PHI | 38 | 29 | 7 | 5 | 0 | 0 | 17 |
| Apr 7 | PHX | 36 | 24 | 4 | 3 | 0 | 0 | -7 |
| Apr 5 | GSW | 37 | 31 | 8 | 8 | 0 | 3 | -4 |
| Apr 3 | UTA | 30 | 25 | 5 | 6 | 0 | 2 | 24 |
| Apr 1 | MIL | 39 | 19 | 5 | 9 | 0 | 1 | 6 |
| Mar 31 | NYK | 35 | 27 | 6 | 8 | 0 | 2 | 28 |
| Mar 29 | NOP | 29 | 20 | 4 | 6 | 1 | 0 | 1 |
| Mar 27 | MEM | 35 | 25 | 6 | 10 | 1 | 0 | 8 |