← Back
Jeff Green
· Houston Rockets
Season
32
Games
2.1–0.8–0.2
PTS–REB–AST
35.7%
FG% · 3P 26.7%
46.4%
TS%
Last 5 · 1.2 PPG · 0.4 APG · cold
Recent · Career · all games · last 25 games
| Date | Matchup | Score | MIN | PTS | REB | AST | STL | BLK | FG | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 26PLAYOFFS | LAL @ HOU | W 115–96 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | -4 |
| Apr 24PLAYOFFS | LAL @ HOU | L 108–112 | 8 | 0 | 0 | 0 | 0 | 0 | 0-2 | -4 |
| Apr 12 | MEM @ HOU | W 132–101 | 24 | 6 | 5 | 1 | 1 | 1 | 2-8 | +7 |
| Apr 3 | UTA @ HOU | W 140–106 | 7 | 0 | 0 | 1 | 0 | 0 | 0-3 | +3 |
| Mar 31 | NYK @ HOU | W 111–94 | 2 | 0 | 1 | 0 | 0 | 0 | 0-2 | -2 |
| Mar 29 | HOU @ NOP | W 134–102 | 4 | 2 | 0 | 1 | 0 | 0 | 1-1 | +1 |
| Mar 20 | ATL @ HOU | W 117–95 | 4 | 0 | 0 | 1 | 0 | 0 | 0-1 | -3 |
| Mar 13 | NOP @ HOU | W 107–105 | 9 | 2 | 3 | 0 | 0 | 0 | 1-3 | -7 |
| Mar 11 | HOU @ DEN | L 93–129 | 8 | 0 | 1 | 0 | 0 | 0 | 0-3 | -3 |
| Mar 10 | TOR @ HOU | W 113–99 | 3 | 0 | 0 | 0 | 0 | 0 | 0-2 | -4 |
| Mar 8 | HOU @ SAS | L 120–145 | 4 | 7 | 0 | 0 | 0 | 0 | 2-3 | -5 |
| Feb 28 | HOU @ MIA | L 105–115 | 12 | 4 | 4 | 0 | 0 | 0 | 2-5 | +12 |
| Feb 25 | SAC @ HOU | W 128–97 | 15 | 5 | 1 | 1 | 0 | 0 | 2-4 | +8 |
| Feb 23 | UTA @ HOU | W 125–105 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | +3 |
| Feb 5 | CHA @ HOU | L 99–109 | 8 | 6 | 2 | 1 | 1 | 0 | 2-4 | +12 |
| Feb 4 | BOS @ HOU | L 93–114 | 6 | 3 | 0 | 0 | 0 | 0 | 1-2 | +7 |
| Jan 29 | HOU @ ATL | W 104–86 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | -4 |
| Jan 15 | OKC @ HOU | L 91–111 | 4 | 3 | 2 | 0 | 0 | 0 | 1-2 | -2 |
| Dec 29 | IND @ HOU | W 126–119 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | -8 |
| Dec 27 | CLE @ HOU | W 117–100 | 5 | 3 | 0 | 1 | 0 | 0 | 1-4 | -9 |
| Dec 25 | HOU @ LAL | W 119–96 | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | +1 |
| Dec 23 | HOU @ LAC | L 108–128 | 5 | 3 | 1 | 0 | 0 | 0 | 1-2 | +2 |
| Dec 6 | HOU @ DAL | L 109–122 | 6 | 2 | 0 | 1 | 0 | 0 | 1-1 | -6 |
| Dec 5 | PHX @ HOU | W 117–98 | 8 | 0 | 1 | 0 | 0 | 0 | 0-1 | -11 |
| Dec 3 | SAC @ HOU | W 121–95 | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | +5 |
Points / game
2.18th
Field goal %
35.7%7th
True shooting %
46.4%6th
Three-point %
26.7%15th
Free throw %
100.0%98th
Points per shot
0.898th
Threes made / game
0.423rd
Assists / game
0.20th
Turnovers / game
0.294th
Assist-to-turnover
1.6047th
Rebounds / game
0.83rd
Offensive rebounds / game
0.24th
Steals / game
0.10th
Blocks / game
0.16th
Plus/minus / game
-1.144th
Minutes / game
5.84th
Shots / game
2.210th
Three-point attempt rate
64.3%87th
Games started
00th
Free throws attempted / game
0.23rd
Shots
By zone · FG% vs NBA average (2025-26 regular season) · Career · all gamesPaint
6 of 9
67%FG%
FG%
Below NBA avg
Around
Above NBA avg
+1 shot (1 made) from beyond the mapped zones
70
Field Goal Attempts
Makes
25
FG%
35.7%
3P%
26.7%
Points / shot
0.89
Shot Mix
At the rim11%
In the paint13%
Mid-range11%
Threes64%
Top Scoring Zones
01
67%
Paint
6 of 9
02
62%
Restricted Area
5 of 8
03
27%
Above the Break · Right
3 of 11
Contract
No contract datano salary rows on file for this player
Career
No career data—