Al Horford
C · #20 Golden State Warriors
Age 40
Experience 19 yr
Height 80"
Weight 240 lb
25-26 Season
8.3
PPG
4.9
RPG
2.6
APG
45
GP
21.6
MPG
0.554
TS%
Career
| Season | Team | GP | MPG | PPG | RPG | APG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26NBA | GSW | 45 | 21.5 | 8.3 | 4.9 | 2.6 | 42.6 | 36.1 | 84.6 |
| 2024-25NBA | BOS | 60 | 27.7 | 9.0 | 6.2 | 2.1 | 42.3 | 36.3 | 89.5 |
| 2023-24NBA | BOS | 65 | 26.8 | 8.6 | 6.4 | 2.6 | 51.1 | 41.9 | 86.7 |
| 2022-23NBA | BOS | 63 | 30.5 | 9.8 | 6.2 | 3.0 | 47.6 | 44.6 | 71.4 |
| 2021-22NBA | BOS | 69 | 29.1 | 10.2 | 7.7 | 3.4 | 46.7 | 33.6 | 84.2 |
| 2020-21NBA | OKC | 28 | 27.9 | 14.2 | 6.7 | 3.4 | 45.0 | 36.8 | 81.8 |
| 2019-20NBA | PHI | 67 | 30.2 | 11.9 | 6.8 | 4.0 | 45.0 | 35.0 | 76.3 |
| 2018-19NBA | BOS | 68 | 29.0 | 13.6 | 6.7 | 4.2 | 53.5 | 36.0 | 82.1 |
| 2017-18NBA | BOS | 72 | 31.6 | 12.9 | 7.4 | 4.7 | 48.9 | 42.9 | 78.3 |
| 2016-17NBA | BOS | 68 | 32.3 | 14.0 | 6.8 | 5.0 | 47.3 | 35.5 | 80.0 |
| 2015-16NBA | ATL | 82 | 32.1 | 15.2 | 7.3 | 3.2 | 50.5 | 34.4 | 79.8 |
| 2014-15NBA | ATL | 76 | 30.5 | 15.2 | 7.2 | 3.2 | 53.8 | 30.6 | 75.9 |
| 2013-14NBA | ATL | 29 | 33.0 | 18.6 | 8.4 | 2.6 | 56.7 | 36.4 | 68.2 |
| 2012-13NBA | ATL | 74 | 37.2 | 17.4 | 10.2 | 3.2 | 54.3 | 50.0 | 64.4 |
| 2011-12NBA | ATL | 11 | 31.6 | 12.4 | 7.0 | 2.2 | 55.3 | 0.0 | 73.3 |
| 2010-11NBA | ATL | 77 | 35.1 | 15.3 | 9.3 | 3.5 | 55.7 | 50.0 | 79.8 |
| 2009-10NBA | ATL | 81 | 35.1 | 14.2 | 9.9 | 2.3 | 55.1 | 100.0 | 78.9 |
| 2008-09NBA | ATL | 67 | 33.5 | 11.5 | 9.3 | 2.4 | 52.5 | 0.0 | 72.7 |
| 2007-08NBA | ATL | 81 | 31.4 | 10.1 | 9.7 | 1.5 | 49.8 | 0.0 | 73.1 |
Last 10 Games
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|
| Apr 12 | LAC | 19 | 5 | 4 | 2 | 0 | 0 | 10 |
| Apr 10 | SAC | 18 | 10 | 0 | 2 | 0 | 1 | -10 |
| Mar 13 | MIN | 5 | 3 | 1 | 0 | 0 | 0 | -3 |
| Mar 10 | CHI | 34 | 13 | 9 | 5 | 0 | 4 | -7 |
| Mar 7 | OKC | 29 | 4 | 5 | 4 | 0 | 1 | -9 |
| Mar 5 | HOU | 33 | 17 | 6 | 5 | 1 | 2 | 7 |
| Mar 2 | LAC | 27 | 17 | 6 | 3 | 0 | 1 | -15 |
| Feb 28 | LAL | 22 | 8 | 5 | 2 | 0 | 2 | -5 |
| Feb 25 | MEM | 27 | 10 | 7 | 3 | 0 | 1 | 12 |
| Feb 22 | DEN | 27 | 22 | 1 | 7 | 3 | 2 | 14 |