← Back
Russell Westbrook
· Sacramento Kings
Season
64
Games
15.2–5.4–6.7
PTS–REB–AST
42.7%
FG% · 3P 33.8%
52.8%
TS%
Last 5 · 13.4 PPG · 9.8 APG · steady
Recent · Career · all games · last 25 games
| Date | Matchup | Score | MIN | PTS | REB | AST | STL | BLK | FG | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | PHI @ SAC | L 118–139 | 27 | 11 | 3 | 8 | 1 | 2 | 4-10 | -25 |
| Mar 17 | SAS @ SAC | L 104–132 | 25 | 5 | 1 | 10 | 0 | 0 | 2-6 | -27 |
| Mar 14 | SAC @ LAC | W 118–109 | 37 | 12 | 12 | 10 | 4 | 0 | 4-15 | +14 |
| Mar 10 | IND @ SAC | W 114–109 | 25 | 16 | 7 | 9 | 0 | 0 | 5-10 | -7 |
| Mar 8 | CHI @ SAC | W 126–110 | 35 | 23 | 11 | 12 | 1 | 0 | 7-17 | +10 |
| Mar 5 | NOP @ SAC | L 123–133 | 34 | 19 | 2 | 10 | 2 | 0 | 7-15 | -4 |
| Mar 3 | PHX @ SAC | L 103–114 | 31 | 16 | 2 | 7 | 4 | 1 | 6-14 | -2 |
| Mar 1 | SAC @ LAL | L 104–128 | 22 | 14 | 4 | 5 | 0 | 0 | 6-16 | -12 |
| Feb 25 | SAC @ HOU | L 97–128 | 25 | 22 | 5 | 3 | 0 | 0 | 10-19 | -9 |
| Feb 23 | SAC @ MEM | W 123–114 | 33 | 25 | 2 | 7 | 1 | 0 | 8-17 | +9 |
| Feb 21 | SAC @ SAS | L 122–139 | 21 | 7 | 3 | 2 | 1 | 1 | 3-9 | -21 |
| Feb 19 | ORL @ SAC | L 94–131 | 17 | 5 | 0 | 1 | 1 | 0 | 2-8 | -14 |
| Feb 9 | SAC @ NOP | L 94–120 | 21 | 17 | 2 | 2 | 0 | 0 | 7-17 | -3 |
| Feb 7 | CLE @ SAC | L 126–132 | 32 | 21 | 5 | 9 | 0 | 0 | 8-14 | -6 |
| Feb 6 | LAC @ SAC | L 111–114 | 20 | 6 | 3 | 5 | 0 | 0 | 2-8 | -10 |
| Feb 4 | MEM @ SAC | L 125–129 | 26 | 13 | 0 | 5 | 1 | 0 | 5-14 | +0 |
| Jan 27 | SAC @ NYK | L 87–103 | 33 | 14 | 4 | 5 | 1 | 0 | 6-19 | -17 |
| Jan 25 | SAC @ DET | L 116–139 | 22 | 13 | 2 | 4 | 2 | 0 | 4-9 | -16 |
| Jan 23 | SAC @ CLE | L 118–123 | 27 | 11 | 5 | 3 | 0 | 0 | 3-12 | -18 |
| Jan 21 | TOR @ SAC | L 109–122 | 35 | 23 | 3 | 3 | 3 | 0 | 9-22 | -16 |
| Jan 20 | MIA @ SAC | L 117–130 | 31 | 22 | 2 | 7 | 2 | 1 | 9-14 | -13 |
| Jan 18 | POR @ SAC | L 110–117 | 34 | 23 | 3 | 7 | 3 | 0 | 9-15 | -7 |
| Jan 16 | WAS @ SAC | W 128–115 | 31 | 26 | 2 | 6 | 1 | 0 | 9-14 | +0 |
| Jan 14 | NYK @ SAC | W 112–101 | 39 | 19 | 6 | 11 | 0 | 0 | 6-13 | +4 |
| Jan 12 | LAL @ SAC | W 124–112 | 34 | 22 | 5 | 7 | 1 | 0 | 8-16 | +10 |
Points / game
15.282nd
Field goal %
42.7%28th
True shooting %
52.8%23rd
Three-point %
33.8%46th
Free throw %
69.4%28th
Points per shot
1.0124th
Threes made / game
2.088th
Assists / game
6.799th
Turnovers / game
3.30th
Assist-to-turnover
2.0477th
Rebounds / game
5.477th
Offensive rebounds / game
1.268th
Steals / game
1.394th
Blocks / game
0.222nd
Plus/minus / game
-7.12nd
Minutes / game
29.080th
Shots / game
13.187th
Three-point attempt rate
45.2%53rd
Games started
5883rd
Free throws attempted / game
2.980th
Shots
By zone · FG% vs NBA average (2025-26 regular season) · Career · all gamesRestricted Area
100 of 150
67%FG%
FG%
Below NBA avg
Around
Above NBA avg
839
Field Goal Attempts
Makes
358
FG%
42.7%
3P%
33.8%
Points / shot
1.01
Shot Mix
At the rim18%
In the paint23%
Mid-range13%
Threes45%
Top Scoring Zones
01
67%
Restricted Area
100 of 150
02
46%
Paint
90 of 196
03
32%
Above the Break · Left
43 of 134
Contract
No contract datano salary rows on file for this player
Career
No career data—