Brandon Ingram

F · #3 Toronto Raptors
Age 28 Experience 10 yr Height 80" Weight 190 lb

25-26 Season

21.5
PPG
5.6
RPG
3.7
APG
77
GP
33.8
MPG
0.573
TS%

Career

SeasonTeamGPMPGPPGRPGAPGFG%3P%FT%
2025-26NBA TOR 7733.821.55.6 3.747.738.282.0
2024-25NBA NOP 1833.122.25.6 5.246.537.485.5
2023-24NBA NOP 6432.920.85.1 5.749.235.580.1
2022-23NBA NOP 4534.224.75.5 5.848.439.088.2
2021-22NBA NOP 5534.022.75.8 5.646.132.782.6
2020-21NBA NOP 6134.323.84.9 4.946.638.187.8
2019-20NBA NOP 6233.923.86.1 4.246.339.185.1
2018-19NBA LAL 5233.818.35.1 3.049.733.067.5
2017-18NBA LAL 5933.516.15.3 3.947.039.068.1
2016-17NBA LAL 7928.89.44.0 2.140.229.462.2

Last 10 Games

DateOppMINPTSREBASTSTLBLK+/-
Apr 29 CLE 1111 201-2
Apr 26 CLE 36236 0021
Apr 23 CLE 29123 22015
Apr 20 CLE 3674 310-15
Apr 18 CLE 36172 401-19
Apr 12 BKN 32259 20122
Apr 10 NYK 35164 610-9
Apr 9 MIA 37387 71013
Apr 7 MIA 29236 32011
Apr 5 BOS 34153 401-13