← Back
Aaron Holiday
· Houston Rockets
Season
63
Games
5.2–1.0–1.0
PTS–REB–AST
40.5%
FG% · 3P 38.4%
56.2%
TS%
Last 5 · 3.2 PPG · 0.6 APG · cold
Recent · Career · all games · last 25 games
| Date | Matchup | Score | MIN | PTS | REB | AST | STL | BLK | FG | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1PLAYOFFS | LAL @ HOU | L 78–98 | 12 | 2 | 1 | 2 | 0 | 0 | 1-1 | +4 |
| Apr 29PLAYOFFS | HOU @ LAL | W 99–93 | 13 | 5 | 0 | 0 | 0 | 0 | 2-5 | +4 |
| Apr 26PLAYOFFS | LAL @ HOU | W 115–96 | 19 | 9 | 0 | 1 | 1 | 1 | 3-8 | -1 |
| Apr 24PLAYOFFS | LAL @ HOU | L 108–112 | 6 | 0 | 0 | 0 | 0 | 0 | 0-1 | -1 |
| Apr 21PLAYOFFS | HOU @ LAL | L 94–101 | 7 | 0 | 1 | 0 | 1 | 0 | 0-3 | -4 |
| Apr 18PLAYOFFS | HOU @ LAL | L 98–107 | 11 | 0 | 0 | 0 | 0 | 0 | 0-4 | -1 |
| Apr 12 | MEM @ HOU | W 132–101 | 20 | 7 | 3 | 2 | 2 | 0 | 2-4 | +17 |
| Apr 10 | MIN @ HOU | L 132–136 | 6 | 0 | 1 | 0 | 0 | 0 | 0-0 | +3 |
| Apr 9 | PHI @ HOU | W 113–102 | 14 | 7 | 3 | 1 | 1 | 0 | 3-5 | +6 |
| Apr 7 | HOU @ PHX | W 119–105 | 21 | 12 | 0 | 0 | 1 | 0 | 4-6 | +27 |
| Apr 5 | HOU @ GSW | W 117–116 | 22 | 6 | 2 | 4 | 0 | 1 | 2-3 | -4 |
| Apr 3 | UTA @ HOU | W 140–106 | 18 | 6 | 2 | 3 | 1 | 0 | 2-5 | +8 |
| Apr 1 | MIL @ HOU | W 119–113 | 13 | 3 | 1 | 0 | 0 | 0 | 1-3 | -11 |
| Mar 31 | NYK @ HOU | W 111–94 | 6 | 0 | 0 | 0 | 0 | 0 | 0-2 | -11 |
| Mar 29 | HOU @ NOP | W 134–102 | 25 | 9 | 3 | 2 | 0 | 0 | 3-8 | +41 |
| Mar 27 | HOU @ MEM | W 119–109 | 15 | 6 | 1 | 0 | 0 | 0 | 2-3 | +4 |
| Mar 25 | HOU @ MIN | L 108–110 | 12 | 3 | 2 | 1 | 0 | 0 | 1-3 | -2 |
| Mar 23 | HOU @ CHI | L 124–132 | 21 | 3 | 1 | 3 | 2 | 0 | 1-3 | +22 |
| Mar 21 | MIA @ HOU | W 123–122 | 13 | 8 | 0 | 2 | 1 | 0 | 3-4 | +12 |
| Mar 20 | ATL @ HOU | W 117–95 | 16 | 9 | 1 | 2 | 0 | 0 | 3-6 | -3 |
| Mar 11 | HOU @ DEN | L 93–129 | 16 | 2 | 1 | 3 | 0 | 0 | 1-10 | -17 |
| Mar 10 | TOR @ HOU | W 113–99 | 3 | 2 | 0 | 0 | 1 | 0 | 1-1 | -4 |
| Mar 8 | HOU @ SAS | L 120–145 | 8 | 5 | 0 | 0 | 1 | 0 | 2-7 | -5 |
| Mar 6 | POR @ HOU | W 106–99 | 12 | 3 | 3 | 0 | 1 | 0 | 1-5 | +2 |
| Mar 2 | HOU @ WAS | W 123–118 | 20 | 2 | 0 | 0 | 0 | 0 | 1-3 | -8 |
Points / game
5.231st
Field goal %
40.5%16th
True shooting %
56.2%40th
Three-point %
38.4%80th
Free throw %
85.4%87th
Points per shot
1.0745th
Threes made / game
1.155th
Assists / game
1.033rd
Turnovers / game
0.759th
Assist-to-turnover
1.5440th
Rebounds / game
1.06th
Offensive rebounds / game
0.24th
Steals / game
0.532nd
Blocks / game
0.16th
Plus/minus / game
+2.186th
Minutes / game
13.429th
Shots / game
4.333rd
Three-point attempt rate
67.5%88th
Games started
115th
Free throws attempted / game
0.724th
Shots
By zone · FG% vs NBA average (2025-26 regular season) · Career · all gamesPaint
22 of 48
46%FG%
FG%
Below NBA avg
Around
Above NBA avg
274
Field Goal Attempts
Makes
111
FG%
40.5%
3P%
38.4%
Points / shot
1.07
Shot Mix
At the rim9%
In the paint18%
Mid-range6%
Threes68%
Top Scoring Zones
01
46%
Paint
22 of 48
02
46%
Above the Break · Right
21 of 46
03
48%
Left Corner 3
16 of 33
Contract
No contract datano salary rows on file for this player
Career
No career data—