James Harden

G · #1 Cleveland Cavaliers
Age 36 Experience 17 yr Height 77" Weight 220 lb

25-26 Season

23.6
PPG
4.8
RPG
8.0
APG
70
GP
34.9
MPG
0.61
TS%

Career

SeasonTeamGPMPGPPGRPGAPGFG%3P%FT%
2025-26NBA 2025-26 Totals 7034.823.64.8 8.043.437.588.4
2025-26NBA CLE 2633.820.54.8 7.746.643.584.0
2025-26NBA LAC 4435.425.44.8 8.141.934.790.1
2024-25NBA LAC 7935.322.85.8 8.741.035.287.4
2023-24NBA LAC 7234.316.65.1 8.542.838.187.8
2022-23NBA PHI 5836.821.06.1 10.744.138.586.7
2021-22NBA PHI 2137.721.07.1 10.540.232.689.2
2021-22NBA 2021-22 Totals 6537.222.07.7 10.341.033.087.7
2021-22NBA BKN 4437.022.58.0 10.241.433.286.9
2020-21NBA HOU 836.324.85.1 10.444.434.788.3
2020-21NBA BKN 3636.624.68.5 10.947.136.685.6
2020-21NBA 2020-21 Totals 4436.624.67.9 10.846.636.286.1
2019-20NBA HOU 6836.534.36.6 7.544.435.586.5
2018-19NBA HOU 7836.836.16.6 7.544.236.887.9
2017-18NBA HOU 7235.430.45.4 8.844.936.785.8
2016-17NBA HOU 8136.429.18.1 11.244.034.784.7
2015-16NBA HOU 8238.129.06.1 7.543.935.986.0
2014-15NBA HOU 8136.827.45.7 7.044.037.586.8
2013-14NBA HOU 7338.025.44.7 6.145.636.686.6
2012-13NBA HOU 7838.325.94.9 5.843.836.885.1
2011-12NBA OKC 6231.416.84.1 3.749.139.084.6
2010-11NBA OKC 8226.712.23.1 2.143.634.984.3
2009-10NBA OKC 7622.99.93.2 1.840.337.580.8

Last 10 Games

DateOppMINPTSREBASTSTLBLK+/-
May 25 NYK 33124 211-19
May 23 NYK 41195 510-8
May 21 NYK 32186 220-22
May 19 NYK 42154 311-6
May 17 DET 3695 60031
May 15 DET 37237 440-5
May 13 DET 43308 61311
May 11 DET 37240 11319
May 9 DET 40192 7108
May 7 DET 37106 310-15