← Back
Jayson Tatum
F · #0
· Boston Celtics
· 6'8" · 210 lb
· 28 yrs
· 9 yr
Season
22
Games
22.2–10.2–5.7
PTS–REB–AST
42.8%
FG% · 3P 33.8%
55.9%
TS%
Last 5 · 23.0 PPG · 6.8 APG · steady
Recent · Career · all games · last 25 games
| Date | Matchup | Score | MIN | PTS | REB | AST | STL | BLK | FG | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30PLAYOFFS | BOS @ PHI | L 93–106 | 29 | 17 | 11 | 3 | 0 | 0 | 6-13 | -11 |
| Apr 28PLAYOFFS | PHI @ BOS | L 97–113 | 41 | 24 | 16 | 4 | 3 | 0 | 8-19 | -9 |
| Apr 26PLAYOFFS | BOS @ PHI | W 128–96 | 35 | 30 | 7 | 11 | 0 | 0 | 8-16 | +25 |
| Apr 24PLAYOFFS | BOS @ PHI | W 108–100 | 42 | 25 | 5 | 7 | 1 | 0 | 9-17 | +2 |
| Apr 21PLAYOFFS | PHI @ BOS | L 97–111 | 39 | 19 | 14 | 9 | 1 | 0 | 8-19 | +1 |
| Apr 19PLAYOFFS | PHI @ BOS | W 123–91 | 32 | 25 | 11 | 7 | 2 | 0 | 9-17 | +20 |
| Apr 9 | BOS @ NYK | L 106–112 | 40 | 24 | 13 | 8 | 1 | 1 | 7-22 | -16 |
| Apr 7 | CHA @ BOS | W 113–102 | 39 | 23 | 5 | 4 | 1 | 0 | 8-15 | +12 |
| Apr 5 | TOR @ BOS | W 115–101 | 34 | 23 | 13 | 7 | 3 | 0 | 7-15 | +13 |
| Apr 3 | BOS @ MIL | W 133–101 | 31 | 23 | 11 | 9 | 3 | 0 | 8-16 | +30 |
| Apr 1 | BOS @ MIA | W 147–129 | 37 | 25 | 18 | 11 | 2 | 0 | 9-21 | +7 |
| Mar 29 | BOS @ CHA | W 114–99 | 31 | 32 | 5 | 8 | 0 | 1 | 12-23 | +15 |
| Mar 27 | ATL @ BOS | W 109–102 | 37 | 26 | 12 | 5 | 0 | 0 | 8-24 | +1 |
| Mar 25 | OKC @ BOS | W 119–109 | 35 | 19 | 12 | 7 | 3 | 1 | 5-12 | +2 |
| Mar 22 | MIN @ BOS | L 92–102 | 31 | 16 | 11 | 2 | 2 | 0 | 6-16 | -4 |
| Mar 20 | BOS @ MEM | W 117–112 | 31 | 13 | 9 | 0 | 0 | 0 | 3-15 | -5 |
| Mar 18 | GSW @ BOS | W 120–99 | 31 | 24 | 10 | 2 | 1 | 0 | 7-15 | +18 |
| Mar 16 | PHX @ BOS | W 120–112 | 32 | 21 | 7 | 4 | 1 | 0 | 8-18 | +11 |
| Mar 14 | WAS @ BOS | W 111–100 | 32 | 20 | 14 | 7 | 2 | 0 | 8-19 | +18 |
| Mar 10 | BOS @ SAS | L 116–125 | 27 | 24 | 5 | 2 | 2 | 0 | 10-24 | -1 |
| Mar 8 | BOS @ CLE | W 109–98 | 27 | 20 | 3 | 2 | 0 | 0 | 6-16 | -3 |
| Mar 6 | DAL @ BOS | W 120–100 | 27 | 15 | 12 | 7 | 1 | 0 | 6-16 | +20 |
Points / game
22.295th
Field goal %
42.8%29th
True shooting %
55.9%37th
Three-point %
33.8%46th
Free throw %
81.1%73rd
Points per shot
1.0331st
Threes made / game
3.098th
Assists / game
5.797th
Turnovers / game
2.56th
Assist-to-turnover
2.2583rd
Rebounds / game
10.298th
Offensive rebounds / game
0.629th
Steals / game
1.394th
Blocks / game
0.16th
Plus/minus / game
+6.698th
Minutes / game
33.694th
Shots / game
17.697th
Three-point attempt rate
50.3%63rd
Games started
2263rd
Free throws attempted / game
5.092nd
Shots
By zone · FG% vs NBA average (2025-26 regular season) · Career · all gamesRestricted Area
56 of 82
68%FG%
FG%
Below NBA avg
Around
Above NBA avg
388
Field Goal Attempts
Makes
166
FG%
42.8%
3P%
33.8%
Points / shot
1.03
Shot Mix
At the rim21%
In the paint16%
Mid-range13%
Threes50%
Top Scoring Zones
01
68%
Restricted Area
56 of 82
02
34%
Above the Break · Center
34 of 99
03
40%
Paint
25 of 62
Contract
Salary · 2026-27$58.5M
Free agencyUFA 2027-28 est.
| Season | Option | Salary |
|---|---|---|
| 2017-18 | — | $5,645,400 |
| 2018-19 | — | $6,700,800 |
| 2019-20 | — | $7,830,000 |
| 2020-21 | — | $9,897,120 |
| 2021-22 | — | $28,103,500 |
| 2022-23 | — | $28,103,500 |
| 2023-24 | — | $32,600,060 |
| 2024-25 | — | $34,848,340 |
| 2025-26 | — | $54,126,450 |
| 2026-27 | — | $58,456,566 |
Career
| Season | Team | GP | MPG | PPG | RPG | APG | FG% | 3P% | FT% | Playoff GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26NBA | BOS | 16 | 32.6 | 21.8 | 10.0 | 5.3 | 41.1 | 32.9 | 82.3 | 6 |
| 2024-25NBA | BOS | 72 | 36.4 | 26.8 | 8.7 | 6.0 | 45.2 | 34.3 | 81.4 | — |
| 2023-24NBA | BOS | 74 | 35.7 | 26.9 | 8.1 | 4.9 | 47.1 | 37.6 | 83.3 | — |
| 2022-23NBA | BOS | 74 | 36.9 | 30.1 | 8.8 | 4.6 | 46.6 | 35.0 | 85.4 | — |
| 2021-22NBA | BOS | 76 | 35.9 | 26.9 | 8.0 | 4.4 | 45.3 | 35.3 | 85.3 | — |
| 2020-21NBA | BOS | 64 | 35.8 | 26.4 | 7.4 | 4.3 | 45.9 | 38.6 | 86.8 | — |
| 2019-20NBA | BOS | 66 | 34.3 | 23.4 | 7.0 | 3.0 | 45.0 | 40.3 | 81.2 | — |
| 2018-19NBA | BOS | 79 | 31.1 | 15.7 | 6.0 | 2.1 | 45.0 | 37.3 | 85.5 | — |
| 2017-18NBA | BOS | 80 | 30.5 | 13.9 | 5.0 | 1.6 | 47.5 | 43.4 | 82.6 | — |