← Back
Bruce Brown
· Denver Nuggets
Season
88
Games
7.8–3.8–2.1
PTS–REB–AST
47.3%
FG% · 3P 37.7%
55.8%
TS%
Last 5 · 6.0 PPG · 1.4 APG · cold
Recent · Career · all games · last 25 games
| Date | Matchup | Score | MIN | PTS | REB | AST | STL | BLK | FG | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30PLAYOFFS | DEN @ MIN | L 98–110 | 14 | 1 | 1 | 1 | 2 | 0 | 0-2 | -5 |
| Apr 27PLAYOFFS | MIN @ DEN | W 125–113 | 20 | 7 | 0 | 0 | 2 | 0 | 3-7 | +0 |
| Apr 25PLAYOFFS | DEN @ MIN | L 96–112 | 21 | 6 | 1 | 2 | 0 | 0 | 3-7 | -14 |
| Apr 23PLAYOFFS | DEN @ MIN | L 96–113 | 23 | 9 | 4 | 2 | 1 | 0 | 4-7 | -3 |
| Apr 20PLAYOFFS | MIN @ DEN | L 114–119 | 16 | 7 | 3 | 2 | 0 | 0 | 2-4 | -11 |
| Apr 18PLAYOFFS | MIN @ DEN | W 116–105 | 21 | 8 | 7 | 3 | 5 | 0 | 3-7 | +7 |
| Apr 12 | DEN @ SAS | W 128–118 | 28 | 14 | 4 | 5 | 1 | 0 | 7-8 | +12 |
| Apr 10 | OKC @ DEN | W 127–107 | 26 | 10 | 8 | 6 | 2 | 0 | 4-9 | +7 |
| Apr 8 | MEM @ DEN | W 136–119 | 26 | 13 | 7 | 2 | 2 | 1 | 5-7 | +4 |
| Apr 6 | POR @ DEN | W 137–132 | 24 | 6 | 5 | 2 | 0 | 0 | 1-6 | -3 |
| Apr 4 | SAS @ DEN | W 136–134 | 11 | 5 | 2 | 1 | 1 | 0 | 2-7 | -12 |
| Apr 1 | DEN @ UTA | W 130–117 | 27 | 11 | 3 | 1 | 4 | 1 | 4-8 | +8 |
| Mar 29 | GSW @ DEN | W 116–93 | 25 | 15 | 1 | 0 | 2 | 0 | 6-11 | +7 |
| Mar 27 | UTA @ DEN | W 135–129 | 15 | 7 | 3 | 1 | 0 | 0 | 3-5 | -5 |
| Mar 25 | DAL @ DEN | W 142–135 | 20 | 6 | 2 | 1 | 0 | 0 | 2-4 | -9 |
| Mar 24 | DEN @ PHX | W 125–123 | 23 | 9 | 9 | 3 | 1 | 0 | 4-7 | +6 |
| Mar 22 | POR @ DEN | W 128–112 | 26 | 13 | 3 | 3 | 0 | 1 | 5-8 | +3 |
| Mar 20 | TOR @ DEN | W 121–115 | 21 | 12 | 3 | 0 | 0 | 0 | 4-6 | +13 |
| Mar 18 | DEN @ MEM | L 118–125 | 20 | 1 | 1 | 2 | 0 | 0 | 0-4 | -7 |
| Mar 17 | PHI @ DEN | W 124–96 | 19 | 12 | 3 | 2 | 0 | 1 | 4-7 | +12 |
| Mar 14 | DEN @ LAL | L 125–127 | 20 | 12 | 4 | 2 | 1 | 1 | 4-6 | -5 |
| Mar 12 | DEN @ SAS | W 136–131 | 17 | 6 | 1 | 0 | 0 | 0 | 2-5 | -6 |
| Mar 11 | HOU @ DEN | W 129–93 | 20 | 7 | 1 | 2 | 0 | 0 | 2-5 | +17 |
| Mar 9 | DEN @ OKC | L 126–129 | 16 | 4 | 3 | 1 | 0 | 0 | 1-5 | -15 |
| Mar 6 | NYK @ DEN | L 103–142 | 22 | 7 | 2 | 3 | 2 | 0 | 3-3 | -22 |
Points / game
7.852nd
Field goal %
47.3%55th
True shooting %
55.8%36th
Three-point %
37.7%76th
Free throw %
74.8%46th
Points per shot
1.0536th
Threes made / game
0.740th
Assists / game
2.166th
Turnovers / game
1.135th
Assist-to-turnover
1.8466th
Rebounds / game
3.854th
Offensive rebounds / game
1.055th
Steals / game
1.186th
Blocks / game
0.222nd
Plus/minus / game
-1.242nd
Minutes / game
24.067th
Shots / game
6.351st
Three-point attempt rate
28.6%23rd
Games started
435th
Free throws attempted / game
1.552nd
Shots
By zone · FG% vs NBA average (2025-26 regular season) · Career · all gamesRestricted Area
146 of 214
68%FG%
FG%
Below NBA avg
Around
Above NBA avg
557
Field Goal Attempts
Makes
263
FG%
47.2%
3P%
37.7%
Points / shot
1.05
Shot Mix
At the rim38%
In the paint26%
Mid-range7%
Threes29%
Top Scoring Zones
01
68%
Restricted Area
146 of 214
02
32%
Paint
47 of 145
03
43%
Right Corner 3
23 of 54
Contract
No contract datano salary rows on file for this player
Career
No career data—