← Back
A.J. Lawson
G · #0
· Toronto Raptors
· 6'6" · 179 lb
· 26 yrs
· 4 yr
Season
31
Games
3.6–1.5–0.4
PTS–REB–AST
40.4%
FG% · 3P 39.6%
55.0%
TS%
Last 5 · 1.6 PPG · 0.0 APG · cold
Recent · Career · all games · last 25 games
| Date | Matchup | Score | MIN | PTS | REB | AST | STL | BLK | FG | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3PLAYOFFS | TOR @ CLE | L 102–114 | 16 | 2 | 2 | 0 | 0 | 1 | 1-4 | -1 |
| May 1PLAYOFFS | CLE @ TOR | W 112–110 | 10 | 6 | 1 | 0 | 0 | 0 | 2-3 | -1 |
| Apr 29PLAYOFFS | TOR @ CLE | L 120–125 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | -3 |
| Apr 26PLAYOFFS | CLE @ TOR | W 93–89 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | +2 |
| Apr 23PLAYOFFS | CLE @ TOR | W 126–104 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | -3 |
| Apr 20PLAYOFFS | TOR @ CLE | L 105–115 | 5 | 2 | 0 | 1 | 0 | 0 | 0-2 | +2 |
| Apr 18PLAYOFFS | TOR @ CLE | L 113–126 | 14 | 2 | 0 | 3 | 0 | 1 | 1-4 | +11 |
| Apr 12 | BKN @ TOR | W 136–101 | 11 | 10 | 0 | 0 | 0 | 0 | 4-6 | +10 |
| Apr 10 | TOR @ NYK | L 95–112 | 22 | 5 | 6 | 1 | 1 | 0 | 1-5 | +3 |
| Apr 9 | MIA @ TOR | W 128–114 | 3 | 0 | 1 | 0 | 0 | 0 | 0-2 | -11 |
| Apr 7 | MIA @ TOR | W 121–95 | 3 | 0 | 1 | 0 | 1 | 0 | 0-2 | +1 |
| Apr 5 | TOR @ BOS | L 101–115 | 6 | 0 | 1 | 0 | 0 | 0 | 0-1 | +0 |
| Apr 3 | TOR @ MEM | W 128–96 | 13 | 8 | 3 | 0 | 2 | 1 | 3-6 | -7 |
| Apr 1 | SAC @ TOR | L 115–123 | 16 | 2 | 1 | 1 | 0 | 0 | 1-3 | -13 |
| Mar 31 | TOR @ DET | L 116–127 | 19 | 13 | 3 | 0 | 1 | 0 | 4-5 | +16 |
| Mar 29 | ORL @ TOR | W 139–87 | 19 | 14 | 2 | 2 | 3 | 0 | 5-7 | +31 |
| Mar 27 | NOP @ TOR | W 119–106 | 5 | 0 | 2 | 0 | 0 | 0 | 0-0 | -8 |
| Mar 3 | NYK @ TOR | L 95–111 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | +0 |
| Feb 8 | IND @ TOR | W 122–104 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | -1 |
| Feb 5 | CHI @ TOR | W 123–107 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | +0 |
| Jan 21 | TOR @ SAC | W 122–109 | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | -4 |
| Jan 20 | TOR @ GSW | W 145–127 | 11 | 6 | 1 | 0 | 0 | 0 | 2-3 | +3 |
| Jan 18 | TOR @ LAL | L 93–110 | 6 | 5 | 1 | 0 | 0 | 0 | 1-3 | -2 |
| Jan 16 | LAC @ TOR | L 117–121 | 13 | 0 | 3 | 2 | 1 | 0 | 0-2 | -2 |
| Jan 14 | TOR @ IND | W 115–101 | 17 | 5 | 6 | 0 | 0 | 1 | 2-5 | -18 |
Points / game
3.68th
Field goal %
40.4%22nd
True shooting %
55.0%39th
Three-point %
39.6%81st
Free throw %
80.0%45th
Points per shot
1.0334th
Threes made / game
0.718th
Assists / game
0.40th
Turnovers / game
0.394th
Assist-to-turnover
1.3812th
Rebounds / game
1.510th
Offensive rebounds / game
0.310th
Steals / game
0.48th
Blocks / game
0.233rd
Plus/minus / game
-0.150th
Minutes / game
8.95th
Shots / game
3.06th
Three-point attempt rate
56.4%68th
Games started
00th
Free throws attempted / game
0.613th
Shots
By zone · FG% vs NBA average (2025-26 regular season) · Career · all gamesRestricted Area
16 of 34
47%FG%
FG%
Below NBA avg
Around
Above NBA avg
94
Field Goal Attempts
Makes
38
FG%
40.4%
3P%
39.6%
Points / shot
1.03
Shot Mix
At the rim36%
In the paint7%
Mid-range0%
Threes56%
Top Scoring Zones
01
47%
Restricted Area
16 of 34
02
40%
Left Corner 3
10 of 25
03
36%
Right Corner 3
4 of 11
Contract
Salary · 2025-26$2.3M
Free agencyRFA 2026-27 est.
| Season | Option | Salary |
|---|---|---|
| 2023-24 | — | $1,000,000 |
| 2024-25 | — | $2,120,693 |
| 2025-26 | — | $2,270,735 |
Career
| Season | Team | GP | MPG | PPG | RPG | APG | FG% | 3P% | FT% | Playoff GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26NBA | TOR | 24 | 9.4 | 4.2 | 1.8 | 0.3 | 43.6 | 42.2 | 77.8 | 7 |
| 2024-25NBA | TOR | 26 | 18.7 | 9.1 | 3.3 | 1.2 | 42.1 | 32.7 | 68.3 | — |
| 2023-24NBA | DAL | 42 | 7.4 | 3.2 | 1.2 | 0.5 | 44.6 | 26.0 | 65.2 | — |
| 2022-23NBA | MIN | 1 | 2.0 | 2.0 | 1.0 | 0.0 | 100.0 | 0.0 | 0.0 | — |
| 2022-23NBA | DAL | 14 | 7.6 | 3.9 | 1.4 | 0.1 | 48.8 | 40.0 | 25.0 | — |
| 2022-23NBA | 2022-23 Totals | 15 | 7.2 | 3.7 | 1.4 | 0.1 | 50.0 | 40.0 | 25.0 | — |