Gary Trent Jr.
G · #5 Milwaukee Bucks
Age 27
Experience 8 yr
Height 77"
Weight 204 lb
25-26 Season
8.1
PPG
1.0
RPG
1.2
APG
65
GP
21.2
MPG
0.533
TS%
Career
| Season | Team | GP | MPG | PPG | RPG | APG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26NBA | MIL | 65 | 21.2 | 8.1 | 1.0 | 1.2 | 38.7 | 36.0 | 76.9 |
| 2024-25NBA | MIL | 74 | 25.6 | 11.1 | 2.3 | 1.2 | 43.1 | 41.6 | 84.8 |
| 2023-24NBA | TOR | 71 | 28.1 | 13.7 | 2.6 | 1.7 | 42.6 | 39.3 | 77.1 |
| 2022-23NBA | TOR | 66 | 32.1 | 17.4 | 2.6 | 1.6 | 43.3 | 36.9 | 83.9 |
| 2021-22NBA | TOR | 70 | 35.0 | 18.3 | 2.7 | 2.0 | 41.4 | 38.3 | 85.3 |
| 2020-21NBA | 2020-21 Totals | 58 | 31.1 | 15.3 | 2.6 | 1.4 | 40.8 | 38.5 | 78.3 |
| 2020-21NBA | TOR | 17 | 31.8 | 16.2 | 3.6 | 1.3 | 39.5 | 35.5 | 80.6 |
| 2020-21NBA | POR | 41 | 30.8 | 15.0 | 2.2 | 1.4 | 41.4 | 39.7 | 77.3 |
| 2019-20NBA | POR | 61 | 21.8 | 8.9 | 1.6 | 1.0 | 44.4 | 41.8 | 82.2 |
| 2018-19NBA | POR | 15 | 7.4 | 2.7 | 0.7 | 0.3 | 32.0 | 23.8 | 42.9 |
Last 10 Games
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|
| Apr 8 | DET | 19 | 7 | 0 | 1 | 0 | 0 | -16 |
| Apr 1 | HOU | 7 | 0 | 0 | 0 | 1 | 0 | -9 |
| Mar 31 | DAL | 23 | 13 | 3 | 1 | 0 | 0 | 14 |
| Mar 29 | LAC | 37 | 36 | 2 | 4 | 2 | 0 | -8 |
| Mar 28 | SAS | 26 | 18 | 1 | 2 | 2 | 0 | -9 |
| Mar 25 | POR | 19 | 0 | 0 | 0 | 1 | 0 | -21 |
| Mar 23 | LAC | 31 | 20 | 1 | 1 | 0 | 0 | -12 |
| Mar 21 | PHX | 23 | 11 | 1 | 0 | 0 | 0 | 13 |
| Mar 19 | UTA | 17 | 4 | 1 | 1 | 0 | 0 | 0 |
| Mar 14 | ATL | 14 | 5 | 1 | 0 | 0 | 0 | -2 |