← Back
Michael Porter Jr.
F · #17
· Brooklyn Nets
· 6'10" · 218 lb
· 28 yrs
· 7 yr
Season
52
Games
24.2–7.1–3.0
PTS–REB–AST
46.3%
FG% · 3P 36.3%
59.5%
TS%
Last 5 · 22.2 PPG · 1.8 APG · steady
Recent · Career · all games · last 25 games
| Date | Matchup | Score | MIN | PTS | REB | AST | STL | BLK | FG | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | DET @ BKN | L 100–138 | 22 | 19 | 2 | 1 | 1 | 0 | 7-14 | -31 |
| Mar 7 | BKN @ DET | W 107–105 | 39 | 30 | 13 | 1 | 2 | 1 | 10-25 | +13 |
| Mar 5 | BKN @ MIA | L 110–126 | 36 | 27 | 13 | 3 | 2 | 1 | 9-24 | +2 |
| Mar 3 | BKN @ MIA | L 98–124 | 27 | 9 | 3 | 3 | 0 | 0 | 3-17 | -18 |
| Mar 1 | CLE @ BKN | L 102–106 | 30 | 26 | 5 | 1 | 3 | 0 | 10-17 | -8 |
| Feb 27 | BKN @ BOS | L 111–148 | 26 | 18 | 2 | 2 | 2 | 0 | 6-12 | -23 |
| Feb 26 | SAS @ BKN | L 110–126 | 30 | 25 | 14 | 1 | 0 | 0 | 9-22 | -7 |
| Feb 24 | DAL @ BKN | L 114–123 | 33 | 26 | 0 | 3 | 0 | 0 | 9-16 | -4 |
| Feb 22 | BKN @ ATL | L 104–115 | 35 | 18 | 7 | 6 | 0 | 0 | 8-19 | -15 |
| Feb 20 | BKN @ OKC | L 86–105 | 38 | 22 | 9 | 5 | 2 | 0 | 6-16 | -3 |
| Feb 19 | BKN @ CLE | L 84–112 | 21 | 14 | 5 | 2 | 0 | 1 | 5-13 | -23 |
| Feb 7 | WAS @ BKN | W 127–113 | 31 | 23 | 6 | 3 | 1 | 0 | 8-16 | -8 |
| Feb 5 | BKN @ ORL | L 98–118 | 32 | 9 | 2 | 2 | 1 | 0 | 2-13 | -23 |
| Feb 3 | LAL @ BKN | L 109–125 | 32 | 21 | 10 | 3 | 1 | 0 | 7-18 | -18 |
| Jan 29 | BKN @ DEN | L 103–107 | 37 | 38 | 10 | 3 | 2 | 2 | 13-28 | +12 |
| Jan 27 | BKN @ PHX | L 102–106 | 37 | 36 | 5 | 3 | 3 | 0 | 15-24 | +0 |
| Jan 25 | BKN @ LAC | L 89–126 | 22 | 9 | 2 | 4 | 0 | 0 | 3-11 | -25 |
| Jan 23 | BOS @ BKN | L 126–130 | 42 | 30 | 8 | 4 | 0 | 1 | 9-19 | +0 |
| Jan 21 | BKN @ NYK | L 66–120 | 26 | 12 | 6 | 1 | 0 | 0 | 4-14 | -26 |
| Jan 19 | PHX @ BKN | L 117–126 | 37 | 23 | 6 | 4 | 2 | 0 | 10-23 | -5 |
| Jan 16 | CHI @ BKN | W 112–109 | 32 | 26 | 7 | 1 | 1 | 0 | 9-17 | +4 |
| Jan 14 | BKN @ NOP | L 113–116 | 32 | 20 | 7 | 1 | 0 | 0 | 7-20 | -2 |
| Jan 12 | BKN @ DAL | L 105–113 | 33 | 28 | 9 | 3 | 1 | 0 | 9-17 | -3 |
| Jan 9 | LAC @ BKN | L 105–121 | 33 | 18 | 5 | 6 | 4 | 1 | 7-20 | -9 |
| Jan 7 | ORL @ BKN | L 103–104 | 38 | 34 | 5 | 1 | 3 | 0 | 12-24 | +1 |
Points / game
24.297th
Field goal %
46.3%49th
True shooting %
59.5%67th
Three-point %
36.3%67th
Free throw %
85.9%88th
Points per shot
1.1159th
Threes made / game
3.499th
Assists / game
3.082nd
Turnovers / game
2.38th
Assist-to-turnover
1.3023rd
Rebounds / game
7.194th
Offensive rebounds / game
1.374th
Steals / game
1.186th
Blocks / game
0.222nd
Plus/minus / game
-3.914th
Minutes / game
32.592nd
Shots / game
18.498th
Three-point attempt rate
50.6%64th
Games started
5279th
Free throws attempted / game
4.489th
Shots
By zone · FG% vs NBA average (2025-26 regular season) · Career · all gamesRestricted Area
160 of 204
78%FG%
FG%
Below NBA avg
Around
Above NBA avg
957
Field Goal Attempts
Makes
444
FG%
46.4%
3P%
36.4%
Points / shot
1.11
Shot Mix
At the rim21%
In the paint13%
Mid-range15%
Threes51%
Top Scoring Zones
01
78%
Restricted Area
160 of 204
02
34%
Above the Break · Center
74 of 216
03
45%
Paint
55 of 123
Contract
Salary · 2026-27$40.9M
Free agencyUFA 2027-28 est.
| Season | Option | Salary |
|---|---|---|
| 2018-19 | — | $2,894,160 |
| 2019-20 | — | $3,389,400 |
| 2020-21 | — | $3,550,800 |
| 2021-22 | — | $5,258,735 |
| 2022-23 | — | $30,913,750 |
| 2023-24 | — | $33,386,850 |
| 2024-25 | — | $35,859,950 |
| 2025-26 | — | $38,333,050 |
| 2026-27 | — | $40,906,150 |
Career
| Season | Team | GP | MPG | PPG | RPG | APG | FG% | 3P% | FT% | Playoff GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26NBA | BKN | 52 | 32.5 | 24.2 | 7.1 | 3.0 | 46.3 | 36.3 | 85.9 | — |
| 2024-25NBA | DEN | 77 | 33.7 | 18.2 | 7.0 | 2.1 | 50.4 | 39.5 | 76.8 | — |
| 2023-24NBA | DEN | 81 | 31.7 | 16.7 | 7.0 | 1.5 | 48.4 | 39.7 | 83.6 | — |
| 2022-23NBA | DEN | 62 | 29.0 | 17.4 | 5.5 | 1.0 | 48.7 | 41.4 | 80.0 | — |
| 2021-22NBA | DEN | 9 | 29.4 | 9.9 | 6.6 | 1.9 | 35.9 | 20.8 | 55.6 | — |
| 2020-21NBA | DEN | 61 | 31.3 | 19.0 | 7.3 | 1.1 | 54.2 | 44.5 | 79.1 | — |
| 2019-20NBA | DEN | 55 | 16.4 | 9.3 | 4.7 | 0.8 | 50.9 | 42.2 | 83.3 | — |