← Back
Tyrese Martin
· Philadelphia 76ers
Season
47
Games
6.2–2.5–1.7
PTS–REB–AST
39.4%
FG% · 3P 32.1%
50.1%
TS%
Last 5 · 0.8 PPG · 0.2 APG · cold
Recent · Career · all games · last 25 games
| Date | Matchup | Score | MIN | PTS | REB | AST | STL | BLK | FG | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| May 10PLAYOFFS | NYK @ PHI | L 114–144 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | +0 |
| Apr 12 | MIL @ PHI | W 126–106 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | -3 |
| Mar 23 | OKC @ PHI | L 103–123 | 4 | 2 | 1 | 0 | 0 | 0 | 1-1 | -1 |
| Mar 15 | POR @ PHI | W 109–103 | 5 | 0 | 2 | 0 | 0 | 0 | 0-1 | +1 |
| Mar 12 | PHI @ DET | L 109–131 | 9 | 2 | 1 | 1 | 2 | 0 | 1-1 | +2 |
| Mar 9 | PHI @ CLE | L 101–115 | 17 | 4 | 2 | 1 | 1 | 1 | 2-6 | -3 |
| Mar 4 | UTA @ PHI | W 106–102 | 19 | 8 | 2 | 2 | 0 | 0 | 3-7 | -2 |
| Mar 3 | SAS @ PHI | L 91–131 | 19 | 2 | 2 | 4 | 0 | 1 | 1-4 | -1 |
| Feb 22 | PHI @ MIN | W 135–108 | 4 | 2 | 0 | 1 | 0 | 0 | 1-1 | +2 |
| Feb 21 | PHI @ NOP | L 111–126 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | +4 |
| Feb 1 | BKN @ DET | L 77–130 | 8 | 0 | 1 | 0 | 0 | 0 | 0-2 | -9 |
| Jan 29 | BKN @ DEN | L 103–107 | 17 | 5 | 6 | 0 | 0 | 0 | 2-8 | -19 |
| Jan 25 | BKN @ LAC | L 89–126 | 14 | 2 | 1 | 2 | 0 | 0 | 1-7 | -16 |
| Jan 21 | BKN @ NYK | L 66–120 | 11 | 3 | 2 | 0 | 0 | 0 | 1-3 | -14 |
| Jan 19 | PHX @ BKN | L 117–126 | 15 | 9 | 1 | 1 | 1 | 0 | 3-4 | +3 |
| Jan 18 | BKN @ CHI | L 102–124 | 23 | 11 | 3 | 0 | 0 | 0 | 4-7 | -10 |
| Jan 12 | BKN @ DAL | L 105–113 | 20 | 7 | 2 | 0 | 0 | 1 | 3-8 | -2 |
| Jan 11 | BKN @ MEM | L 98–103 | 21 | 17 | 3 | 1 | 2 | 0 | 6-8 | +12 |
| Jan 2 | BKN @ WAS | L 99–119 | 5 | 0 | 2 | 1 | 0 | 0 | 0-3 | -8 |
| Jan 1 | HOU @ BKN | L 96–120 | 18 | 3 | 0 | 0 | 1 | 0 | 1-3 | -9 |
| Dec 23 | BKN @ PHI | W 114–106 | 12 | 7 | 2 | 1 | 0 | 0 | 2-4 | -2 |
| Dec 21 | TOR @ BKN | W 96–81 | 11 | 2 | 3 | 2 | 0 | 0 | 1-3 | -17 |
| Dec 18 | MIA @ BKN | L 95–106 | 19 | 2 | 2 | 3 | 0 | 0 | 1-8 | -2 |
| Dec 14 | MIL @ BKN | W 127–82 | 18 | 14 | 1 | 2 | 2 | 0 | 5-8 | +25 |
| Dec 12 | BKN @ DAL | L 111–119 | 16 | 11 | 3 | 1 | 0 | 0 | 4-7 | +0 |
Points / game
6.241st
Field goal %
39.4%12th
True shooting %
50.1%12th
Three-point %
32.1%36th
Free throw %
67.9%23rd
Points per shot
0.9817th
Threes made / game
1.155th
Assists / game
1.757th
Turnovers / game
0.945th
Assist-to-turnover
1.9571st
Rebounds / game
2.528th
Offensive rebounds / game
0.733rd
Steals / game
0.532nd
Blocks / game
0.16th
Plus/minus / game
-3.914th
Minutes / game
16.540th
Shots / game
5.949th
Three-point attempt rate
59.6%79th
Games started
639th
Free throws attempted / game
0.620th
Shots
By zone · FG% vs NBA average (2025-26 regular season) · Career · all gamesRestricted Area
40 of 57
70%FG%
FG%
Below NBA avg
Around
Above NBA avg
277
Field Goal Attempts
Makes
109
FG%
39.4%
3P%
32.1%
Points / shot
0.98
Shot Mix
At the rim21%
In the paint14%
Mid-range5%
Threes60%
Top Scoring Zones
01
70%
Restricted Area
40 of 57
02
44%
Above the Break · Center
20 of 45
03
38%
Above the Break · Right
14 of 37
Contract
No contract datano salary rows on file for this player
Career
No career data—