← Back
Vince Williams Jr.
· Utah Jazz
Season
40
Games
7.5–3.9–4.2
PTS–REB–AST
35.3%
FG% · 3P 31.1%
47.8%
TS%
Last 5 · 5.6 PPG · 3.0 APG · cold
Recent · Career · all games · last 25 games
| Date | Matchup | Score | MIN | PTS | REB | AST | STL | BLK | FG | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | UTA @ HOU | L 105–125 | 8 | 1 | 3 | 1 | 1 | 0 | 0-4 | -1 |
| Feb 20 | UTA @ MEM | L 114–123 | 23 | 7 | 3 | 4 | 0 | 0 | 2-7 | -13 |
| Feb 12 | POR @ UTA | L 119–135 | 7 | 6 | 3 | 0 | 0 | 0 | 3-5 | +6 |
| Feb 11 | SAC @ UTA | W 121–93 | 21 | 9 | 8 | 3 | 0 | 1 | 3-6 | +3 |
| Feb 9 | UTA @ MIA | W 115–111 | 15 | 5 | 2 | 7 | 1 | 0 | 2-5 | +7 |
| Feb 7 | UTA @ ORL | L 117–120 | 9 | 0 | 0 | 1 | 0 | 1 | 0-1 | +0 |
| Feb 2 | MIN @ MEM | W 137–128 | 23 | 16 | 1 | 5 | 2 | 0 | 4-7 | -11 |
| Jan 31 | MIN @ MEM | L 114–131 | 23 | 8 | 4 | 0 | 0 | 0 | 3-6 | -12 |
| Jan 30 | MEM @ NOP | L 106–114 | 25 | 13 | 3 | 3 | 2 | 0 | 4-10 | -16 |
| Jan 28 | CHA @ MEM | L 97–112 | 20 | 10 | 5 | 4 | 0 | 1 | 4-9 | +7 |
| Jan 26 | MEM @ HOU | L 99–108 | 21 | 7 | 8 | 5 | 2 | 0 | 3-15 | -4 |
| Jan 23 | NOP @ MEM | L 127–133 | 20 | 6 | 2 | 4 | 0 | 0 | 2-7 | -4 |
| Jan 21 | ATL @ MEM | L 122–124 | 18 | 3 | 0 | 1 | 0 | 0 | 1-4 | -3 |
| Jan 18 | ORL @ MEM | W 126–109 | 20 | 5 | 5 | 2 | 2 | 0 | 2-8 | -9 |
| Jan 15 | MEM @ ORL | L 111–118 | 21 | 10 | 1 | 4 | 1 | 0 | 3-7 | -14 |
| Jan 11 | BKN @ MEM | W 103–98 | 21 | 4 | 5 | 4 | 0 | 0 | 2-10 | -2 |
| Jan 9 | OKC @ MEM | L 116–117 | 23 | 13 | 3 | 5 | 0 | 1 | 4-8 | -8 |
| Jan 6 | SAS @ MEM | W 106–105 | 22 | 15 | 6 | 5 | 0 | 0 | 5-7 | +15 |
| Dec 17 | MEM @ MIN | W 116–110 | 25 | 5 | 5 | 4 | 0 | 0 | 1-6 | +21 |
| Dec 15 | MEM @ LAC | W 121–103 | 18 | 8 | 1 | 3 | 1 | 0 | 3-7 | +25 |
| Dec 12 | UTA @ MEM | L 126–130 | 15 | 0 | 3 | 0 | 0 | 1 | 0-4 | -2 |
| Dec 7 | POR @ MEM | W 119–96 | 16 | 5 | 2 | 0 | 0 | 1 | 2-6 | -10 |
| Dec 5 | LAC @ MEM | W 107–98 | 19 | 3 | 1 | 4 | 0 | 1 | 1-5 | +3 |
| Dec 2 | MEM @ SAS | L 119–126 | 27 | 12 | 7 | 7 | 1 | 3 | 5-12 | -5 |
| Nov 30 | MEM @ SAC | W 115–107 | 27 | 2 | 2 | 7 | 1 | 0 | 0-8 | +5 |
Points / game
7.549th
Field goal %
35.3%6th
True shooting %
47.8%8th
Three-point %
31.1%32nd
Free throw %
78.0%59th
Points per shot
0.898th
Threes made / game
1.471st
Assists / game
4.292nd
Turnovers / game
1.814th
Assist-to-turnover
2.3788th
Rebounds / game
3.956th
Offensive rebounds / game
1.055th
Steals / game
0.751st
Blocks / game
0.454th
Plus/minus / game
+0.167th
Minutes / game
20.553rd
Shots / game
7.361st
Three-point attempt rate
60.6%80th
Games started
1252nd
Free throws attempted / game
1.242nd
Shots
By zone · FG% vs NBA average (2025-26 regular season) · Career · all gamesPaint
28 of 64
44%FG%
FG%
Below NBA avg
Around
Above NBA avg
292
Field Goal Attempts
Makes
103
FG%
35.3%
3P%
31.1%
Points / shot
0.89
Shot Mix
At the rim13%
In the paint22%
Mid-range5%
Threes60%
Top Scoring Zones
01
44%
Paint
28 of 64
02
37%
Above the Break · Right
20 of 54
03
43%
Restricted Area
16 of 37
Contract
No contract datano salary rows on file for this player
Career
No career data—