← Back
Jabari Smith Jr.
F · #10
· Houston Rockets
· 6'11" · 220 lb
· 23 yrs
· 4 yr
Season
83
Games
15.9–7.0–1.9
PTS–REB–AST
44.4%
FG% · 3P 36.4%
56.7%
TS%
Last 5 · 17.8 PPG · 2.2 APG · steady
Recent · Career · all games · last 25 games
| Date | Matchup | Score | MIN | PTS | REB | AST | STL | BLK | FG | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1PLAYOFFS | LAL @ HOU | L 78–98 | 42 | 9 | 12 | 3 | 0 | 1 | 3-11 | -24 |
| Apr 29PLAYOFFS | HOU @ LAL | W 99–93 | 42 | 22 | 7 | 3 | 0 | 2 | 6-13 | +5 |
| Apr 26PLAYOFFS | LAL @ HOU | W 115–96 | 42 | 16 | 8 | 3 | 3 | 0 | 4-15 | +24 |
| Apr 24PLAYOFFS | LAL @ HOU | L 108–112 | 44 | 24 | 6 | 1 | 1 | 0 | 8-16 | +4 |
| Apr 21PLAYOFFS | HOU @ LAL | L 94–101 | 39 | 18 | 6 | 1 | 0 | 1 | 7-16 | -11 |
| Apr 18PLAYOFFS | HOU @ LAL | L 98–107 | 43 | 16 | 12 | 0 | 2 | 0 | 5-14 | -7 |
| Apr 10 | MIN @ HOU | L 132–136 | 40 | 16 | 6 | 2 | 0 | 2 | 5-12 | -4 |
| Apr 9 | PHI @ HOU | W 113–102 | 34 | 19 | 5 | 0 | 0 | 1 | 7-15 | +8 |
| Apr 7 | HOU @ PHX | W 119–105 | 39 | 20 | 6 | 1 | 0 | 1 | 6-18 | +11 |
| Apr 5 | HOU @ GSW | W 117–116 | 32 | 23 | 9 | 1 | 0 | 0 | 9-12 | +15 |
| Apr 3 | UTA @ HOU | W 140–106 | 24 | 18 | 5 | 0 | 1 | 0 | 6-16 | +12 |
| Apr 1 | MIL @ HOU | W 119–113 | 33 | 12 | 7 | 4 | 0 | 2 | 5-15 | +11 |
| Mar 31 | NYK @ HOU | W 111–94 | 39 | 15 | 6 | 2 | 1 | 0 | 5-10 | +14 |
| Mar 29 | HOU @ NOP | W 134–102 | 33 | 20 | 4 | 3 | 0 | 2 | 7-15 | +16 |
| Mar 27 | HOU @ MEM | W 119–109 | 37 | 21 | 16 | 4 | 0 | 1 | 7-16 | +8 |
| Mar 25 | HOU @ MIN | L 108–110 | 48 | 16 | 12 | 1 | 1 | 1 | 7-15 | -3 |
| Mar 23 | HOU @ CHI | L 124–132 | 34 | 6 | 5 | 1 | 0 | 0 | 2-10 | +0 |
| Mar 21 | MIA @ HOU | W 123–122 | 40 | 13 | 4 | 4 | 0 | 2 | 4-13 | -4 |
| Mar 20 | ATL @ HOU | W 117–95 | 35 | 23 | 9 | 2 | 2 | 0 | 7-14 | +30 |
| Mar 18 | LAL @ HOU | L 116–124 | 38 | 18 | 5 | 4 | 0 | 0 | 7-15 | -2 |
| Mar 16 | LAL @ HOU | L 92–100 | 40 | 22 | 8 | 0 | 0 | 1 | 9-17 | -6 |
| Mar 13 | NOP @ HOU | W 107–105 | 38 | 16 | 5 | 3 | 1 | 1 | 6-16 | +4 |
| Mar 11 | HOU @ DEN | L 93–129 | 28 | 11 | 7 | 2 | 1 | 0 | 5-10 | -12 |
| Mar 10 | TOR @ HOU | W 113–99 | 35 | 23 | 4 | 2 | 2 | 0 | 8-14 | +9 |
| Mar 8 | HOU @ SAS | L 120–145 | 31 | 17 | 5 | 3 | 0 | 0 | 5-8 | -24 |
Points / game
15.985th
Field goal %
44.4%37th
True shooting %
56.7%43rd
Three-point %
36.4%68th
Free throw %
77.4%57th
Points per shot
1.0745th
Threes made / game
2.492nd
Assists / game
1.962nd
Turnovers / game
1.328th
Assist-to-turnover
1.3929th
Rebounds / game
7.093rd
Offensive rebounds / game
1.477th
Steals / game
0.751st
Blocks / game
0.990th
Plus/minus / game
+3.191st
Minutes / game
35.699th
Shots / game
12.886th
Three-point attempt rate
50.8%64th
Games started
8396th
Free throws attempted / game
2.879th
Shots
By zone · FG% vs NBA average (2025-26 regular season) · Career · all gamesRestricted Area
121 of 172
70%FG%
FG%
Below NBA avg
Around
Above NBA avg
1060
Field Goal Attempts
Makes
471
FG%
44.4%
3P%
36.4%
Points / shot
1.07
Shot Mix
At the rim16%
In the paint18%
Mid-range15%
Threes51%
Top Scoring Zones
01
70%
Restricted Area
121 of 172
02
49%
Paint
95 of 195
03
43%
Above the Break · Center
46 of 108
Contract
Salary · 2026-27$23.6M
Free agencyUFA 2027-28 est.
| Season | Option | Salary |
|---|---|---|
| 2022-23 | — | $8,882,640 |
| 2023-24 | — | $9,326,520 |
| 2024-25 | — | $9,770,880 |
| 2025-26 | — | $12,350,392 |
| 2026-27 | — | $23,643,411 |
Career
| Season | Team | GP | MPG | PPG | RPG | APG | FG% | 3P% | FT% | Playoff GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26NBA | HOU | 77 | 35.1 | 15.8 | 6.9 | 1.9 | 44.9 | 36.3 | 77.5 | 6 |
| 2024-25NBA | HOU | 57 | 30.1 | 12.2 | 7.0 | 1.1 | 43.8 | 35.4 | 82.5 | — |
| 2023-24NBA | HOU | 76 | 31.9 | 13.7 | 8.1 | 1.6 | 45.4 | 36.3 | 81.1 | — |
| 2022-23NBA | HOU | 79 | 31.0 | 12.8 | 7.2 | 1.3 | 40.8 | 30.7 | 78.6 | — |