← Back
Jaden Ivey
· Chicago Bulls
Season
37
Games
8.5–2.5–1.8
PTS–REB–AST
44.5%
FG% · 3P 37.3%
57.1%
TS%
Last 5 · 10.8 PPG · 3.4 APG · hot
Recent · Career · all games · last 25 games
| Date | Matchup | Score | MIN | PTS | REB | AST | STL | BLK | FG | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | CHI @ BOS | L 105–124 | 29 | 10 | 3 | 4 | 0 | 1 | 4-9 | -14 |
| Feb 9 | CHI @ BKN | L 115–123 | 24 | 13 | 6 | 3 | 3 | 1 | 3-8 | +9 |
| Feb 7 | DEN @ CHI | L 120–136 | 30 | 10 | 6 | 3 | 2 | 0 | 3-7 | -27 |
| Feb 5 | CHI @ TOR | L 107–123 | 33 | 13 | 4 | 6 | 3 | 0 | 5-12 | -9 |
| Feb 1 | BKN @ DET | W 130–77 | 21 | 8 | 2 | 1 | 1 | 0 | 3-9 | +8 |
| Jan 30 | DET @ GSW | W 131–124 | 18 | 9 | 4 | 2 | 1 | 0 | 3-7 | +8 |
| Jan 29 | DET @ PHX | L 96–114 | 7 | 0 | 2 | 0 | 0 | 0 | 0-3 | -9 |
| Jan 27 | DET @ DEN | W 109–107 | 18 | 8 | 3 | 2 | 0 | 1 | 3-8 | +3 |
| Jan 25 | SAC @ DET | W 139–116 | 17 | 11 | 2 | 0 | 0 | 0 | 4-6 | -3 |
| Jan 23 | HOU @ DET | L 104–111 | 14 | 8 | 1 | 2 | 0 | 1 | 3-7 | +3 |
| Jan 21 | DET @ NOP | W 112–104 | 18 | 7 | 1 | 1 | 0 | 0 | 2-5 | -7 |
| Jan 19 | BOS @ DET | W 104–103 | 17 | 7 | 3 | 2 | 0 | 2 | 2-3 | +2 |
| Jan 17 | IND @ DET | W 121–78 | 21 | 5 | 2 | 0 | 0 | 1 | 2-7 | +5 |
| Jan 15 | PHX @ DET | W 108–105 | 17 | 15 | 2 | 1 | 0 | 0 | 6-8 | -4 |
| Jan 10 | LAC @ DET | L 92–98 | 20 | 8 | 3 | 0 | 0 | 0 | 4-12 | -2 |
| Jan 7 | CHI @ DET | W 108–93 | 20 | 8 | 3 | 4 | 0 | 0 | 3-7 | -6 |
| Jan 5 | NYK @ DET | W 121–90 | 22 | 16 | 3 | 1 | 1 | 0 | 6-10 | +0 |
| Jan 4 | DET @ CLE | W 114–110 | 19 | 7 | 2 | 0 | 0 | 2 | 3-9 | +14 |
| Jan 1 | MIA @ DET | L 112–118 | 21 | 2 | 1 | 3 | 0 | 0 | 1-4 | -6 |
| Dec 30 | DET @ LAL | W 128–106 | 17 | 9 | 2 | 2 | 1 | 0 | 4-5 | +20 |
| Dec 28 | DET @ LAC | L 99–112 | 29 | 11 | 3 | 3 | 1 | 0 | 2-10 | +4 |
| Dec 26 | DET @ UTA | L 129–131 | 14 | 11 | 0 | 4 | 0 | 1 | 4-5 | +6 |
| Dec 23 | DET @ SAC | W 136–127 | 14 | 8 | 3 | 3 | 0 | 2 | 3-5 | +15 |
| Dec 22 | DET @ POR | W 110–102 | 18 | 11 | 0 | 1 | 2 | 0 | 5-8 | -1 |
| Dec 20 | CHA @ DET | W 112–86 | 13 | 5 | 1 | 2 | 1 | 0 | 2-6 | -14 |
Points / game
8.556th
Field goal %
44.5%38th
True shooting %
57.1%46th
Three-point %
37.3%72nd
Free throw %
80.9%72nd
Points per shot
1.0953rd
Threes made / game
1.471st
Assists / game
1.859th
Turnovers / game
1.135th
Assist-to-turnover
1.6652nd
Rebounds / game
2.528th
Offensive rebounds / game
0.629th
Steals / game
0.642nd
Blocks / game
0.454th
Plus/minus / game
+0.777th
Minutes / game
18.148th
Shots / game
6.959th
Three-point attempt rate
52.3%69th
Games started
537th
Free throws attempted / game
1.347th
Shots
By zone · FG% vs NBA average (2025-26 regular season) · Career · all gamesRestricted Area
30 of 53
57%FG%
FG%
Below NBA avg
Around
Above NBA avg
256
Field Goal Attempts
Makes
114
FG%
44.5%
3P%
37.3%
Points / shot
1.09
Shot Mix
At the rim21%
In the paint14%
Mid-range13%
Threes52%
Top Scoring Zones
01
57%
Restricted Area
30 of 53
02
36%
Above the Break · Left
17 of 47
03
40%
Above the Break · Center
15 of 37
Contract
No contract datano salary rows on file for this player
Career
No career data—