← Back
Reed Sheppard
G · #15
· Houston Rockets
· 6'2" · 185 lb
· 22 yrs
· 2 yr
Season
88
Games
13.4–2.8–3.5
PTS–REB–AST
42.0%
FG% · 3P 38.6%
55.1%
TS%
Last 5 · 11.2 PPG · 4.0 APG · cold
Recent · Career · all games · last 25 games
| Date | Matchup | Score | MIN | PTS | REB | AST | STL | BLK | FG | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1PLAYOFFS | LAL @ HOU | L 78–98 | 36 | 10 | 0 | 1 | 2 | 2 | 4-19 | -24 |
| Apr 29PLAYOFFS | HOU @ LAL | W 99–93 | 35 | 12 | 0 | 6 | 3 | 0 | 5-12 | +2 |
| Apr 26PLAYOFFS | LAL @ HOU | W 115–96 | 29 | 17 | 1 | 3 | 3 | 0 | 6-12 | +22 |
| Apr 24PLAYOFFS | LAL @ HOU | L 108–112 | 46 | 17 | 4 | 7 | 3 | 2 | 6-21 | -2 |
| Apr 21PLAYOFFS | HOU @ LAL | L 94–101 | 11 | 0 | 0 | 3 | 1 | 0 | 0-4 | +1 |
| Apr 18PLAYOFFS | HOU @ LAL | L 98–107 | 36 | 17 | 1 | 8 | 1 | 1 | 6-20 | -7 |
| Apr 12 | MEM @ HOU | W 132–101 | 26 | 19 | 4 | 3 | 1 | 1 | 7-18 | +18 |
| Apr 10 | MIN @ HOU | L 132–136 | 18 | 12 | 3 | 3 | 0 | 0 | 5-12 | -17 |
| Apr 9 | PHI @ HOU | W 113–102 | 19 | 6 | 0 | 1 | 2 | 0 | 2-7 | +1 |
| Apr 7 | HOU @ PHX | W 119–105 | 21 | 12 | 5 | 1 | 1 | 0 | 5-9 | +0 |
| Apr 5 | HOU @ GSW | W 117–116 | 26 | 11 | 0 | 2 | 2 | 1 | 4-8 | +10 |
| Apr 3 | UTA @ HOU | W 140–106 | 29 | 12 | 2 | 7 | 1 | 1 | 4-10 | +26 |
| Apr 1 | MIL @ HOU | W 119–113 | 37 | 27 | 4 | 6 | 2 | 0 | 9-15 | +17 |
| Mar 31 | NYK @ HOU | W 111–94 | 28 | 20 | 5 | 2 | 2 | 1 | 8-12 | +10 |
| Mar 29 | HOU @ NOP | W 134–102 | 21 | 6 | 2 | 2 | 0 | 1 | 2-6 | -10 |
| Mar 27 | HOU @ MEM | W 119–109 | 28 | 15 | 5 | 5 | 4 | 1 | 6-15 | +5 |
| Mar 25 | HOU @ MIN | L 108–110 | 28 | 10 | 8 | 3 | 2 | 0 | 3-13 | +5 |
| Mar 23 | HOU @ CHI | L 124–132 | 36 | 13 | 5 | 6 | 2 | 2 | 5-17 | -17 |
| Mar 21 | MIA @ HOU | W 123–122 | 37 | 23 | 2 | 14 | 4 | 0 | 8-12 | +17 |
| Mar 20 | ATL @ HOU | W 117–95 | 25 | 14 | 4 | 4 | 1 | 2 | 5-10 | +23 |
| Mar 18 | LAL @ HOU | L 116–124 | 27 | 11 | 2 | 3 | 2 | 0 | 4-12 | -8 |
| Mar 16 | LAL @ HOU | L 92–100 | 31 | 11 | 0 | 3 | 3 | 0 | 5-11 | -13 |
| Mar 13 | NOP @ HOU | W 107–105 | 32 | 18 | 5 | 3 | 1 | 1 | 6-14 | -1 |
| Mar 11 | HOU @ DEN | L 93–129 | 27 | 9 | 2 | 2 | 2 | 1 | 4-12 | -26 |
| Mar 10 | TOR @ HOU | W 113–99 | 24 | 7 | 7 | 2 | 0 | 1 | 2-10 | +11 |
Points / game
13.469th
Field goal %
42.0%34th
True shooting %
55.1%40th
Three-point %
38.6%75th
Free throw %
80.0%45th
Points per shot
1.0751st
Threes made / game
2.892nd
Assists / game
3.567th
Turnovers / game
1.532nd
Assist-to-turnover
2.2654th
Rebounds / game
2.850th
Offensive rebounds / game
0.310th
Steals / game
1.591st
Blocks / game
0.793rd
Plus/minus / game
+3.183rd
Minutes / game
26.667th
Shots / game
11.876th
Three-point attempt rate
60.9%77th
Games started
2660th
Free throws attempted / game
1.032nd
Shots
By zone · FG% vs NBA average (2025-26 regular season) · Career · all gamesAbove the Break · Center
85 of 241
35%FG%
FG%
Below NBA avg
Around
Above NBA avg
1034
Field Goal Attempts
Makes
434
FG%
42.0%
3P%
38.6%
Points / shot
1.07
Shot Mix
At the rim10%
In the paint17%
Mid-range13%
Threes61%
Top Scoring Zones
01
35%
Above the Break · Center
85 of 241
02
50%
Paint
85 of 171
03
37%
Above the Break · Left
65 of 174
Contract
Salary · 2026-27$11.1M
Free agencyRFA 2027-28 est.
| Season | Option | Salary |
|---|---|---|
| 2024-25 | — | $10,098,960 |
| 2025-26 | — | $10,603,560 |
| 2026-27 | — | $11,108,880 |
Career
| Season | Team | GP | MPG | PPG | RPG | APG | FG% | 3P% | FT% | Playoff GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26NBA | HOU | 82 | 26.2 | 13.5 | 2.9 | 3.4 | 43.0 | 39.4 | 80.2 | 6 |
| 2024-25NBA | HOU | 52 | 12.6 | 4.4 | 1.5 | 1.4 | 35.1 | 33.8 | 81.3 | — |