← Back
Justin Edwards
F · #11
· Philadelphia 76ers
· 6'7" · 203 lb
· 22 yrs
· 2 yr
Season
73
Games
5.7–1.6–1.2
PTS–REB–AST
43.8%
FG% · 3P 35.9%
55.9%
TS%
Last 5 · 3.6 PPG · 0.2 APG · cold
Recent · Career · all games · last 25 games
| Date | Matchup | Score | MIN | PTS | REB | AST | STL | BLK | FG | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| May 10PLAYOFFS | NYK @ PHI | L 114–144 | 17 | 8 | 1 | 1 | 0 | 0 | 3-9 | +3 |
| May 8PLAYOFFS | NYK @ PHI | L 94–108 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | +2 |
| May 4PLAYOFFS | PHI @ NYK | L 98–137 | 16 | 8 | 0 | 0 | 0 | 0 | 2-4 | -10 |
| May 2PLAYOFFS | PHI @ BOS | W 109–100 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | -8 |
| Apr 30PLAYOFFS | BOS @ PHI | W 106–93 | 10 | 2 | 5 | 0 | 0 | 0 | 1-3 | -5 |
| Apr 26PLAYOFFS | BOS @ PHI | L 96–128 | 11 | 0 | 2 | 2 | 0 | 0 | 0-0 | -17 |
| Apr 24PLAYOFFS | BOS @ PHI | L 100–108 | 13 | 0 | 2 | 0 | 0 | 0 | 0-1 | -7 |
| Apr 21PLAYOFFS | PHI @ BOS | W 111–97 | 22 | 5 | 4 | 1 | 0 | 1 | 2-5 | +8 |
| Apr 19PLAYOFFS | PHI @ BOS | L 91–123 | 17 | 7 | 6 | 0 | 0 | 0 | 3-9 | -21 |
| Apr 12 | MIL @ PHI | W 126–106 | 23 | 17 | 1 | 2 | 4 | 0 | 6-13 | +24 |
| Apr 10 | PHI @ IND | W 105–94 | 16 | 2 | 1 | 1 | 0 | 0 | 1-4 | +2 |
| Apr 9 | PHI @ HOU | L 102–113 | 13 | 4 | 2 | 0 | 0 | 0 | 2-5 | +12 |
| Apr 6 | PHI @ SAS | L 102–115 | 5 | 2 | 0 | 0 | 1 | 0 | 1-2 | -5 |
| Apr 4 | DET @ PHI | L 93–116 | 10 | 0 | 0 | 0 | 1 | 0 | 0-2 | -13 |
| Apr 1 | PHI @ WAS | W 153–131 | 9 | 5 | 1 | 1 | 0 | 0 | 1-4 | -9 |
| Mar 30 | PHI @ MIA | L 109–119 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | +3 |
| Mar 28 | PHI @ CHA | W 118–114 | 8 | 2 | 0 | 0 | 0 | 0 | 1-2 | +13 |
| Mar 25 | CHI @ PHI | W 157–137 | 14 | 12 | 0 | 1 | 0 | 0 | 5-7 | +20 |
| Mar 23 | OKC @ PHI | L 103–123 | 25 | 8 | 1 | 2 | 1 | 0 | 3-7 | -18 |
| Mar 21 | PHI @ UTA | W 126–116 | 25 | 8 | 0 | 1 | 1 | 0 | 3-10 | +5 |
| Mar 19 | PHI @ SAC | W 139–118 | 33 | 32 | 0 | 4 | 2 | 0 | 11-18 | +47 |
| Mar 17 | PHI @ DEN | L 96–124 | 25 | 11 | 5 | 3 | 1 | 1 | 4-12 | -16 |
| Mar 15 | POR @ PHI | W 109–103 | 25 | 21 | 2 | 2 | 2 | 0 | 9-14 | +4 |
| Mar 14 | BKN @ PHI | W 104–97 | 31 | 19 | 4 | 2 | 3 | 2 | 9-13 | +6 |
| Mar 12 | PHI @ DET | L 109–131 | 29 | 12 | 9 | 5 | 4 | 0 | 5-11 | -5 |
Points / game
5.738th
Field goal %
43.8%34th
True shooting %
55.9%37th
Three-point %
35.9%65th
Free throw %
80.4%70th
Points per shot
1.0847th
Threes made / game
1.050th
Assists / game
1.242nd
Turnovers / game
0.667th
Assist-to-turnover
2.0074th
Rebounds / game
1.614th
Offensive rebounds / game
0.414th
Steals / game
0.751st
Blocks / game
0.222nd
Plus/minus / game
-1.734th
Minutes / game
14.934th
Shots / game
4.839th
Three-point attempt rate
56.2%76th
Games started
1252nd
Free throws attempted / game
0.620th
Shots
By zone · FG% vs NBA average (2025-26 regular season) · Career · all gamesRestricted Area
47 of 67
70%FG%
FG%
Below NBA avg
Around
Above NBA avg
352
Field Goal Attempts
Makes
154
FG%
43.8%
3P%
35.9%
Points / shot
1.08
Shot Mix
At the rim19%
In the paint18%
Mid-range7%
Threes56%
Top Scoring Zones
01
70%
Restricted Area
47 of 67
02
41%
Paint
26 of 64
03
29%
Above the Break · Left
20 of 69
Contract
Salary · 2026-27$2.4M
Free agencyRFA 2027-28 est.
| Season | Option | Salary |
|---|---|---|
| 2024-25 | — | $425,619 |
| 2025-26 | — | $2,048,494 |
| 2026-27 | — | $2,411,090 |
Career
| Season | Team | GP | MPG | PPG | RPG | APG | FG% | 3P% | FT% | Playoff GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26NBA | PHI | 64 | 15.3 | 6.0 | 1.5 | 1.3 | 44.7 | 37.2 | 84.6 | 9 |
| 2024-25NBA | PHI | 44 | 26.3 | 10.1 | 3.4 | 1.6 | 45.5 | 36.3 | 69.6 | — |