← Back
Egor Demin
G · #8
· Brooklyn Nets
· 6'8" · 200 lb
· 20 yrs
· 1 yr
Season
52
Games
10.3–3.2–3.3
PTS–REB–AST
39.9%
FG% · 3P 38.5%
56.1%
TS%
Last 5 · 6.0 PPG · 4.0 APG · cold
Recent · Career · all games · last 25 games
| Date | Matchup | Score | MIN | PTS | REB | AST | STL | BLK | FG | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | BKN @ BOS | L 111–148 | 22 | 5 | 0 | 2 | 0 | 0 | 2-4 | -9 |
| Feb 26 | SAS @ BKN | L 110–126 | 25 | 6 | 5 | 9 | 1 | 0 | 2-3 | -3 |
| Feb 24 | DAL @ BKN | L 114–123 | 28 | 3 | 5 | 2 | 1 | 0 | 1-7 | +3 |
| Feb 22 | BKN @ ATL | L 104–115 | 28 | 13 | 1 | 4 | 1 | 1 | 5-11 | -18 |
| Feb 20 | BKN @ OKC | L 86–105 | 28 | 3 | 5 | 3 | 1 | 2 | 1-10 | -11 |
| Feb 19 | BKN @ CLE | L 84–112 | 26 | 10 | 5 | 1 | 1 | 0 | 3-8 | -18 |
| Feb 11 | IND @ BKN | L 110–115 | 32 | 13 | 5 | 5 | 1 | 1 | 3-8 | +12 |
| Feb 7 | WAS @ BKN | W 127–113 | 26 | 4 | 2 | 2 | 1 | 1 | 2-8 | -10 |
| Feb 5 | BKN @ ORL | L 98–118 | 32 | 26 | 4 | 2 | 0 | 0 | 8-12 | -4 |
| Feb 3 | LAL @ BKN | L 109–125 | 27 | 11 | 2 | 2 | 1 | 0 | 4-11 | -11 |
| Feb 1 | BKN @ DET | L 77–130 | 15 | 3 | 0 | 1 | 0 | 0 | 0-4 | -20 |
| Jan 30 | BKN @ UTA | W 109–99 | 29 | 25 | 10 | 4 | 0 | 0 | 8-16 | +2 |
| Jan 27 | BKN @ PHX | L 102–106 | 31 | 15 | 5 | 3 | 0 | 0 | 5-9 | -2 |
| Jan 25 | BKN @ LAC | L 89–126 | 29 | 12 | 2 | 5 | 1 | 0 | 3-11 | -12 |
| Jan 23 | BOS @ BKN | L 126–130 | 21 | 6 | 4 | 2 | 1 | 0 | 2-4 | -9 |
| Jan 21 | BKN @ NYK | L 66–120 | 21 | 6 | 1 | 3 | 0 | 0 | 2-7 | -18 |
| Jan 18 | BKN @ CHI | L 102–124 | 22 | 11 | 1 | 1 | 0 | 0 | 4-9 | -12 |
| Jan 16 | CHI @ BKN | W 112–109 | 19 | 5 | 0 | 2 | 0 | 1 | 1-4 | +11 |
| Jan 14 | BKN @ NOP | L 113–116 | 29 | 17 | 0 | 5 | 1 | 1 | 6-10 | +2 |
| Jan 11 | BKN @ MEM | L 98–103 | 28 | 7 | 1 | 4 | 0 | 0 | 2-5 | -16 |
| Jan 9 | LAC @ BKN | L 105–121 | 26 | 19 | 3 | 3 | 3 | 0 | 6-13 | -7 |
| Jan 7 | ORL @ BKN | L 103–104 | 32 | 18 | 5 | 5 | 1 | 1 | 5-9 | +10 |
| Jan 4 | DEN @ BKN | W 127–115 | 27 | 13 | 4 | 4 | 0 | 0 | 5-9 | +14 |
| Jan 2 | BKN @ WAS | L 99–119 | 28 | 10 | 8 | 3 | 2 | 1 | 3-12 | -8 |
| Dec 29 | GSW @ BKN | L 107–120 | 32 | 23 | 3 | 3 | 1 | 0 | 7-17 | +8 |
Points / game
10.356th
Field goal %
39.9%17th
True shooting %
56.1%46th
Three-point %
38.5%73rd
Free throw %
83.1%61st
Points per shot
1.0751st
Threes made / game
2.481st
Assists / game
3.363rd
Turnovers / game
1.727th
Assist-to-turnover
2.0146th
Rebounds / game
3.259th
Offensive rebounds / game
0.422nd
Steals / game
0.849th
Blocks / game
0.357th
Plus/minus / game
-3.116th
Minutes / game
25.159th
Shots / game
8.658th
Three-point attempt rate
71.7%91st
Games started
4572nd
Free throws attempted / game
1.240th
Shots
By zone · FG% vs NBA average (2025-26 regular season) · Career · all gamesAbove the Break · Center
43 of 109
39%FG%
FG%
Below NBA avg
Around
Above NBA avg
449
Field Goal Attempts
Makes
179
FG%
39.9%
3P%
38.5%
Points / shot
1.07
Shot Mix
At the rim12%
In the paint9%
Mid-range6%
Threes72%
Top Scoring Zones
01
39%
Above the Break · Center
43 of 109
02
55%
Restricted Area
31 of 56
03
33%
Above the Break · Right
29 of 88
Contract
Salary · 2026-27$7.2M
Free agencyRFA 2027-28 est.
| Season | Option | Salary |
|---|---|---|
| 2025-26 | — | $6,889,200 |
| 2026-27 | — | $7,233,720 |
Career
| Season | Team | GP | MPG | PPG | RPG | APG | FG% | 3P% | FT% | Playoff GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26NBA | BKN | 52 | 25.2 | 10.3 | 3.2 | 3.3 | 39.9 | 38.5 | 83.1 | — |