← Back
Joan Beringer
F · #19
· Minnesota Timberwolves
· 6'11" · 230 lb
· 19 yrs
· 1 yr
Season
45
Games
3.8–2.3–0.3
PTS–REB–AST
65.4%
FG%
67.8%
TS%
Last 5 · 3.2 PPG · 0.0 APG · cold
Recent · Career · all games · last 25 games
| Date | Matchup | Score | MIN | PTS | REB | AST | STL | BLK | FG | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| May 15PLAYOFFS | SAS @ MIN | L 109–139 | 8 | 4 | 2 | 0 | 1 | 1 | 2-3 | +3 |
| May 12PLAYOFFS | MIN @ SAS | L 97–126 | 3 | 3 | 3 | 0 | 0 | 1 | 0-1 | -7 |
| May 6PLAYOFFS | MIN @ SAS | L 95–133 | 8 | 7 | 3 | 0 | 0 | 0 | 3-4 | -1 |
| Apr 27PLAYOFFS | MIN @ DEN | L 113–125 | 3 | 2 | 1 | 0 | 1 | 0 | 0-0 | +6 |
| Apr 23PLAYOFFS | DEN @ MIN | W 113–96 | 1 | 0 | 2 | 0 | 0 | 0 | 0-1 | +0 |
| Apr 12 | NOP @ MIN | W 132–126 | 31 | 24 | 13 | 2 | 0 | 7 | 9-12 | -1 |
| Apr 10 | MIN @ HOU | W 136–132 | 26 | 14 | 4 | 1 | 2 | 1 | 5-5 | -3 |
| Apr 8 | MIN @ ORL | L 120–132 | 23 | 9 | 8 | 1 | 0 | 2 | 4-10 | -5 |
| Apr 7 | MIN @ IND | W 124–104 | 3 | 2 | 1 | 0 | 0 | 1 | 1-1 | -5 |
| Apr 5 | CHA @ MIN | L 108–122 | 3 | 4 | 0 | 0 | 0 | 0 | 1-1 | +6 |
| Mar 30 | MIN @ DAL | W 124–94 | 5 | 6 | 2 | 0 | 0 | 1 | 3-3 | -2 |
| Mar 28 | DET @ MIN | L 87–109 | 4 | 4 | 0 | 0 | 1 | 0 | 1-1 | -1 |
| Mar 22 | MIN @ BOS | W 102–92 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | -4 |
| Mar 18 | UTA @ MIN | W 147–111 | 9 | 2 | 7 | 0 | 0 | 1 | 1-4 | +3 |
| Mar 10 | MIN @ LAL | L 106–120 | 4 | 0 | 0 | 1 | 0 | 0 | 0-0 | +5 |
| Mar 5 | TOR @ MIN | W 115–107 | 3 | 0 | 0 | 0 | 1 | 0 | 0-1 | -8 |
| Feb 22 | PHI @ MIN | L 108–135 | 17 | 7 | 3 | 0 | 0 | 0 | 2-2 | -6 |
| Feb 20 | DAL @ MIN | W 122–111 | 4 | 2 | 0 | 0 | 0 | 2 | 1-1 | -4 |
| Feb 11 | POR @ MIN | W 133–109 | 4 | 2 | 1 | 0 | 0 | 0 | 0-1 | +1 |
| Feb 8 | LAC @ MIN | L 96–115 | 4 | 4 | 1 | 1 | 0 | 1 | 2-3 | +6 |
| Feb 6 | NOP @ MIN | L 115–119 | 5 | 2 | 2 | 0 | 0 | 0 | 1-1 | -4 |
| Jan 31 | MIN @ MEM | W 131–114 | 5 | 2 | 0 | 0 | 0 | 0 | 1-1 | +6 |
| Jan 29 | OKC @ MIN | W 123–111 | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | -10 |
| Jan 28 | MIN @ DAL | W 118–105 | 16 | 9 | 4 | 1 | 0 | 1 | 3-4 | +11 |
| Jan 26 | GSW @ MIN | W 108–83 | 10 | 6 | 4 | 0 | 0 | 0 | 3-8 | -2 |
Points / game
3.821st
Field goal %
65.4%99th
True shooting %
67.8%96th
Three-point %
—
Free throw %
71.1%33rd
Points per shot
1.3195th
Threes made / game
0.00th
Assists / game
0.32nd
Turnovers / game
0.388th
Assist-to-turnover
0.864th
Rebounds / game
2.326th
Offensive rebounds / game
1.161st
Steals / game
0.26th
Blocks / game
0.677th
Plus/minus / game
+0.574th
Minutes / game
7.58th
Shots / game
2.414th
Three-point attempt rate
0.0%0th
Games started
330th
Free throws attempted / game
1.035th
Shots
By zone · FG% vs NBA average (2025-26 regular season) · Career · all gamesRestricted Area
64 of 91
70%FG%
FG%
Below NBA avg
Around
Above NBA avg
107
Field Goal Attempts
Makes
70
FG%
65.4%
3P%
0.0%
Points / shot
1.31
Shot Mix
At the rim85%
In the paint15%
Mid-range0%
Threes0%
Top Scoring Zones
01
70%
Restricted Area
64 of 91
02
38%
Paint
6 of 16
Contract
Salary · 2026-27$4.4M
Free agencyRFA 2027-28 est.
| Season | Option | Salary |
|---|---|---|
| 2025-26 | — | $4,201,080 |
| 2026-27 | — | $4,411,200 |
Career
| Season | Team | GP | MPG | PPG | RPG | APG | FG% | 3P% | FT% | Playoff GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26NBA | MIN | 40 | 7.9 | 3.9 | 2.3 | 0.3 | 66.3 | 0.0 | 70.3 | 5 |