Kawhi Leonard

F · #2 Los Angeles Clippers
Age 35 Experience 15 yr Height 78" Weight 225 lb

25-26 Season

27.9
PPG
6.4
RPG
3.6
APG
65
GP
32.1
MPG
0.629
TS%

Career

SeasonTeamGPMPGPPGRPGAPGFG%3P%FT%
2025-26NBA LAC 6532.127.96.4 3.650.538.789.2
2024-25NBA LAC 3731.921.55.9 3.149.841.181.0
2023-24NBA LAC 6834.323.76.1 3.652.541.788.5
2022-23NBA LAC 5233.623.86.5 3.951.241.687.1
2020-21NBA LAC 5234.124.86.5 5.251.239.888.5
2019-20NBA LAC 5732.427.17.1 4.947.037.888.6
2018-19NBA TOR 6034.026.67.3 3.349.637.185.4
2017-18NBA SAS 923.316.24.7 2.346.831.481.6
2016-17NBA SAS 7433.425.55.8 3.548.538.088.0
2015-16NBA SAS 7233.121.26.8 2.650.544.387.4
2014-15NBA SAS 6431.816.57.2 2.547.934.980.2
2013-14NBA SAS 6629.112.86.2 2.052.237.980.2
2012-13NBA SAS 5831.211.96.0 1.649.437.482.5
2011-12NBA SAS 6424.07.95.1 1.149.337.677.3

Last 10 Games

DateOppMINPTSREBASTSTLBLK+/-
Apr 10 POR 37248 510-6
Apr 8 OKC 30208 310-10
Apr 7 DAL 30344 31011
Apr 5 SAC 30266 30026
Apr 2 SAS 32246 520-3
Mar 31 POR 36238 311-6
Mar 29 MIL 23208 21011
Mar 27 IND 35288 43017
Mar 25 TOR 30276 20114
Mar 23 MIL 25285 33132