Nikola Vucevic
C · #9 Orlando Magic
Age 35
Experience 15 yr
Height 81"
Weight 260 lb
25-26 Season
14.8
PPG
8.3
RPG
3.3
APG
65
GP
28.0
MPG
0.574
TS%
Career
| Season | Team | GP | MPG | PPG | RPG | APG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26NBA | CHI | 48 | 30.8 | 16.9 | 9.0 | 3.8 | 50.5 | 37.6 | 83.8 |
| 2025-26NBA | 2025-26 Totals | 64 | 28.4 | 15.1 | 8.4 | 3.3 | 49.3 | 36.9 | 82.8 |
| 2025-26NBA | BOS | 16 | 21.1 | 9.7 | 6.6 | 2.0 | 43.9 | 34.0 | 78.9 |
| 2024-25NBA | CHI | 73 | 31.2 | 18.5 | 10.1 | 3.5 | 53.0 | 40.2 | 80.5 |
| 2023-24NBA | CHI | 76 | 34.3 | 18.0 | 10.5 | 3.3 | 48.4 | 29.4 | 82.2 |
| 2022-23NBA | CHI | 82 | 33.5 | 17.6 | 11.0 | 3.2 | 52.0 | 34.9 | 83.5 |
| 2021-22NBA | CHI | 73 | 33.1 | 17.6 | 11.0 | 3.2 | 47.3 | 31.4 | 76.0 |
| 2020-21NBA | ORL | 44 | 34.1 | 24.5 | 11.8 | 3.8 | 48.0 | 40.6 | 82.7 |
| 2020-21NBA | CHI | 26 | 32.6 | 21.5 | 11.5 | 3.9 | 47.1 | 38.8 | 87.0 |
| 2020-21NBA | 2020-21 Totals | 70 | 33.5 | 23.4 | 11.7 | 3.8 | 47.7 | 40.0 | 84.0 |
| 2019-20NBA | ORL | 62 | 32.2 | 19.6 | 10.9 | 3.6 | 47.7 | 33.9 | 78.4 |
| 2018-19NBA | ORL | 80 | 31.4 | 20.8 | 12.0 | 3.8 | 51.8 | 36.4 | 78.9 |
| 2017-18NBA | ORL | 57 | 29.5 | 16.5 | 9.2 | 3.4 | 47.5 | 31.4 | 81.9 |
| 2016-17NBA | ORL | 75 | 28.8 | 14.6 | 10.4 | 2.8 | 46.8 | 30.7 | 66.9 |
| 2015-16NBA | ORL | 65 | 31.3 | 18.2 | 8.9 | 2.8 | 51.0 | 22.2 | 75.3 |
| 2014-15NBA | ORL | 74 | 34.2 | 19.3 | 10.9 | 2.0 | 52.3 | 33.3 | 75.2 |
| 2013-14NBA | ORL | 57 | 31.8 | 14.2 | 11.0 | 1.8 | 50.7 | 0.0 | 76.6 |
| 2012-13NBA | ORL | 77 | 33.2 | 13.1 | 11.9 | 1.9 | 51.9 | 0.0 | 68.3 |
| 2011-12NBA | PHI | 51 | 15.9 | 5.5 | 4.8 | 0.6 | 45.0 | 37.5 | 52.9 |
Last 10 Games
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|
| Apr 30 | PHI | 14 | 2 | 2 | 1 | 1 | 0 | -5 |
| Apr 28 | PHI | 15 | 8 | 2 | 3 | 0 | 0 | -10 |
| Apr 26 | PHI | 19 | 4 | 5 | 2 | 0 | 0 | 11 |
| Apr 24 | PHI | 31 | 11 | 6 | 4 | 0 | 3 | 7 |
| Apr 21 | PHI | 18 | 9 | 5 | 1 | 0 | 0 | -7 |
| Apr 19 | PHI | 18 | 3 | 6 | 3 | 0 | 0 | 13 |
| Apr 10 | NOP | 19 | 14 | 4 | 5 | 0 | 1 | 15 |
| Apr 9 | NYK | 24 | 10 | 5 | 2 | 0 | 0 | 1 |
| Apr 7 | CHA | 23 | 2 | 7 | 2 | 2 | 0 | 1 |
| Apr 5 | TOR | 13 | 4 | 4 | 1 | 0 | 0 | -14 |