Khris Middleton
F · #22 Washington Wizards
Age 35
Experience 14 yr
Height 79"
Weight 222 lb
25-26 Season
10.2
PPG
3.7
RPG
2.8
APG
63
GP
22.8
MPG
0.533
TS%
Career
| Season | Team | GP | MPG | PPG | RPG | APG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26NBA | 2025-26 Totals | 63 | 22.8 | 10.2 | 3.7 | 2.8 | 42.0 | 36.0 | 87.5 |
| 2025-26NBA | DAL | 29 | 21.1 | 10.0 | 3.3 | 2.2 | 40.4 | 39.1 | 91.0 |
| 2025-26NBA | WAS | 34 | 24.3 | 10.3 | 3.9 | 3.3 | 43.3 | 33.3 | 84.1 |
| 2024-25NBA | MIL | 23 | 23.2 | 12.6 | 3.7 | 4.4 | 51.2 | 40.7 | 84.8 |
| 2024-25NBA | 2024-25 Totals | 37 | 22.8 | 11.9 | 3.7 | 4.1 | 47.5 | 36.1 | 85.7 |
| 2024-25NBA | WAS | 14 | 22.1 | 10.7 | 3.7 | 3.4 | 41.3 | 27.7 | 86.8 |
| 2023-24NBA | MIL | 55 | 27.0 | 15.1 | 4.7 | 5.3 | 49.3 | 38.1 | 83.3 |
| 2022-23NBA | MIL | 33 | 24.3 | 15.1 | 4.2 | 4.9 | 43.6 | 31.5 | 90.2 |
| 2021-22NBA | MIL | 66 | 32.4 | 20.1 | 5.4 | 5.4 | 44.3 | 37.3 | 89.0 |
| 2020-21NBA | MIL | 68 | 33.4 | 20.4 | 6.0 | 5.4 | 47.6 | 41.4 | 89.8 |
| 2019-20NBA | MIL | 62 | 29.9 | 20.9 | 6.2 | 4.3 | 49.7 | 41.5 | 91.6 |
| 2018-19NBA | MIL | 77 | 31.1 | 18.3 | 6.0 | 4.3 | 44.1 | 37.8 | 83.7 |
| 2017-18NBA | MIL | 82 | 36.4 | 20.1 | 5.2 | 4.0 | 46.6 | 35.9 | 88.4 |
| 2016-17NBA | MIL | 29 | 30.7 | 14.7 | 4.2 | 3.4 | 45.0 | 43.3 | 88.0 |
| 2015-16NBA | MIL | 79 | 36.1 | 18.2 | 3.8 | 4.2 | 44.4 | 39.6 | 88.8 |
| 2014-15NBA | MIL | 79 | 30.1 | 13.4 | 4.4 | 2.3 | 46.7 | 40.7 | 85.9 |
| 2013-14NBA | MIL | 82 | 30.0 | 12.1 | 3.8 | 2.1 | 44.0 | 41.4 | 86.1 |
| 2012-13NBA | DET | 27 | 17.6 | 6.1 | 1.9 | 1.0 | 44.0 | 31.1 | 84.4 |
Last 10 Games
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|
| Apr 12 | CHI | 6 | 8 | 1 | 1 | 0 | 0 | 15 |
| Apr 10 | SAS | 25 | 14 | 3 | 3 | 0 | 0 | -5 |
| Apr 8 | PHX | 18 | 4 | 3 | 2 | 0 | 0 | -9 |
| Apr 7 | LAC | 20 | 2 | 2 | 3 | 0 | 0 | -18 |
| Apr 5 | LAL | 18 | 8 | 2 | 0 | 0 | 0 | 6 |
| Apr 3 | ORL | 12 | 0 | 1 | 1 | 0 | 0 | -10 |
| Mar 31 | MIL | 22 | 8 | 5 | 2 | 0 | 0 | -14 |
| Mar 30 | MIN | 23 | 9 | 6 | 1 | 1 | 0 | -24 |
| Mar 25 | DEN | 18 | 11 | 3 | 5 | 0 | 0 | -11 |
| Mar 23 | GSW | 12 | 2 | 2 | 3 | 0 | 0 | -13 |