Anaheim Ducks
ANA · 1-0-0
6–2
FinalW
San Jose Sharks
SJS · 0-1-0
1ST2ND3RDT
ANA
2921429632
SJS
1311109223
goals · shots on goal
First meeting this season — the Ducks lead the season series 1–0
ANA 1-0-0 · SJS 0-1-0 · First meeting this season — the Ducks lead the season series 1–0
Ducks beat the Sharks
The Ducks earned it: 4.1 expected goals to 2.5, and a 6–2 win to show for it. Matthew Davis allowed 2.6 more goals than expected from the shots he faced.
Who had the better chances
Expected goals (xG) score every shot by how often shots like it go in: distance, angle, type, rebound, rush. Adding them up shows who created the better chances, whatever the scoreboard says.
The Ducks created the better chances: 4.1 expected goals to 2.5, on 32 and 23 shots on goal.
ANA 4.1 xG · 32 shots
SJS 2.5 xG · 23 shots
0
1
2
3
4
1st
1.5 · 0.4
2nd · the swing
2.2 · 0.8
3rd
0.4 · 1.3
Tap a numbered goal to see how it happened.
1
Eric Pohlkamp · 1st 01:37 · 0–1 · snap shot, a good chance (15%)
2
Jackson LaCombe · 1st 02:57 · 1–1 · wrist shot, a good chance (18%)
3
Leo Carlsson · 1st 06:07 · 2–1 · snap shot, a great chance (46%)
4
· 2nd 11:05 · 2–2 · wrist shot, a good chance (17%)
5
Beckett Sennecke · 2nd 12:15 · 3–2 · wrist shot, a low-percentage shot (9%) that found a way in
6
Beckett Sennecke · 2nd 16:07 · 4–2 · slap shot, a low-percentage shot (4%) that found a way in
7
Beckett Sennecke · 3rd 08:10 · 5–2 · backhand shot, a good chance (11%)
8
Tristan Luneau · 3rd 13:44 · 6–2 · slap shot, a low-percentage shot (3%) that found a way in
Deserve to winReplay this game 100 times with average goalies and the Ducks win 73.
ANA 73%SJS 27%
Goals and penalties
8 goals · 7 penalties
On net
Missed
Bigger = better chance
1Goal, numbered to the list
1
Eric Pohlkamp · 1st 01:37 · 0–1
Snap shot, a good chance (15%)
2
Jackson LaCombe · 1st 02:57 · 1–1
Wrist shot, a good chance (18%)
3
Leo Carlsson · 1st 06:07 · 2–1
Snap shot, a great chance (46%)
4
· 2nd 11:05 · 2–2
Wrist shot, a good chance (17%)
5
Beckett Sennecke · 2nd 12:15 · PP · GWG · 3–2
Wrist shot, a low-percentage shot (9%) that found a way in
6
Beckett Sennecke · 2nd 16:07 · 4–2
Slap shot, a low-percentage shot (4%) that found a way in
7
Beckett Sennecke · 3rd 08:10 · 5–2
Backhand shot, a good chance (11%)
8
Tristan Luneau · 3rd 13:44 · 6–2
Slap shot, a low-percentage shot (3%) that found a way in
1st period
PEN
2 min
Minor
16:06
Roger McQueen· Hooking
Killed
Minor
2nd period
PEN
2 min
Minor
08:41
Beckett Sennecke· Hooking
Killed
Minor
PEN
2 min
Minor
11:52
Libor Hajek· Interference
Sennecke scored on this power play
Minor
5
Leo Carlsson, Jackson LaCombe · Power play (Hajek, interference) · wrist shot, a low-percentage shot (9%) that found a way in
3–2
3rd period
PEN
5 min
Major
02:37
Travis Mitchell· Fighting
Offsetting
Major
PEN
5 min
Major
02:37
Andre Gasseau· Fighting
Offsetting
Major
PEN
2 min
Minor
03:04
· Interference
Killed
Minor
PEN
2 min
Minor
14:40
Ethan Cardwell· High-sticking
Killed
Minor
Goaltending
21/23 saves · 2 GA · 2.5 xGA
Stopped 0.5 more goals than an average goalie would have.
14/16 saves · 2 GA · 1.8 xGA
Gave up about what the shots he faced would predict.
The Ducks went 1-for-3 on the power play and killed all 2 Sharks power plays.
Box score
xG and GSAx are Inside the Game numbers| Forwards | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17Alex KillornA. KillornLW | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 15:50 | 18 | — | 0 | 0 | 0 | 0.2 |
| 95Roger McQueenR. McQueenC | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 15:39 | 19 | 54% | 0 | 0 | 0 | 0.2 |
| 61Cutter GauthierC. GauthierLW | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 1 | 15:36 | 19 | 80% | 0 | 1 | 0 | 0.1 |
| 64Mikael GranlundM. GranlundC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15:33 | 19 | 54% | 0 | 0 | 0 | 0.0 |
| 24A. WahlbergA. WahlbergC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15:00 | 19 | 31% | 0 | 0 | 0 | 0.2 |
| 13N. NesterenkoN. NesterenkoC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14:56 | 19 | — | 0 | 0 | 0 | 0.0 |
| 45Beckett SenneckeB. SenneckeRW | 3 | 0 | 3 | +1 | 2 | 3 | 2 | 0 | 14:50 | 18 | — | 1 | 1 | 0 | 0.3 |
| 48Nico MyatovicN. MyatovicLW | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 14:44 | 19 | 100% | 0 | 1 | 0 | 0.0 |
| 12S. ColangeloS. ColangeloRW | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 14:31 | 18 | 100% | 0 | 0 | 0 | 0.4 |
| 40Nikita KlepovN. KlepovRW | 0 | 1 | 1 | +2 | 0 | 1 | 1 | 0 | 14:25 | 17 | — | 0 | 0 | 0 | 0.2 |
| 91Leo CarlssonL. CarlssonC | 1 | 1 | 2 | +3 | 0 | 4 | 0 | 2 | 14:15 | 16 | 77% | 0 | 1 | 0 | 1.8 |
| 59S. FarrellS. FarrellC | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 13:19 | 17 | — | 0 | 2 | 0 | 0.0 |
| Defense | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67Tristan LuneauT. LuneauD | 1 | 2 | 3 | +3 | 0 | 2 | 0 | 0 | 25:31 | 25 | — | 0 | 1 | 0 | 0.2 |
| 2Jackson LaCombeJ. LaCombeD | 1 | 1 | 2 | +2 | 0 | 2 | 1 | 0 | 21:58 | 25 | — | 0 | 1 | 0 | 0.2 |
| 47N. WarrenN. WarrenD | 0 | 0 | 0 | −1 | 0 | 3 | 3 | 2 | 20:41 | 25 | — | 0 | 1 | 0 | 0.1 |
| 34Travis MitchellT. MitchellD | 0 | 0 | 0 | +1 | 5 | 2 | 1 | 0 | 20:25 | 23 | — | 0 | 1 | 0 | 0.1 |
| 50S. SolbergS. SolbergD | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 19:39 | 24 | — | 0 | 0 | 1 | 0.1 |
| 14Drew HellesonD. HellesonD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 09:08 | 14 | — | 0 | 0 | 0 | 0.0 |
| Goalies | Saves | SA | GA | Sv% | EV | PP | SH | TOI | GS | GSAx |
|---|---|---|---|---|---|---|---|---|---|---|
| 31Laurent BrossoitL. BrossoitG | 21 | 23 | 2 | .913 | 18/20 | 2/2 | 1/1 | 60:00 | +0.5 |
| Forwards | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10T. DellandreaT. DellandreaC | 0 | 0 | 0 | −1 | 0 | 0 | 2 | 2 | 20:05 | 22 | 45% | 0 | 0 | 0 | 0.0 |
| 56Ethan CardwellE. CardwellRW | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 0 | 18:26 | 19 | — | 0 | 1 | 1 | 0.1 |
| 63Z. OstapchukZ. OstapchukC | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 2 | 17:26 | 20 | 25% | 0 | 1 | 1 | 0.2 |
| 15 . C | 1 | 0 | 1 | −1 | 0 | 3 | 2 | 0 | 17:08 | 20 | 100% | 0 | 1 | 0 | 0.9 |
| 28T. FelhaberT. FelhaberLW | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 17:01 | 17 | — | 0 | 0 | 0 | 0.1 |
| 17Brett LeasonB. LeasonRW | 0 | 1 | 1 | −1 | 0 | 1 | 1 | 2 | 15:37 | 22 | 100% | 0 | 1 | 1 | 0.2 |
| 62C. WetschC. WetschRW | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 15:33 | 17 | — | 0 | 0 | 0 | 0.3 |
| 54P. GilesP. GilesRW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:55 | 17 | — | 0 | 0 | 0 | 0.0 |
| 26Andre GasseauA. GasseauC | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 14:37 | 17 | 50% | 0 | 0 | 0 | 0.1 |
| 76 . RW | 0 | 0 | 0 | −3 | 2 | 1 | 3 | 1 | 09:21 | 15 | — | 0 | 1 | 0 | 0.1 |
| 83D. Houle-VilleneuveD. Houle-VilleneuveC | 0 | 0 | 0 | −3 | 0 | 0 | 1 | 0 | 09:19 | 14 | — | 0 | 0 | 0 | 0.0 |
| 59S. HuoS. HuoC | 0 | 0 | 0 | −3 | 0 | 1 | 0 | 0 | 07:56 | 12 | 33% | 0 | 0 | 0 | 0.2 |
| Defense | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6S. DickinsonS. DickinsonD | 0 | 0 | 0 | −1 | 0 | 1 | 2 | 1 | 21:13 | 20 | — | 0 | 2 | 0 | 0.0 |
| 72L. Sahlin WalleniusL. Sahlin WalleniusD | 0 | 0 | 0 | −3 | 0 | 1 | 0 | 1 | 20:57 | 20 | — | 0 | 1 | 1 | 0.0 |
| 5N. AllanN. AllanD | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0 | 20:47 | 19 | — | 0 | 0 | 0 | 0.0 |
| 48Eric PohlkampE. PohlkampD | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 0 | 18:31 | 19 | — | 0 | 0 | 0 | 0.3 |
| 67R. McKeownR. McKeownD | 0 | 0 | 0 | −1 | 0 | 3 | 1 | 0 | 18:24 | 22 | — | 0 | 3 | 0 | 0.0 |
| 24Libor HajekL. HajekD | 0 | 0 | 0 | −3 | 2 | 0 | 0 | 1 | 18:21 | 19 | — | 0 | 0 | 0 | 0.0 |
| Goalies | Saves | SA | GA | Sv% | EV | PP | SH | TOI | GS | GSAx |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Eric ComrieE. ComrieG | 14 | 16 | 2 | .875 | 13/15 | 0/0 | 1/1 | 30:51 | −0.2 | |
| 34Matthew DavisM. DavisG | 12 | 16 | 4 | .750 | 10/13 | 2/3 | 0/0 | 29:09 | −2.6 |
EV / PP / SH = saves on shots at even strength, on the opponent's power play, and shorthanded. GS = started. A dash means the stat isn't on file for that player or game.
Showing the short set. Tap "All columns" to scroll through every stat inside this card.