Colorado Avalanche
COL · 11-6-3
3–4
Final / OTL
Ottawa Senators
OTT · 12-6-2
1ST2ND3RDOTT
COL
071112901328
OTT
270101811426
goals · shots on goal
First meeting this season — the Avalanche trail the season series 0–1
COL 11-6-3 · OTT 12-6-2 · First meeting this season — the Avalanche trail the season series 0–1
Avalanche fell to the Senators
Chances were even (2.8 to 2.3 expected goals); the Avalanche lost it in overtime on Pinto's goal. Scott Wedgewood allowed 1.7 more goals than expected from the shots he faced.
Video opens on NHL.com.
★ NHL first starShane Pinto
2 G · 1 A · 3 P
Who had the better chances
Expected goals (xG) score every shot by how often shots like it go in: distance, angle, type, rebound, rush. Adding them up shows who created the better chances, whatever the scoreboard says.
Chances were close: 2.8 expected goals to 2.3, on 28 and 26 shots on goal.
COL 2.8 xG · 28 shots
OTT 2.3 xG · 26 shots
0
1
2
3
1st
0.8 · 0.4
2nd
1.5 · 1.1
3rd
0.4 · 0.7
OT
0.1 · 0.1
Tap a numbered goal to see how it happened.
1
Shane Pinto · 1st 07:11 · 0–1 · wrist shot, a good chance (11%)
2
Tim Stützle · 1st 13:13 · 0–2 · backhand shot, a good chance (11%)
3
Artturi Lehkonen · 2nd 18:04 · 1–2 · snap shot, a great chance (26%)
4
Parker Kelly · 3rd 03:54 · 2–2 · snap shot, a low-percentage shot (1%) that found a way in
5
Gabriel Landeskog · 3rd 10:03 · 3–2 · snap shot, a good chance (21%)
6
Drake Batherson · 3rd 16:04 · 3–3 · backhand shot, a great chance (29%)
7
Shane Pinto · OT 02:08 · 3–4 · wrist shot, a good chance (14%)
Deserve to winReplay this game 100 times with average goalies and the Avalanche win 58.
COL 58%OTT 42%
Goals and penalties
7 goals · 10 penalties
On net
Missed
Bigger = better chance
1Goal, numbered to the list
4
Parker Kelly · 3rd 03:54 · SH · 2–2
Snap shot, a low-percentage shot (1%) that found a way in
▶ Watch goal
7
Shane Pinto · OT 02:08 · GWG · 3–4
Wrist shot, a good chance (14%)
1st period
PEN
2 min
Minor
03:57
Brett Kulak· Hooking
Killed
Minor
PEN
2 min
Minor
08:29
Claude Giroux· High-sticking
Killed
Minor
2nd period
PEN
2 min
Minor
09:32
Thomas Chabot· Cross-checking
Killed
Minor
PEN
2 min
Minor
10:44
Tyler Kleven· Slashing
Killed
Minor
PEN
2 min
Minor
10:48
Nazem Kadri· Interference
Killed
Minor
PEN
2 min
Minor
12:18
Brett Kulak· Slashing
Killed
Minor
PEN
2 min
Minor
16:19
Dylan Cozens· Holding
Lehkonen scored on this power play
Minor
3
Nazem Kadri, T.J. Hughes · Power play (Cozens, holding) · snap shot, a great chance (26%)
1–2
▶ Watch ↗
3rd period
PEN
2 min
Minor
02:44
Brett Kulak· Hooking
Killed
Minor
PEN
2 min
Minor
06:58
Fedor Svechkov· Roughing
Killed
Minor
PEN
2 min
Minor
08:17
Fabian Zetterlund· Hooking
Landeskog scored on this power play
Minor
5
Brock Nelson, Devon Toews · Power play (Zetterlund, hooking) · snap shot, a good chance (21%)
3–2
▶ Watch ↗
Overtime
NHL three stars
the league's pick
★ 1st star
Shane Pinto
2 G · 1 A · 3 P2G 1A
★ 2nd star
Drake Batherson
1 G · 0 A · 1 P1G 0A
★ 3rd star
Parker Kelly
1 G · 0 A · 1 P1G 0A
Shane Pinto
2 G · 1 A · 3 P2G 1A
★ 2nd star
Drake Batherson
1 G · 0 A · 1 P1G 0A
★ 3rd star
Parker Kelly
1 G · 0 A · 1 P1G 0A
Goaltending
22/26 saves · 4 GA · 2.3 xGA
Allowed 1.7 more goals than expected from the shots he faced.
25/28 saves · 3 GA · 2.8 xGA
Gave up about what the shots he faced would predict.
The Avalanche went 2-for-5 on the power play and killed all 5 Senators power plays.
Box score
xG and GSAx are Inside the Game numbers| Forwards | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88Martin NecasM. NecasC | 0 | 0 | 0 | −1 | 0 | 1 | 1 | 0 | 21:47 | 24 | — | 0 | 3 | 0 | 0.1 |
| 62Artturi LehkonenA. LehkonenLW | 1 | 0 | 1 | −1 | 0 | 1 | 1 | 1 | 21:18 | 26 | — | 1 | 1 | 0 | 0.3 |
| 91Nazem KadriN. KadriC | 0 | 1 | 1 | −1 | 2 | 5 | 0 | 0 | 21:14 | 23 | 27% | 0 | 1 | 0 | 0.8 |
| 11Brock NelsonB. NelsonC | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 17:42 | 26 | 53% | 0 | 1 | 0 | 0.1 |
| 92Gabriel LandeskogG. LandeskogLW | 1 | 0 | 1 | −1 | 0 | 4 | 4 | 0 | 14:34 | 18 | 25% | 1 | 0 | 1 | 0.3 |
| 13T.J. HughesT. HughesRW | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 14:19 | 16 | — | 0 | 2 | 0 | 0.0 |
| 25Logan O'ConnorL. O'ConnorRW | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 14:04 | 17 | 100% | 0 | 1 | 0 | 0.0 |
| 10Nicolas RoyN. RoyC | 0 | 0 | 0 | −2 | 0 | 1 | 1 | 1 | 13:14 | 19 | 54% | 0 | 0 | 0 | 0.1 |
| 71Jaden SchwartzJ. SchwartzLW | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 12:16 | 17 | — | 0 | 0 | 0 | 0.2 |
| 17Parker KellyP. KellyC | 1 | 0 | 1 | −1 | 0 | 1 | 0 | 1 | 11:57 | 17 | — | 0 | 1 | 0 | 0.1 |
| 29Nathan MacKinnonN. MacKinnonC | 0 | 0 | 0 | −1 | 0 | 2 | 0 | 0 | 11:33 | 11 | 46% | 0 | 5 | 0 | 0.4 |
| 9Fedor SvechkovF. SvechkovC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 07:15 | 10 | 33% | 0 | 0 | 0 | 0.0 |
| Defense | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Devon ToewsD. ToewsD | 0 | 1 | 1 | −1 | 0 | 0 | 1 | 0 | 29:22 | 35 | — | 0 | 1 | 0 | 0.0 |
| 70Sam MalinskiS. MalinskiD | 0 | 0 | 0 | −1 | 0 | 4 | 1 | 3 | 23:29 | 31 | — | 0 | 1 | 1 | 0.3 |
| 27Brett KulakB. KulakD | 0 | 0 | 0 | −1 | 6 | 2 | 1 | 1 | 19:39 | 30 | — | 0 | 1 | 0 | 0.0 |
| 84Brent BurnsB. BurnsD | 0 | 0 | 0 | −1 | 0 | 2 | 1 | 1 | 17:21 | 22 | — | 0 | 1 | 0 | 0.1 |
| 8Cale MakarC. MakarD | 0 | 0 | 0 | −1 | 0 | 2 | 0 | 0 | 13:57 | 17 | — | 0 | 0 | 1 | 0.0 |
| 47Noah JuulsenN. JuulsenD | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 11:28 | 16 | — | 0 | 0 | 0 | 0.0 |
| Goalies | Saves | SA | GA | Sv% | EV | PP | SH | TOI | GS | GSAx |
|---|---|---|---|---|---|---|---|---|---|---|
| 41Scott WedgewoodS. WedgewoodG | 22 | 26 | 4 | .846 | 15/19 | 5/5 | 2/2 | 62:03 | ✓ | −1.7 |
| Forwards | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18Tim StützleT. StützleC | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 4 | 23:33 | 30 | 47% | 0 | 1 | 0 | 0.2 |
| 12Shane PintoS. PintoC | 2 | 1 | 3 | +2 | 0 | 2 | 0 | 3 | 22:34 | 27 | 65% | 0 | 0 | 1 | 0.2 |
| 19Drake BathersonD. BathersonRW | 1 | 0 | 1 | +2 | 0 | 6 | 2 | 1 | 19:38 | 22 | — | 0 | 2 | 0 | 1.3 |
| 22Michael AmadioM. AmadioRW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 19:18 | 26 | 100% | 0 | 1 | 0 | 0.0 |
| 71Ridly GreigR. GreigC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 17:22 | 26 | 38% | 0 | 1 | 1 | 0.1 |
| 24Dylan CozensD. CozensC | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 16:58 | 22 | 33% | 0 | 2 | 0 | 0.1 |
| 28Claude GirouxC. GirouxRW | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 0 | 14:53 | 24 | 67% | 0 | 1 | 0 | 0.0 |
| 20Fabian ZetterlundF. ZetterlundLW | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 1 | 13:30 | 20 | — | 0 | 0 | 1 | 0.1 |
| 34Stephen HallidayS. HallidayC | 0 | 0 | 0 | −1 | 0 | 1 | 4 | 0 | 10:32 | 13 | 100% | 0 | 0 | 1 | 0.0 |
| Philip TomasinoP. TomasinoRW | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 10:21 | 12 | — | 0 | 0 | 0 | 0.0 |
| . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:12 | 11 | — | 0 | 2 | 0 | 0.0 |
| 42Hayden HodgsonH. HodgsonRW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 04:55 | 7 | — | 0 | 0 | 0 | 0.0 |
| Defense | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85Jake SandersonJ. SandersonD | 0 | 0 | 0 | −1 | 0 | 2 | 2 | 4 | 25:51 | 29 | — | 0 | 1 | 1 | 0.1 |
| 72Thomas ChabotT. ChabotD | 0 | 0 | 0 | +3 | 2 | 1 | 0 | 3 | 25:10 | 25 | — | 0 | 1 | 0 | 0.1 |
| 2Artem ZubA. ZubD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21:22 | 25 | — | 0 | 0 | 0 | 0.0 |
| 10Jordan SpenceJ. SpenceD | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 2 | 19:20 | 22 | — | 0 | 1 | 0 | 0.0 |
| 33Nikolas MatinpaloN. MatinpaloD | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 1 | 12:51 | 19 | — | 0 | 0 | 0 | 0.0 |
| 43Tyler KlevenT. KlevenD | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 1 | 11:33 | 19 | — | 0 | 1 | 0 | 0.0 |
| Goalies | Saves | SA | GA | Sv% | EV | PP | SH | TOI | GS | GSAx |
|---|---|---|---|---|---|---|---|---|---|---|
| 35Linus UllmarkL. UllmarkG | 26 | 29 | 3 | .897 | 22/22 | 3/5 | 1/2 | 62:08 | ✓ | −0.2 |
EV / PP / SH = saves on shots at even strength, on the opponent's power play, and shorthanded. GS = started. A dash means the stat isn't on file for that player or game.
Showing the short set. Tap "All columns" to scroll through every stat inside this card.