Columbus Blue Jackets
CBJ · 7-10-0
1–3
FinalL
Tampa Bay Lightning
TBL · 13-4-2
1ST2ND3RDT
CBJ
11205012129
TBL
11101126328
goals · shots on goal
First meeting this season — the Blue Jackets trail the season series 0–1
CBJ 7-10-0 · TBL 13-4-2 · First meeting this season — the Blue Jackets trail the season series 0–1
Blue Jackets fell to the Lightning
Chances were even (2.7 to 2.9 expected goals); the Blue Jackets lost 1–3. Dennis Hildeby stopped 1.7 more goals than an average goalie would have.
Video opens on NHL.com.
★ NHL first starBrandon Hagel
2 G · 1 A · 3 P
Who had the better chances
Expected goals (xG) score every shot by how often shots like it go in: distance, angle, type, rebound, rush. Adding them up shows who created the better chances, whatever the scoreboard says.
Chances were close: 2.7 expected goals to 2.9, on 29 and 28 shots on goal.
CBJ 2.7 xG · 29 shots
TBL 2.9 xG · 28 shots
0
1
2
3
1st
0.8 · 0.8
2nd · the swing
0.3 · 1.2
3rd
1.6 · 0.9
Tap a numbered goal to see how it happened.
1
Brandon Hagel · 1st 02:57 · 0–1 · tip in shot on a rebound, a great chance (25%)
2
Matthew Knies · 1st 12:20 · 1–1 · tip in shot, a good chance (13%)
3
Jake Guentzel · 3rd 01:06 · 1–2 · wrist shot, a low-percentage shot (9%) that found a way in
4
Brandon Hagel · 3rd 07:41 · 1–3 · slap shot, a low-percentage shot (7%) that found a way in
Deserve to winReplay this game 100 times with average goalies and the Blue Jackets win 47.
CBJ 47%TBL 53%
Goals and penalties
4 goals · 6 penalties
On net
Missed
Bigger = better chance
1Goal, numbered to the list
3
Jake Guentzel · 3rd 01:06 · GWG · 1–2
Wrist shot, a low-percentage shot (9%) that found a way in
▶ Watch goal
4
Brandon Hagel · 3rd 07:41 · 1–3
Slap shot, a low-percentage shot (7%) that found a way in
▶ Watch goal
1st period
1
Charle-Edouard D'Astous, Nikita Kucherov · tip in shot on a rebound, a great chance (25%)
0–1
▶ Watch ↗
PEN
2 min
Minor
12:01
Ilya Mikheyev· High-sticking
Knies scored on this power play
Minor
2
Kent Johnson, Sean Monahan · Power play (Mikheyev, high-sticking) · tip in shot, a good chance (13%)
1–1
▶ Watch ↗
PEN
5 min
Major
12:22
Mathieu Olivier· Fighting
Offsetting
Major
PEN
5 min
Major
12:22
Scott Sabourin· Fighting
Offsetting
Major
PEN
5 min
Major
12:24
Ryan Lomberg· Fighting
Offsetting
Major
PEN
5 min
Major
12:24
Jeffrey Viel· Fighting
Offsetting
Major
2nd period
No goals or penalties.
3rd period
3
Brandon Hagel, John Carlson · wrist shot, a low-percentage shot (9%) that found a way in
1–2
▶ Watch ↗
4
Jake Guentzel, Nikita Kucherov · slap shot, a low-percentage shot (7%) that found a way in
1–3
▶ Watch ↗
PEN
2 min
Minor
10:43
Brandon Hagel· Hooking
Killed
Minor
NHL three stars
the league's pick
★ 1st star
Brandon Hagel
2 G · 1 A · 3 P2G 1A
★ 2nd star
Jake Guentzel
1 G · 1 A · 2 P1G 1A
★ 3rd star
Dennis Hildeby
SV% .967 · 28 savesSV% .967
Brandon Hagel
2 G · 1 A · 3 P2G 1A
★ 2nd star
Jake Guentzel
1 G · 1 A · 2 P1G 1A
★ 3rd star
Dennis Hildeby
SV% .967 · 28 savesSV% .967
Goaltending
25/28 saves · 3 GA · 2.9 xGA
Gave up about what the shots he faced would predict.
28/29 saves · 1 GA · 2.7 xGA
Stopped 1.7 more goals than an average goalie would have.
The Blue Jackets went 1-for-2 on the power play.
Box score
xG and GSAx are Inside the Game numbers| Forwards | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Charlie CoyleC. CoyleC | 0 | 0 | 0 | −1 | 0 | 3 | 1 | 2 | 22:36 | 24 | 67% | 0 | 0 | 0 | 0.3 |
| 19Adam FantilliA. FantilliC | 0 | 0 | 0 | −2 | 0 | 2 | 2 | 0 | 21:56 | 23 | 70% | 0 | 1 | 0 | 0.1 |
| 91Kent JohnsonK. JohnsonC | 0 | 1 | 1 | −3 | 0 | 4 | 0 | 0 | 21:01 | 21 | — | 0 | 1 | 0 | 0.1 |
| 89Matthew KniesM. KniesLW | 1 | 0 | 1 | −2 | 0 | 3 | 3 | 0 | 20:59 | 21 | 100% | 1 | 1 | 0 | 0.7 |
| 43Valeri NichushkinV. NichushkinRW | 0 | 0 | 0 | −1 | 0 | 0 | 1 | 0 | 20:08 | 20 | — | 0 | 0 | 0 | 0.1 |
| 4Cole SillingerC. SillingerC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19:09 | 21 | — | 0 | 0 | 0 | 0.1 |
| 24Mathieu OlivierM. OlivierRW | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 15:21 | 20 | — | 0 | 1 | 0 | 0.1 |
| 10Dmitri VoronkovD. VoronkovLW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:41 | 14 | — | 0 | 0 | 0 | 0.0 |
| 23Sean MonahanS. MonahanC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 09:58 | 15 | 57% | 0 | 0 | 0 | 0.0 |
| 92Jack WilliamsJ. WilliamsC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:34 | 14 | — | 0 | 0 | 0 | 0.0 |
| 18Steven LorentzS. LorentzC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:10 | 11 | — | 0 | 0 | 0 | 0.0 |
| 94Ryan LombergR. LombergLW | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 05:22 | 9 | — | 0 | 0 | 0 | 0.1 |
| Defense | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Zach WerenskiZ. WerenskiD | 0 | 0 | 0 | −1 | 0 | 5 | 0 | 3 | 26:17 | 25 | — | 0 | 2 | 1 | 0.3 |
| 78Damon SeversonD. SeversonD | 0 | 0 | 0 | −1 | 0 | 1 | 0 | 0 | 21:34 | 24 | — | 0 | 1 | 0 | 0.2 |
| 9Ivan ProvorovI. ProvorovD | 0 | 0 | 0 | −2 | 0 | 1 | 0 | 1 | 20:45 | 23 | — | 0 | 2 | 0 | 0.0 |
| 5Denton MateychukD. MateychukD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19:27 | 19 | — | 0 | 0 | 0 | 0.3 |
| 15Dante FabbroD. FabbroD | 0 | 0 | 0 | −2 | 0 | 2 | 0 | 0 | 15:24 | 18 | — | 0 | 0 | 0 | 0.0 |
| 2Jake ChristiansenJ. ChristiansenD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14:58 | 15 | — | 0 | 1 | 0 | 0.3 |
| Goalies | Saves | SA | GA | Sv% | EV | PP | SH | TOI | GS | GSAx |
|---|---|---|---|---|---|---|---|---|---|---|
| 73Jet GreavesJ. GreavesG | 25 | 28 | 3 | .893 | 25/28 | 0/0 | 0/0 | 55:40 | ✓ | −0.1 |
| Forwards | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59Jake GuentzelJ. GuentzelC | 1 | 1 | 2 | +3 | 0 | 3 | 0 | 2 | 21:35 | 25 | 19% | 0 | 1 | 0 | 0.5 |
| 28Zemgus GirgensonsZ. GirgensonsC | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 21:32 | 25 | 41% | 0 | 1 | 2 | 0.0 |
| 86Nikita KucherovN. KucherovRW | 0 | 2 | 2 | +3 | 0 | 2 | 1 | 0 | 20:53 | 23 | — | 0 | 1 | 0 | 0.1 |
| 38Brandon HagelB. HagelLW | 2 | 1 | 3 | +3 | 2 | 6 | 0 | 1 | 19:40 | 25 | — | 0 | 1 | 0 | 1.0 |
| 95Ilya MikheyevI. MikheyevRW | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 18:11 | 23 | — | 0 | 1 | 0 | 0.2 |
| 29Pontus HolmbergP. HolmbergRW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 17:53 | 23 | 100% | 0 | 1 | 0 | 0.0 |
| 94Conor GeekieC. GeekieC | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 12:13 | 15 | 71% | 0 | 0 | 0 | 0.1 |
| 23Sam O'ReillyS. O'ReillyRW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12:00 | 16 | 54% | 0 | 0 | 0 | 0.2 |
| 93Gage GoncalvesG. GoncalvesC | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 11:36 | 15 | — | 0 | 0 | 0 | 0.0 |
| 25Jeffrey VielJ. VielLW | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 11:07 | 12 | — | 0 | 1 | 0 | 0.0 |
| 49Scott SabourinS. SabourinRW | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 10:51 | 13 | — | 0 | 1 | 0 | 0.0 |
| Defense | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90J.J. MoserJ. MoserD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23:54 | 22 | — | 0 | 1 | 0 | 0.0 |
| 27Ryan McDonaghR. McDonaghD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 20:42 | 23 | — | 0 | 1 | 0 | 0.0 |
| 77Victor HedmanV. HedmanD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18:42 | 23 | — | 0 | 2 | 0 | 0.0 |
| 51Charle-Edouard D'AstousC. D'AstousD | 0 | 1 | 1 | +2 | 0 | 3 | 1 | 1 | 17:09 | 20 | — | 0 | 0 | 0 | 0.2 |
| 74John CarlsonJ. CarlsonD | 0 | 1 | 1 | +2 | 0 | 3 | 0 | 0 | 15:43 | 20 | — | 0 | 1 | 0 | 0.4 |
| 24Max CrozierM. CrozierD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 1 | 14:26 | 19 | — | 0 | 3 | 0 | 0.1 |
| 78Emil LillebergE. LillebergD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 09:34 | 12 | — | 0 | 0 | 0 | 0.0 |
| Goalies | Saves | SA | GA | Sv% | EV | PP | SH | TOI | GS | GSAx |
|---|---|---|---|---|---|---|---|---|---|---|
| 35Dennis HildebyD. HildebyG | 28 | 29 | 1 | .966 | 28/28 | 0/1 | 0/0 | 60:00 | ✓ | +1.7 |
EV / PP / SH = saves on shots at even strength, on the opponent's power play, and shorthanded. GS = started. A dash means the stat isn't on file for that player or game.
Showing the short set. Tap "All columns" to scroll through every stat inside this card.