League/Teams

Ask the Data

Hits 2026-27 Regular season ↓ CSV
Hits credited, season total.
1 Florida Panthers 9-7-2 · 20 PTS 587
2 San Jose Sharks 8-11-1 · 17 PTS 489
3 New York Rangers 10-8-1 · 21 PTS 485
4 Utah Mammoth 10-7-1 · 21 PTS 479
5 Vancouver Canucks 3-16-1 · 7 PTS 474
6 Edmonton Oilers 13-3-3 · 29 PTS 460
7 Anaheim Ducks 10-7-1 · 21 PTS 456
8 Philadelphia Flyers 5-10-5 · 15 PTS 454
9 Ottawa Senators 11-6-1 · 23 PTS 450
10 Detroit Red Wings 7-8-3 · 17 PTS 443
Full rankings (32) ▾
11 Minnesota Wild 12-3-4 · 28 PTS 442
12 Winnipeg Jets 7-8-3 · 17 PTS 434
13 Vegas Golden Knights 12-5-2 · 26 PTS 422
14 New York Islanders 7-6-4 · 18 PTS 412
15 Calgary Flames 8-9-1 · 17 PTS 406
16 Toronto Maple Leafs 8-9-2 · 18 PTS 401
17 Carolina Hurricanes 14-3-2 · 30 PTS 385
18 Boston Bruins 13-4-1 · 27 PTS 381
19 Nashville Predators 8-4-5 · 21 PTS 366
20 Tampa Bay Lightning 11-4-2 · 24 PTS 352
21 Los Angeles Kings 5-8-2 · 12 PTS 347
22 Columbus Blue Jackets 7-8-0 · 14 PTS 345
23 St. Louis Blues 7-8-2 · 16 PTS 338
24 Montreal Canadiens 11-3-3 · 25 PTS 338
25 Dallas Stars 10-5-2 · 22 PTS 338
26 Washington Capitals 9-6-0 · 18 PTS 326
27 Buffalo Sabres 8-6-3 · 19 PTS 319
28 Chicago Blackhawks 4-13-1 · 9 PTS 309
29 New Jersey Devils 13-5-0 · 26 PTS 303
30 Colorado Avalanche 10-6-2 · 22 PTS 285
31 Seattle Kraken 9-6-1 · 19 PTS 272
32 Pittsburgh Penguins 6-10-2 · 14 PTS 222
Team reports synced Nov 10 · regular season only · "—" means the league has not published that number yet