League/Teams

Ask the Data

Shots for per game 2026-27 Regular season ↓ CSV
Shots on goal taken per game.
1 New Jersey Devils 13-5-0 · 26 PTS 33.67
2 Carolina Hurricanes 14-3-2 · 30 PTS 33.26
3 Colorado Avalanche 10-6-2 · 22 PTS 30.56
4 Utah Mammoth 10-7-1 · 21 PTS 29.89
5 Tampa Bay Lightning 11-4-2 · 24 PTS 29.88
6 Minnesota Wild 12-3-4 · 28 PTS 29.68
7 Florida Panthers 9-7-2 · 20 PTS 29.50
8 Detroit Red Wings 7-8-3 · 17 PTS 28.78
9 Vegas Golden Knights 12-5-2 · 26 PTS 28.53
10 Buffalo Sabres 8-6-3 · 19 PTS 28.41
Full rankings (32) ▾
11 Toronto Maple Leafs 8-9-2 · 18 PTS 27.89
12 Los Angeles Kings 5-8-2 · 12 PTS 27.87
13 Washington Capitals 9-6-0 · 18 PTS 27.80
14 Montreal Canadiens 11-3-3 · 25 PTS 27.65
15 Winnipeg Jets 7-8-3 · 17 PTS 27.61
16 San Jose Sharks 8-11-1 · 17 PTS 27.60
17 Calgary Flames 8-9-1 · 17 PTS 27.44
18 Pittsburgh Penguins 6-10-2 · 14 PTS 27.28
19 St. Louis Blues 7-8-2 · 16 PTS 27.06
20 Boston Bruins 13-4-1 · 27 PTS 26.78
21 Dallas Stars 10-5-2 · 22 PTS 26.12
22 Nashville Predators 8-4-5 · 21 PTS 26.00
23 New York Islanders 7-6-4 · 18 PTS 25.82
24 Columbus Blue Jackets 7-8-0 · 14 PTS 25.80
25 New York Rangers 10-8-1 · 21 PTS 25.79
26 Ottawa Senators 11-6-1 · 23 PTS 25.67
27 Seattle Kraken 9-6-1 · 19 PTS 25.62
28 Edmonton Oilers 13-3-3 · 29 PTS 25.58
29 Anaheim Ducks 10-7-1 · 21 PTS 24.89
30 Philadelphia Flyers 5-10-5 · 15 PTS 23.75
31 Chicago Blackhawks 4-13-1 · 9 PTS 22.94
32 Vancouver Canucks 3-16-1 · 7 PTS 21.75
Team reports synced Nov 10 · regular season only · "—" means the league has not published that number yet