League/Goalies/Tracking

Save % — everywhere — league leaders

Career · since 2021-22
Save % — everywhere top 50 of 151 tracked · min 50 shots faced
#PlayerTeamsv %League pct.
1 Michael Houser — .948 99th
2 Keith Kinkaid — .944 99th
3 Dylan Ferguson — .940 98th
4 Zach Fucale — .924 97th
5 Trent Miner COL .920 97th
6 Louis Domingue — .920 96th
7 Dylan Garand NYR .918 95th
8 Igor Shesterkin NYR .918 95th
9 Michael DiPietro BOS .916 94th
10 Kevin Mandolese — .916 93rd
11 Jacob Fowler MTL .915 93rd
12 Ilya Sorokin NYI .915 92nd
13 Jesper Wallstedt MIN .914 91st
14 Pavel Francouz — .914 91st
15 Mike Smith — .914 90th
16 Linus Ullmark OTT .914 89th
17 Braden Holtby — .913 89th
18 Anthony Stolarz TOR .912 88th
19 Connor Hellebuyck NJD .912 87th
20 Andrei Vasilevskiy TBL .912 87th
21 Semyon Varlamov NYI .911 86th
22 Logan Thompson WSH .911 85th
23 Joel Hofer STL .910 85th
24 Filip Gustavsson MIN .910 84th
25 Jake Oettinger DAL .910 83rd
26 Jeremy Swayman BOS .909 83rd
27 Jet Greaves CBJ .909 82nd
28 Scott Wedgewood COL .909 81st
29 Thatcher Demko VAN .909 81st
30 Juuse Saros NSH .908 80th
31 Laurent Brossoit ANA .908 79th
32 Robin Lehner — .908 79th
33 Casey DeSmith DAL .907 78th
34 Frederik Andersen EDM .907 77th
35 Darcy Kuemper LAK .907 77th
36 Anton Forsberg LAK .906 76th
37 Joseph Woll PHI .906 75th
38 Adin Hill VGK .906 75th
39 Dennis Hildeby TBL .905 74th
40 Tristan Jarry EDM .905 74th
41 Alex Lyon BUF .904 73rd
42 Matt Murray — .904 72nd
43 Antti Raanta — .904 72nd
44 Sergei Bobrovsky TOR .904 71st
45 Carter Hart VGK .904 70th
46 Alex Stalock — .904 70th
47 Arsenii Sergeev CGY .903 69th
48 Marc-Andre Fleury — .903 68th
49 Cam Talbot CBJ .903 68th
50 Pyotr Kochetkov CAR .903 67th
Official NHL player-tracking data · measured 2021-22 onward · regular season + playoffs