League/Goalies/Tracking

Save % — mid range — league leaders

2025-26
Save % — mid range top 50 of 74 tracked · min 50 shots faced
#PlayerTeamsv %League pct.
1 Scott Wedgewood COL .937 100th
2 Jeremy Swayman BOS .928 98th
3 Dennis Hildeby TBL .922 97th
4 Juuse Saros NSH .920 97th
5 Logan Thompson WSH .919 95th
6 Jake Allen NJD .914 93rd
7 Jesper Wallstedt MIN .912 92nd
8 Andrei Vasilevskiy TBL .912 90th
9 Jacob Fowler MTL .911 88th
10 Philipp Grubauer SEA .909 88th
11 Colten Ellis BUF .907 86th
12 Joel Hofer STL .906 86th
13 Igor Shesterkin NYR .906 85th
14 Arturs Silovs PIT .906 83rd
15 Casey DeSmith DAL .906 81st
16 Dustin Wolf CGY .902 80th
17 Filip Gustavsson MIN .901 78th
18 Akira Schmid FLA .901 78th
19 Karel Vejmelka UTA .901 75th
20 Mackenzie Blackwood COL .900 73rd
21 Anton Forsberg LAK .893 71st
22 Connor Hellebuyck WPG .892 69th
23 Connor Ingram — .892 68th
24 Pyotr Kochetkov CAR .891 66th
25 Thatcher Demko VAN .890 66th
26 Stuart Skinner WPG .889 66th
27 Cam Talbot CBJ .889 66th
28 Alex Lyon BUF .888 63rd
29 Joey Daccord SEA .888 61st
30 Devin Cooley CGY .887 59th
31 Justus Annunen NSH .887 58th
32 Calvin Pickard MIN .887 56th
33 Darcy Kuemper LAK .887 56th
34 John Gibson DET .887 54th
35 Jet Greaves CBJ .887 53rd
36 Jonathan Quick — .886 51st
37 Sergei Bobrovsky TOR .885 49th
38 Brandon Bussi CAR .884 47th
39 Samuel Montembeault MTL .882 46th
40 Joseph Woll PHI .882 46th
41 Jakub Dobes MTL .880 42nd
42 Charlie Lindgren WSH .879 41st
43 Jordan Binnington STL .878 41st
44 Ilya Sorokin NYI .877 39th
45 Ville Husso ANA .876 37th
46 Anthony Stolarz TOR .876 37th
47 Linus Ullmark OTT .873 36th
48 Lukas Dostal ANA .872 34th
49 Ukko-Pekka Luukkonen BUF .872 32nd
50 Daniil Tarasov DET .872 31st
Official NHL player-tracking data · measured 2021-22 onward · regular season