New Jersey Devils
NJD · 14-6-0
5–2
FinalW
Washington Capitals
WSH · 10-7-0
1ST2ND3RDT
NJD
1131739529
WSH
1121808228
goals · shots on goal
Meeting 2 this season — the season series is tied 1–1
NJD 14-6-0 · WSH 10-7-0 · Meeting 2 this season — the season series is tied 1–1
Devils beat the Capitals
Chances were even (1.9 to 2.4 expected goals); the Devils won 5–2. Logan Thompson allowed 2.1 more goals than expected from the shots he faced.
Video opens on NHL.com.
★ NHL first starEvan Rodrigues
1 G · 1 A · 2 P
Who had the better chances
Expected goals (xG) score every shot by how often shots like it go in: distance, angle, type, rebound, rush. Adding them up shows who created the better chances, whatever the scoreboard says.
Chances were close: 1.9 expected goals to 2.4, on 29 and 28 shots on goal.
NJD 1.9 xG · 29 shots
WSH 2.4 xG · 28 shots
0
1
2
1st
0.8 · 0.8
2nd
0.5 · 0.6
3rd
0.6 · 0.9
Tap a numbered goal to see how it happened.
1
Evan Rodrigues · 1st 02:20 · 1–0 · snap shot, a good chance (14%)
2
Ryan Leonard · 1st 14:10 · 1–1 · backhand shot, a good chance (22%)
3
Pierre-Luc Dubois · 2nd 02:11 · 1–2 · snap shot, a good chance (12%)
4
Lenni Hameenaho · 2nd 09:51 · 2–2 · deflected shot, a good chance (11%)
5
Vladislav Kolyachonok · 3rd 06:27 · 3–2 · wrist shot, a low-percentage shot (2%) that found a way in
6
Stefan Noesen · 3rd 17:07 · 4–2 · backhand shot, a low-percentage shot (5%) that found a way in
7
Jack Hughes · 3rd 19:15 · 5–2 · wrist shot, into an empty net
Deserve to winReplay this game 100 times with average goalies and the Devils win 42.
NJD 42%WSH 58%
Goals and penalties
7 goals · 5 penalties
On net
Missed
Bigger = better chance
1Goal, numbered to the list
5
Vladislav Kolyachonok · 3rd 06:27 · GWG · 3–2
Wrist shot, a low-percentage shot (2%) that found a way in
▶ Watch goal
6
Stefan Noesen · 3rd 17:07 · 4–2
Backhand shot, a low-percentage shot (5%) that found a way in
▶ Watch goal
7
Jack Hughes · 3rd 19:15 · EN · 5–2
Wrist shot, into an empty net
1st period
PEN
2 min
Minor
00:41
Cole Hutson· Holding
Rodrigues scored on this power play
Minor
1
Timo Meier, Arseny Gritsyuk · Power play (Hutson, holding) · snap shot, a good chance (14%)
1–0
▶ Watch ↗
PEN
2 min
Minor
12:13
Declan Chisholm· Tripping
Leonard scored on this power play
Minor
2nd period
PEN
2 min
Minor
16:06
Luke Hughes· High-sticking
Killed
Minor
PEN
2 min
Bench minor
18:42
Bench· Too many men on the ice
Killed
Bench minor
3rd period
PEN
2 min
Minor
03:24
Timothy Liljegren· Tripping
Killed
Minor
NHL three stars
the league's pick
★ 1st star
Evan Rodrigues
1 G · 1 A · 2 P1G 1A
★ 2nd star
Lenni Hameenaho
1 G · 0 A · 1 P1G 0A
★ 3rd star
Vladislav Kolyachonok
1 G · 0 A · 1 P1G 0A
Evan Rodrigues
1 G · 1 A · 2 P1G 1A
★ 2nd star
Lenni Hameenaho
1 G · 0 A · 1 P1G 0A
★ 3rd star
Vladislav Kolyachonok
1 G · 0 A · 1 P1G 0A
Goaltending
26/28 saves · 2 GA · 2.4 xGA
Gave up about what the shots he faced would predict.
24/28 saves · 4 GA · 1.9 xGA
Allowed 2.1 more goals than expected from the shots he faced.
The Devils went 1-for-3 on the power play and allowed 1 on 2 Capitals power plays.
Box score
xG and GSAx are Inside the Game numbers| Forwards | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86Jack HughesJ. HughesC | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 20:45 | 24 | 14% | 0 | 3 | 0 | 0.2 |
| 13Nico HischierN. HischierC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:28 | 25 | 46% | 0 | 0 | 0 | 0.0 |
| 28Timo MeierT. MeierRW | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 18:10 | 20 | 100% | 0 | 1 | 0 | 0.3 |
| 77Luke EvangelistaL. EvangelistaRW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:25 | 19 | — | 0 | 1 | 0 | 0.0 |
| 63Jesper BrattJ. BrattLW | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 16:39 | 22 | — | 0 | 2 | 0 | 0.3 |
| 16Connor BrownC. BrownRW | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 0 | 16:26 | 19 | — | 0 | 0 | 2 | 0.3 |
| 17Evan RodriguesE. RodriguesC | 1 | 1 | 2 | +2 | 0 | 2 | 1 | 0 | 16:02 | 22 | 60% | 1 | 0 | 0 | 0.2 |
| 81Arseny GritsyukA. GritsyukRW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15:51 | 19 | — | 0 | 0 | 0 | 0.0 |
| 12Cody GlassC. GlassC | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 10:57 | 17 | 46% | 0 | 0 | 0 | 0.0 |
| 70Jesper BoqvistJ. BoqvistC | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0 | 10:56 | 15 | — | 0 | 0 | 0 | 0.1 |
| 29Lenni HameenahoL. HameenahoRW | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 10:21 | 15 | — | 0 | 1 | 0 | 0.1 |
| 11Stefan NoesenS. NoesenRW | 1 | 0 | 1 | +2 | 0 | 1 | 2 | 1 | 09:31 | 15 | — | 0 | 0 | 0 | 0.1 |
| Defense | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43Luke HughesL. HughesD | 0 | 0 | 0 | +1 | 2 | 3 | 1 | 2 | 23:10 | 26 | — | 0 | 1 | 1 | 0.1 |
| 7Dougie HamiltonD. HamiltonD | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 1 | 22:04 | 27 | — | 0 | 1 | 1 | 0.1 |
| 71Jonas SiegenthalerJ. SiegenthalerD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19:29 | 21 | — | 0 | 0 | 0 | 0.0 |
| 5Brenden DillonB. DillonD | 0 | 1 | 1 | +2 | 0 | 2 | 4 | 2 | 18:31 | 21 | — | 0 | 0 | 0 | 0.0 |
| 47Declan ChisholmD. ChisholmD | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 16:42 | 22 | — | 0 | 1 | 0 | 0.0 |
| 18Vladislav KolyachonokV. KolyachonokD | 1 | 0 | 1 | +2 | 0 | 2 | 0 | 0 | 14:36 | 20 | — | 0 | 0 | 0 | 0.0 |
| Goalies | Saves | SA | GA | Sv% | EV | PP | SH | TOI | GS | GSAx |
|---|---|---|---|---|---|---|---|---|---|---|
| 37Connor HellebuyckC. HellebuyckG | 26 | 28 | 2 | .929 | 20/21 | 6/7 | 0/0 | 60:00 | ✓ | +0.4 |
| Forwards | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43Tom WilsonT. WilsonRW | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 19:03 | 23 | — | 0 | 1 | 0 | 0.1 |
| 89Alex TuchA. TuchRW | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 18:07 | 24 | 50% | 0 | 2 | 1 | 0.1 |
| 17Dylan StromeD. StromeC | 0 | 0 | 0 | −2 | 0 | 2 | 0 | 1 | 17:19 | 18 | 52% | 0 | 0 | 0 | 0.1 |
| 22Boone JennerB. JennerC | 0 | 0 | 0 | −1 | 0 | 2 | 2 | 1 | 16:52 | 21 | 54% | 0 | 2 | 0 | 0.1 |
| 80Pierre-Luc DuboisP. DuboisC | 1 | 0 | 1 | −1 | 0 | 2 | 0 | 0 | 15:46 | 23 | 54% | 0 | 1 | 0 | 0.1 |
| 25Jordan KyrouJ. KyrouRW | 0 | 0 | 0 | −2 | 0 | 1 | 0 | 0 | 15:44 | 17 | — | 0 | 0 | 1 | 0.2 |
| 9Ryan LeonardR. LeonardRW | 1 | 0 | 1 | −2 | 0 | 4 | 3 | 0 | 15:32 | 19 | — | 1 | 1 | 0 | 0.4 |
| 21Aliaksei ProtasA. ProtasLW | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 15:03 | 21 | 50% | 0 | 1 | 0 | 0.0 |
| 34Justin SourdifJ. SourdifC | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 14:46 | 19 | 67% | 0 | 1 | 0 | 0.0 |
| 8Alex OvechkinA. OvechkinLW | 0 | 0 | 0 | −1 | 0 | 2 | 0 | 0 | 13:25 | 16 | — | 0 | 0 | 0 | 0.3 |
| 72Anthony BeauvillierA. BeauvillierRW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10:13 | 13 | — | 0 | 0 | 0 | 0.0 |
| 62Ilya ProtasI. ProtasLW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 09:40 | 13 | 60% | 0 | 0 | 0 | 0.1 |
| Defense | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Jakob ChychrunJ. ChychrunD | 0 | 0 | 0 | −1 | 0 | 4 | 3 | 2 | 24:04 | 24 | — | 0 | 2 | 0 | 0.2 |
| 44Cole HutsonC. HutsonD | 0 | 1 | 1 | −2 | 2 | 3 | 2 | 0 | 20:34 | 23 | — | 0 | 4 | 1 | 0.2 |
| 3Matt RoyM. RoyD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 20:32 | 23 | — | 0 | 2 | 0 | 0.2 |
| 42Martin FehérváryM. FehérváryD | 0 | 0 | 0 | −1 | 0 | 0 | 5 | 4 | 20:00 | 23 | — | 0 | 2 | 0 | 0.0 |
| 29Jack St. IvanyJ. St. IvanyD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15:15 | 20 | — | 0 | 2 | 0 | 0.1 |
| 27Timothy LiljegrenT. LiljegrenD | 0 | 0 | 0 | −1 | 2 | 1 | 0 | 5 | 14:16 | 21 | — | 0 | 0 | 0 | 0.0 |
| Goalies | Saves | SA | GA | Sv% | EV | PP | SH | TOI | GS | GSAx |
|---|---|---|---|---|---|---|---|---|---|---|
| 48Logan ThompsonL. ThompsonG | 24 | 28 | 4 | .857 | 18/21 | 5/6 | 1/1 | 58:10 | ✓ | −2.1 |
EV / PP / SH = saves on shots at even strength, on the opponent's power play, and shorthanded. GS = started. A dash means the stat isn't on file for that player or game.
Showing the short set. Tap "All columns" to scroll through every stat inside this card.