New York Islanders
NYI · 6-4-2
4–3
Final / SOW
Nashville Predators
NSH · 4-3-5
1ST2ND3RDOTSOT
NYI
2918010021429
NSH
0627110000323
goals · shots on goal
First meeting this season — the Islanders lead the season series 1–0
NYI 6-4-2 · NSH 4-3-5 · First meeting this season — the Islanders lead the season series 1–0
Islanders beat the Predators
Chances were even (4.0 to 4.2 expected goals); the Islanders won it in a shootout. Semyon Varlamov stopped 1.2 more goals than an average goalie would have.
Video opens on NHL.com.
★ NHL first starKyle Palmieri
0 G · 0 A · 0 P
Who had the better chances
Expected goals (xG) score every shot by how often shots like it go in: distance, angle, type, rebound, rush. Adding them up shows who created the better chances, whatever the scoreboard says.
Chances were close: 4.0 expected goals to 4.2, on 29 and 23 shots on goal.
NYI 4.0 xG · 29 shots
NSH 4.2 xG · 23 shots
0
1
2
3
4
1st
1.0 · 1.0
2nd
1.1 · 1.4
3rd
1.2 · 1.6
OT
0.7 · 0.1
Tap a numbered goal to see how it happened.
1
Anthony Duclair · 1st 03:07 · 1–0 · tip in shot, a low-percentage shot (6%) that found a way in
2
Brayden Schenn · 1st 08:07 · 2–0 · backhand shot, a good chance (21%)
3
Bo Horvat · 2nd 01:08 · 3–0 · snap shot, a good chance (20%)
4
Filip Forsberg · 2nd 09:42 · 3–1 · wrist shot, a good chance (11%)
5
Alexander Kerfoot · 2nd 13:02 · 3–2 · wrist shot on a rebound, a good chance (12%)
6
Ryan O'Reilly · 3rd 04:16 · 3–3 · backhand shot on a rebound, a great chance (52%)
Deserve to winReplay this game 100 times with average goalies and the Islanders win 48.
NYI 48%NSH 52%
Goals and penalties
6 goals · 10 penalties
On net
Missed
Bigger = better chance
1Goal, numbered to the list
1
Anthony Duclair · 1st 03:07 · 1–0
Tip in shot, a low-percentage shot (6%) that found a way in
▶ Watch goal
1st period
PEN
2 min
Minor
01:16
Matthew Kessel· High-sticking
Killed
Minor
PEN
2 min
Minor
01:47
Roman Josi· Interference
Killed
Minor
1
Jean-Gabriel Pageau, Tony DeAngelo · tip in shot, a low-percentage shot (6%) that found a way in
1–0
▶ Watch ↗
PEN
2 min
Bench minor
08:56
Bench· Too many men on the ice
Killed
Bench minor
PEN
2 min
Minor
10:31
Anthony Duclair· Interference
Killed
Minor
PEN
2 min
Minor
13:07
Matthew Wood· Slashing
Killed
Minor
PEN
2 min
Minor
15:32
Ondrej Palat· Interference
Killed
Minor
2nd period
PEN
2 min
Minor
09:28
Brayden Schenn· Hooking
Forsberg scored on this power play
Minor
4
Jonathan Marchessault, Steven Stamkos · Power play (Schenn, hooking) · wrist shot, a good chance (11%)
3–1
▶ Watch ↗
3rd period
PEN
2 min
Minor
01:55
Ryan O'Reilly· Tripping
Killed
Minor
PEN
2 min
Minor
10:44
Matthew Kessel· Interference
Killed
Minor
Overtime
PEN
2 min
Minor
02:17
Filip Forsberg· Tripping
Killed
Minor
Shootout
1
Ryan O'Reilly
Miss
2
Kyle Palmieri
Goal
3
Filip Forsberg
Miss
4
Bo Horvat
Goal
NHL three stars
the league's pick
★ 1st star
Kyle Palmieri
0 G · 0 A · 0 P0G 0A
★ 2nd star
Filip Forsberg
1 G · 1 A · 2 P1G 1A
★ 3rd star
Bo Horvat
1 G · 0 A · 1 P1G 0A
Kyle Palmieri
0 G · 0 A · 0 P0G 0A
★ 2nd star
Filip Forsberg
1 G · 1 A · 2 P1G 1A
★ 3rd star
Bo Horvat
1 G · 0 A · 1 P1G 0A
Goaltending
20/23 saves · 3 GA · 4.2 xGA
Stopped 1.2 more goals than an average goalie would have.
26/29 saves · 3 GA · 4.0 xGA
Stopped 1.0 more goals than an average goalie would have.
The Islanders went 0-for-5 on the power play and allowed 1 on 5 Predators power plays.
Box score
xG and GSAx are Inside the Game numbers| Forwards | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14Bo HorvatB. HorvatC | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 0 | 26:04 | 27 | 52% | 0 | 0 | 1 | 0.7 |
| 92Simon HolmstromS. HolmstromRW | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 1 | 25:02 | 26 | — | 0 | 1 | 0 | 0.5 |
| 21Kyle PalmieriK. PalmieriC | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 0 | 20:35 | 23 | — | 0 | 0 | 0 | 0.5 |
| 10Brayden SchennB. SchennC | 1 | 0 | 1 | +1 | 2 | 1 | 3 | 2 | 19:15 | 22 | 50% | 0 | 0 | 0 | 0.3 |
| 51Emil HeinemanE. HeinemanLW | 0 | 0 | 0 | −1 | 0 | 4 | 5 | 1 | 18:00 | 24 | — | 0 | 1 | 0 | 0.6 |
| 44Jean-Gabriel PageauJ. PageauC | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 16:55 | 27 | 71% | 0 | 0 | 0 | 0.2 |
| 81Ondrej PalatO. PalatLW | 0 | 1 | 1 | −1 | 2 | 1 | 1 | 0 | 16:38 | 24 | 100% | 0 | 0 | 0 | 0.1 |
| 11Anthony DuclairA. DuclairLW | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 16:11 | 27 | — | 0 | 0 | 0 | 0.2 |
| 38Victor EklundV. EklundRW | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 14:00 | 20 | — | 0 | 0 | 0 | 0.3 |
| 53Casey CizikasC. CizikasC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:23 | 16 | 60% | 0 | 0 | 0 | 0.0 |
| 26Mitchell ChaffeeM. ChaffeeRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:35 | 11 | — | 0 | 1 | 0 | 0.0 |
| Defense | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48Matthew SchaeferM. SchaeferD | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 32:16 | 29 | — | 0 | 1 | 0 | 0.5 |
| 8Logan StanleyL. StanleyD | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 3 | 19:47 | 24 | — | 0 | 0 | 0 | 0.0 |
| 3Adam PelechA. PelechD | 0 | 0 | 0 | −2 | 0 | 2 | 1 | 1 | 19:13 | 23 | — | 0 | 1 | 0 | 0.0 |
| 6Ryan PulockR. PulockD | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 5 | 18:00 | 23 | — | 0 | 0 | 0 | 0.0 |
| 77Tony DeAngeloT. DeAngeloD | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 16:48 | 24 | — | 0 | 1 | 1 | 0.1 |
| 24Scott MayfieldS. MayfieldD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 09:06 | 13 | — | 0 | 0 | 0 | 0.0 |
| 4Matthew KesselM. KesselD | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 05:31 | 9 | — | 0 | 0 | 0 | 0.0 |
| Goalies | Saves | SA | GA | Sv% | EV | PP | SH | TOI | GS | GSAx |
|---|---|---|---|---|---|---|---|---|---|---|
| 40Semyon VarlamovS. VarlamovG | 20 | 23 | 3 | .870 | 14/16 | 4/5 | 2/2 | 63:10 | ✓ | +1.2 |
| Forwards | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90Ryan O'ReillyR. O'ReillyC | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 24:10 | 24 | 62% | 0 | 1 | 1 | 0.8 |
| 9Filip ForsbergF. ForsbergLW | 1 | 1 | 2 | 0 | 2 | 4 | 3 | 1 | 22:47 | 25 | — | 1 | 4 | 3 | 0.4 |
| 91Steven StamkosS. StamkosC | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 20:42 | 20 | 56% | 0 | 2 | 0 | 0.1 |
| 18Jack DruryJ. DruryC | 0 | 0 | 0 | −2 | 0 | 2 | 0 | 1 | 20:05 | 24 | 47% | 0 | 1 | 0 | 0.3 |
| 81Jonathan MarchessaultJ. MarchessaultC | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 17:27 | 18 | — | 0 | 2 | 0 | 0.3 |
| 22Mavrik BourqueM. BourqueC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17:12 | 21 | 14% | 0 | 1 | 0 | 0.2 |
| 84Adam EdstromA. EdstromC | 0 | 0 | 0 | −2 | 0 | 2 | 6 | 0 | 16:32 | 24 | — | 0 | 2 | 0 | 0.3 |
| 14Alexander KerfootA. KerfootC | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 4 | 16:30 | 24 | 17% | 0 | 0 | 1 | 0.3 |
| 79Ross ColtonR. ColtonC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13:24 | 18 | — | 0 | 0 | 0 | 0.3 |
| 71Matthew WoodM. WoodRW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10:39 | 17 | — | 0 | 0 | 0 | 0.0 |
| 21Nils HoglanderN. HoglanderLW | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 06:14 | 11 | — | 0 | 0 | 0 | 0.8 |
| Defense | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59Roman JosiR. JosiD | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 1 | 26:07 | 26 | — | 0 | 1 | 0 | 0.2 |
| 2Adam WilsbyA. WilsbyD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 2 | 22:40 | 23 | — | 0 | 1 | 0 | 0.0 |
| 76Brady SkjeiB. SkjeiD | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 19:47 | 24 | — | 0 | 1 | 0 | 0.1 |
| 48Nick PerbixN. PerbixD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:44 | 23 | — | 0 | 1 | 0 | 0.0 |
| 52Daemon HuntD. HuntD | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 2 | 14:45 | 17 | — | 0 | 1 | 0 | 0.1 |
| 41Nicolas HagueN. HagueD | 0 | 0 | 0 | −2 | 0 | 0 | 1 | 1 | 12:13 | 15 | — | 0 | 0 | 0 | 0.0 |
| 3Jayden StrubleJ. StrubleD | 0 | 0 | 0 | −3 | 0 | 0 | 2 | 1 | 07:45 | 11 | — | 0 | 0 | 0 | 0.0 |
| Goalies | Saves | SA | GA | Sv% | EV | PP | SH | TOI | GS | GSAx |
|---|---|---|---|---|---|---|---|---|---|---|
| 74Juuse SarosJ. SarosG | 25 | 28 | 3 | .893 | 21/24 | 4/4 | 0/0 | 65:00 | ✓ | +1.0 |
EV / PP / SH = saves on shots at even strength, on the opponent's power play, and shorthanded. GS = started. A dash means the stat isn't on file for that player or game.
Showing the short set. Tap "All columns" to scroll through every stat inside this card.