Pittsburgh Penguins
PIT · 5-7-2
4–5
FinalL
Montreal Canadiens
MTL · 9-3-2
1ST2ND3RDT
PIT
2618115429
MTL
2143904527
goals · shots on goal
Meeting 2 this season — the season series is tied 1–1
PIT 5-7-2 · MTL 9-3-2 · Meeting 2 this season — the season series is tied 1–1
Penguins fell to the Canadiens
The Penguins created the better chances (3.8 to 2.9 expected goals) — and lost 4–5. Sergei Murashov allowed 2.1 more goals than expected from the shots he faced.
Video opens on NHL.com.
★ NHL first starJosh Anderson
2 G · 1 A · 3 P
Who had the better chances
Expected goals (xG) score every shot by how often shots like it go in: distance, angle, type, rebound, rush. Adding them up shows who created the better chances, whatever the scoreboard says.
The Penguins created the better chances: 3.8 expected goals to 2.9, on 29 and 27 shots on goal.
PIT 3.8 xG · 29 shots
MTL 2.9 xG · 27 shots
0
1
2
3
4
1st
0.5 · 1.2
2nd
1.0 · 1.1
3rd · the swing
2.3 · 0.6
Tap a numbered goal to see how it happened.
1
Erik Karlsson · 1st 02:08 · 1–0 · slap shot, a low-percentage shot (6%) that found a way in
2
Oliver Kapanen · 1st 02:41 · 1–1 · snap shot, a low-percentage shot (5%) that found a way in
3
Josh Anderson · 1st 03:05 · 1–2 · snap shot, a low-percentage shot (9%) that found a way in
4
Tommy Novak · 1st 07:28 · 2–2 · backhand shot, a good chance (22%)
5
Alexandre Texier · 2nd 01:54 · 2–3 · wrist shot, a good chance (24%)
6
Chris Kreider · 2nd 02:21 · 2–4 · backhand shot on a rebound, a great chance (26%)
7
Rickard Rakell · 2nd 03:45 · 3–4 · snap shot, a good chance (11%)
8
Josh Anderson · 2nd 13:06 · 3–5 · tip in shot, a low-percentage shot (8%) that found a way in
9
Sidney Crosby · 3rd 16:49 · 4–5 · snap shot, a great chance (67%)
Deserve to winReplay this game 100 times with average goalies and the Penguins win 63.
PIT 63%MTL 37%
Goals and penalties
9 goals · 10 penalties
On net
Missed
Bigger = better chance
1Goal, numbered to the list
1
Erik Karlsson · 1st 02:08 · PP · 1–0
Slap shot, a low-percentage shot (6%) that found a way in
▶ Watch goal
2
Oliver Kapanen · 1st 02:41 · 1–1
Snap shot, a low-percentage shot (5%) that found a way in
▶ Watch goal
3
Josh Anderson · 1st 03:05 · GWG · 1–2
Snap shot, a low-percentage shot (9%) that found a way in
▶ Watch goal
8
Josh Anderson · 2nd 13:06 · GWG · 3–5
Tip in shot, a low-percentage shot (8%) that found a way in
▶ Watch goal
1st period
PEN
2 min
Minor
01:21
Noah Dobson· Tripping
Karlsson scored on this power play
Minor
1
Sidney Crosby, Tommy Novak · Power play (Dobson, tripping) · slap shot, a low-percentage shot (6%) that found a way in
1–0
▶ Watch ↗
2
Owen Beck, Florian Xhekaj · snap shot, a low-percentage shot (5%) that found a way in
1–1
▶ Watch ↗
PEN
2 min
Minor
09:05
Florian Xhekaj· Roughing
Offsetting
Minor
PEN
2 min
Minor
09:05
Ville Koivunen· Roughing
Offsetting
Minor
PEN
2 min
Minor
12:59
Evgeni Malkin· Tripping
Killed
Minor
2nd period
PEN
2 min
Minor
09:24
Oliver Kapanen· Tripping
Killed
Minor
PEN
5 min
Major
09:24
Owen Beck· Fighting
Offsetting
Major
PEN
5 min
Major
09:24
Blake Lizotte· Fighting
Offsetting
Major
8
Lane Hutson, Jake Evans · tip in shot, a low-percentage shot (8%) that found a way in
3–5
▶ Watch ↗
PEN
2 min
Minor
17:12
Sidney Crosby· Tripping
Killed
Minor
3rd period
PEN
2 min
Minor
07:08
Kaedan Korczak· Interference
Killed
Minor
PEN
2 min
Minor
12:01
Florian Xhekaj· Cross-checking
Killed
Minor
NHL three stars
the league's pick
★ 1st star
Josh Anderson
2 G · 1 A · 3 P2G 1A
★ 2nd star
Sidney Crosby
1 G · 2 A · 3 P1G 2A
★ 3rd star
Lane Hutson
0 G · 2 A · 2 P0G 2A
Josh Anderson
2 G · 1 A · 3 P2G 1A
★ 2nd star
Sidney Crosby
1 G · 2 A · 3 P1G 2A
★ 3rd star
Lane Hutson
0 G · 2 A · 2 P0G 2A
Goaltending
22/27 saves · 5 GA · 2.9 xGA
Allowed 2.1 more goals than expected from the shots he faced.
25/29 saves · 4 GA · 3.8 xGA
Gave up about what the shots he faced would predict.
The Penguins went 1-for-2 on the power play and killed all 3 Canadiens power plays.
Box score
xG and GSAx are Inside the Game numbers| Forwards | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67Rickard RakellR. RakellRW | 1 | 1 | 2 | +3 | 0 | 2 | 1 | 0 | 21:58 | 28 | — | 0 | 2 | 0 | 0.2 |
| 87Sidney CrosbyS. CrosbyC | 1 | 2 | 3 | +3 | 2 | 2 | 0 | 0 | 20:23 | 25 | 54% | 0 | 0 | 0 | 1.0 |
| 18Tommy NovakT. NovakC | 1 | 1 | 2 | +2 | 0 | 3 | 0 | 0 | 17:58 | 23 | 100% | 0 | 3 | 2 | 0.6 |
| 71Evgeni MalkinE. MalkinC | 0 | 0 | 0 | −1 | 2 | 1 | 0 | 0 | 17:54 | 21 | — | 0 | 1 | 0 | 0.1 |
| 81Ben KindelB. KindelC | 0 | 0 | 0 | −1 | 0 | 3 | 1 | 2 | 16:48 | 21 | 25% | 0 | 0 | 0 | 0.4 |
| 59Egor ChinakhovE. ChinakhovRW | 0 | 0 | 0 | −2 | 0 | 2 | 0 | 0 | 14:22 | 18 | — | 0 | 0 | 0 | 0.2 |
| 41Ville KoivunenV. KoivunenRW | 0 | 0 | 0 | −2 | 2 | 0 | 0 | 2 | 13:16 | 15 | — | 0 | 0 | 0 | 0.0 |
| 46Blake LizotteB. LizotteC | 0 | 0 | 0 | −1 | 5 | 0 | 3 | 0 | 12:55 | 16 | 43% | 0 | 0 | 0 | 0.0 |
| 19Connor DewarC. DewarC | 0 | 0 | 0 | −1 | 0 | 0 | 1 | 1 | 12:30 | 17 | — | 0 | 1 | 1 | 0.0 |
| 22Hendrix LapierreH. LapierreC | 0 | 0 | 0 | −2 | 0 | 0 | 1 | 0 | 10:34 | 14 | 33% | 0 | 1 | 0 | 0.1 |
| 62Andrei KuzmenkoA. KuzmenkoLW | 0 | 0 | 0 | −2 | 0 | 1 | 1 | 0 | 10:00 | 13 | — | 0 | 0 | 0 | 0.3 |
| 14Nick RobertsonN. RobertsonLW | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 1 | 09:59 | 14 | — | 0 | 1 | 0 | 0.0 |
| Defense | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65Erik KarlssonE. KarlssonD | 1 | 2 | 3 | +1 | 0 | 4 | 0 | 0 | 23:37 | 24 | — | 1 | 3 | 1 | 0.1 |
| 49Samuel GirardS. GirardD | 0 | 0 | 0 | −1 | 0 | 2 | 1 | 0 | 21:01 | 25 | — | 0 | 0 | 0 | 0.3 |
| 58Kris LetangK. LetangD | 0 | 0 | 0 | −1 | 0 | 2 | 1 | 1 | 18:44 | 23 | — | 0 | 0 | 0 | 0.2 |
| 72Declan CarlileD. CarlileD | 0 | 0 | 0 | −3 | 0 | 1 | 0 | 1 | 18:44 | 17 | — | 0 | 0 | 0 | 0.1 |
| 6Kaedan KorczakK. KorczakD | 0 | 0 | 0 | −1 | 2 | 1 | 3 | 1 | 18:21 | 23 | — | 0 | 1 | 0 | 0.1 |
| 24Spencer StastneyS. StastneyD | 0 | 0 | 0 | +1 | 0 | 5 | 0 | 0 | 15:16 | 19 | — | 0 | 2 | 0 | 0.2 |
| Goalies | Saves | SA | GA | Sv% | EV | PP | SH | TOI | GS | GSAx |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Sergei MurashovS. MurashovG | 22 | 27 | 5 | .815 | 17/22 | 4/4 | 1/1 | 57:40 | ✓ | −2.1 |
| Forwards | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24Phillip DanaultP. DanaultC | 0 | 1 | 1 | −1 | 0 | 1 | 2 | 1 | 19:57 | 21 | 54% | 0 | 2 | 1 | 0.2 |
| 13Cole CaufieldC. CaufieldRW | 0 | 0 | 0 | −2 | 0 | 2 | 1 | 0 | 18:56 | 19 | — | 0 | 1 | 1 | 0.1 |
| 15Alex NewhookA. NewhookC | 0 | 0 | 0 | −2 | 0 | 0 | 0 | 1 | 18:54 | 21 | 60% | 0 | 2 | 0 | 0.2 |
| 71Jake EvansJ. EvansC | 0 | 1 | 1 | +4 | 0 | 1 | 3 | 0 | 17:40 | 20 | 69% | 0 | 0 | 1 | 0.1 |
| 20Juraj SlafkovskýJ. SlafkovskýLW | 0 | 0 | 0 | −2 | 0 | 2 | 0 | 2 | 17:23 | 18 | 100% | 0 | 1 | 0 | 0.2 |
| 76Zachary BolducZ. BolducRW | 0 | 0 | 0 | −1 | 0 | 2 | 1 | 0 | 16:36 | 17 | — | 0 | 0 | 0 | 0.2 |
| 17Josh AndersonJ. AndersonRW | 2 | 1 | 3 | +3 | 0 | 2 | 1 | 1 | 14:58 | 18 | — | 0 | 0 | 0 | 0.2 |
| 85Alexandre TexierA. TexierLW | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 14:32 | 17 | — | 0 | 2 | 0 | 0.4 |
| 22Chris KreiderC. KreiderLW | 1 | 1 | 2 | +4 | 0 | 5 | 0 | 0 | 12:10 | 15 | — | 0 | 0 | 0 | 0.6 |
| 91Oliver KapanenO. KapanenC | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 2 | 11:04 | 14 | 14% | 0 | 0 | 0 | 0.2 |
| 62Owen BeckO. BeckC | 0 | 1 | 1 | +1 | 5 | 1 | 3 | 1 | 08:51 | 10 | 100% | 0 | 0 | 0 | 0.3 |
| 63Florian XhekajF. XhekajLW | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 2 | 07:34 | 11 | 50% | 0 | 1 | 0 | 0.0 |
| Defense | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21Kaiden GuhleK. GuhleD | 0 | 0 | 0 | −2 | 0 | 1 | 5 | 3 | 24:05 | 27 | — | 0 | 0 | 2 | 0.0 |
| 48Lane HutsonL. HutsonD | 0 | 2 | 2 | +4 | 0 | 1 | 1 | 4 | 23:47 | 25 | — | 0 | 0 | 0 | 0.1 |
| 45Alexandre CarrierA. CarrierD | 0 | 0 | 0 | −2 | 0 | 1 | 1 | 2 | 21:19 | 28 | — | 0 | 2 | 0 | 0.0 |
| 53Noah DobsonN. DobsonD | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 1 | 20:49 | 26 | — | 0 | 1 | 0 | 0.1 |
| 72Arber XhekajA. XhekajD | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 1 | 13:40 | 14 | — | 0 | 1 | 0 | 0.0 |
| 42Adam EngstromA. EngstromD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 1 | 10:58 | 13 | — | 0 | 0 | 0 | 0.1 |
| Goalies | Saves | SA | GA | Sv% | EV | PP | SH | TOI | GS | GSAx |
|---|---|---|---|---|---|---|---|---|---|---|
| 32Jacob FowlerJ. FowlerG | 25 | 29 | 4 | .862 | 23/26 | 1/2 | 1/1 | 60:00 | ✓ | −0.2 |
EV / PP / SH = saves on shots at even strength, on the opponent's power play, and shorthanded. GS = started. A dash means the stat isn't on file for that player or game.
Showing the short set. Tap "All columns" to scroll through every stat inside this card.