← Back

Patrick Lalime

G · #40 · Free Agent
Compare with
Season
485
Games
221–194–16
Record
0.906
Save %
2.52
GAA
Last 5 · .900 SV% · Steady
Recent · Career last 25 games
DateMatchupScore DecSAGASV%
Jan 21 NYI @ BUF 5–2 L182.889
Dec 17 BUF @ FLA 2–6 —162.875
Nov 20 TBL @ BUF 2–1 L222.909
Nov 5 MTL @ BUF 3–2 L323.906
Nov 3 BOS @ BUF 5–2 —131.923
Showing the 5 most recent games on file — the full game-by-game log is next.
Games Played 48599th
Wins 22149th
Shutouts 01st
Goals-Against Average 2.5270th
Quality Start % 75.0%90th
Saves Above Expected -3.56th
Save % 0.90630th
High-Danger Save % 57.1%1st
EV Save % 0.90212th
Shots Faced 1633rd
Expected Goals Against 14.515th
Save % on the PK 0.88964th
Save % on the PP 0.3331st

Shots Faced

By zone · save % vs his average · Career (since 2010-11) · all games
100% 94% 91% 100% 100% 100% — — — 78% — — — — — —
Slot
60 faced · 13 against
78%Saves
Save %
Below his avg
Around
Above his avg
+5 shots faced (0 goals) from beyond the mapped zones
163
Shots Against
Save %
.906
GAA
2.52
Games
485
Shutouts
—
Shot Danger Faced
High danger9%
Medium danger38%
Low danger53%
Beaten From
01
Slot
13 GA on 60 shots
78%
02
Left Outer Point
1 GA on 18 shots
94%
03
High Center
1 GA on 11 shots
91%
Contract
No contract datasigned after the last contract import
Career
SeasonLeagueTeamGP WLSV%GAA Playoff GP
2010-11 NHL — 7 05 0.890 2.96 —
2009-10 AHL — 2 01 0.914 2.91 —
2009-10 NHL — 16 48 0.907 2.81 —
2008-09 NHL — 24 513 0.900 3.10 —
2007-08 NHL — 32 1612 0.897 2.82 —
2006-07 AHL — 4 31 0.930 2.49 —
2006-07 NHL — 12 46 0.896 3.07 —
2005-06 AHL — 14 66 — 2.86 —
2005-06 NHL — 31 418 0.881 3.64 —
2003-04 NHL — 57 2523 0.905 2.29 7
2002-03 NHL — 67 3920 0.911 2.16 18
2001-02 NHL — 61 2724 0.903 2.48 12
2000-01 NHL — 60 3619 0.914 2.35 4
1999-00 NHL — 38 1914 0.905 2.33 —
1998-99 IHL — 66 3920 0.900 3.01 3
1997-98 IHL — 31 1010 0.918 2.61 1
1996-97 IHL — 14 66 0.907 3.24 —
1996-97 NHL — 39 2112 0.913 2.95 —
1995-96 IHL — 41 2012 0.893 3.86 —
1994-95 IHL — 23 710 0.882 4.44 —
1994-95 ECHL — 26 157 0.894 3.35 —
1993-94 QMJHL — 48 2220 — 4.22 5
1992-93 QMJHL — 44 1024 — 4.67 —
1991-92 QMJHL — 6 —— — 5.50 —
1990-91 QAAA — 26 917 — 5.81 —