← Back

Tomas Vokoun

G · #29 · Free Agent
Compare with
Season
722
Games
309–301–43
Record
0.917
Save %
2.55
GAA
Last 5 · .899 SV% · Cooling
Recent · Career last 25 games
DateMatchupScore DecSAGASV%
Jun 7 PIT @ BOS 0–1 L241.958
Jun 5 PIT @ BOS 1–2 L402.950
Jun 3 BOS @ PIT 6–1 L123.750
Jun 1 BOS @ PIT 3–0 L303.900
May 24 OTT @ PIT 2–6 W312.935
Showing the 5 most recent games on file — the full game-by-game log is next.
Games Played 72299th
Wins 30945th
Shutouts 1488th
Goals-Against Average 2.5563rd
Quality Start % 61.7%61st
Saves Above Expected -0.058th
Save % 0.91776th
High-Danger Save % 82.0%72nd
EV Save % 0.92579th
Shots Faced 391673rd
Expected Goals Against 310.036th
Save % on the PK 0.88784th
Save % on the PP 0.88118th

Shots Faced

By zone · save % vs his average · Career (since 2010-11) · all games
97% 97% 98% 99% 96% 93% 99% 96% 95% 84% 91% 94% 71% — 67% —
Slot
1177 faced · 192 against
84%Saves
Save %
Below his avg
Around
Above his avg
+112 shots faced (2 goals) from beyond the mapped zones
3916
Shots Against
Save %
.917
GAA
2.55
Games
722
Shutouts
—
Shot Danger Faced
High danger6%
Medium danger31%
Low danger62%
Beaten From
01
Slot
192 GA on 1177 shots
84%
02
High Slot
26 GA on 396 shots
93%
03
Crease
19 GA on 66 shots
71%
Contract
No contract datasigned after the last contract import
Career
SeasonLeagueTeamGP WLSV%GAA Playoff GP
2013-14 AHL — 2 11 0.891 2.41 —
2012-13 NHL — 20 134 0.919 2.45 11
2011-12 NHL — 48 2517 0.917 2.51 —
2010-11 NHL — 57 2228 0.922 2.55 —
2009-10 WC-A — 8 71 0.944 1.57 —
2009-10 Olympics — 5 32 0.936 1.78 —
2009-10 NHL — 63 2328 0.925 2.55 —
2008-09 NHL — 59 2623 0.926 2.49 —
2007-08 NHL — 69 3029 0.919 2.68 —
2006-07 NHL — 44 2712 0.920 2.40 5
2005-06 Olympics — 7 34 — 2.46 —
2005-06 NHL — 61 3618 0.919 2.67 —
2004-05 WC-A — 8 71 — 1.08 —
2004-05 Finland — 19 114 — 1.83 4
2004-05 CzRep — 27 —— — 2.59 —
2003-04 WC-A — 6 51 — 1.14 —
2003-04 NHL — 73 3429 0.909 2.53 6
2002-03 WC-A — 7 —— — 2.16 —
2002-03 NHL — 69 2531 0.918 2.20 —
2001-02 NHL — 29 514 0.903 2.69 —
2000-01 NHL — 37 1317 0.910 2.44 —
1999-00 IHL — 7 52 0.921 2.80 —
1999-00 NHL — 33 920 0.904 2.78 —
1998-99 IHL — 9 32 0.920 2.45 2
1998-99 NHL — 37 1218 0.908 2.95 —
1997-98 AHL — 31 1313 0.907 3.11 —
1996-97 AHL — 47 1226 0.902 3.49 —
1996-97 NHL — 1 —— 0.714 12.00 —
1995-96 WJC-A — 6 22 — 3.54 —
1995-96 ECHL — 35 2010 0.881 3.67 7
1994-95 CzRep — 26 —— — 3.07 5
1993-94 EJC-A — 5 —— — 2.20 —
1993-94 CzRep — 1 00 — 6.01 —
1991-92 Czech U16 — 32 —— 0.940 3.82 —