← Back

Olli Jokinen

C · #13 · Free Agent
Compare with
Season
1070
Games
288–383–671
G–A–P
2942
Shots · 9.8%
0 / 0
Hits / Blocks
Last 5 · 3 PTS · 1 G · Cooling
Recent · Career last 25 games
DateMatchupScore GAPSOGHitsBlkTOI
Apr 11 MIN @ STL 2–4 01110013:33
Apr 7 WPG @ STL 1–0 0003009:01
Apr 5 STL @ CHI 2–1 1015008:42
Apr 2 CGY @ STL 1–4 00000011:35
Mar 30 VAN @ STL 4–1 01150014:50
Showing the 5 most recent games on file — the full game-by-game log is next.
Goals 28881st
Assists 38377th
Points 67179th
Primary Assists 7072nd
Points/60 (5v5) 1.7956th
Power-Play Points 5273rd
Game Score 177.858th
Shots 294290th
Shooting % 9.8%43rd
Shot Danger/60 0.6155th
High-Danger Chances 9778th
Expected Goals 71.173rd
Goals Above Expected -6.122nd
Rebounds Created 2048th
Corsi % 48.9%42nd
Fenwick % 49.0%41st
xGF% (5v5) 47.4%36th
xGA/60 (5v5) 2.5327th
Blocked Shots 15758th
Hits 38445th
Blocks/60 1.645th
Hits/60 3.940th
Takeaways 15469th
Giveaways 16315th
Penalties Drawn 7037th
Penalties Taken 8734th
Penalty Differential +01st
Plus-Minus -507th
Ice Time / Game 17:0074th
Games Played 107099th
PP Ice Time 168 min74th
PK Ice Time 35 min44th
O-Zone Start % —
Faceoff % (Centers) 45.5%22nd
Teammate Quality 5966th
Competition Quality 5885th

Shots On Goal

By zone · shooting % vs his average · Career (since 2010-11) · all games
6% 5% 2% 2% 2% 9% 2% 4% 8% 16% 7% 6% 16% — — —
Slot
41 G on 263 shots
16%Shooting
Shooting %
Below his avg
Around
Above his avg
+15 shots (0 goals) from beyond the mapped zones
2942
Total Shots On Goal
797 of 2942 charted
Goals
288
69 charted
Shooting %
9.8%
Shots / GP
2.7
xG
71.7
Shot Danger Mix
High danger10%
Medium danger32%
Low danger58%
Top Scoring Zones
01
Slot
41 G on 263 shots
16%
02
High Slot
8 G on 86 shots
9%
03
Right Doorstep
4 G on 61 shots
7%
Contract
No contract datasigned after the last contract import
Career
SeasonLeagueTeamGP GAP Playoff GP
2014-15 NHL — 8 123 —
2013-14 WC-A — 10 235 —
2013-14 Olympics — 6 224 —
2013-14 NHL — 82 182543 —
2012-13 NHL — 45 7714 —
2011-12 NHL — 82 233861 —
2010-11 NHL — 79 173754 —
2009-10 Olympics — 6 314 —
2009-10 NHL — 26 41115 —
2008-09 NHL — 19 8715 6
2007-08 WC-A — 8 145 —
2007-08 NHL — 82 343771 —
2006-07 NHL — 82 395291 —
2005-06 WC-A — 5 213 —
2005-06 Olympics — 8 628 —
2005-06 NHL — 82 385189 —
2004-05 WC-A — 7 145 —
2004-05 Finland — 14 9817 5
2004-05 Sweden — 23 13922 —
2004-05 Swiss — 8 617 —
2003-04 WC-A — 7 538 —
2003-04 NHL — 82 263258 —
2002-03 WC-A — 7 123 —
2002-03 NHL — 81 362965 —
2001-02 WC-A — 9 112 —
2001-02 Olympics — 4 213 —
2001-02 NHL — 80 92029 —
2000-01 NHL — 78 61016 —
1999-00 WC-A — 9 134 —
1999-00 NHL — 82 111021 —
1998-99 WC-A — 10 314 —
1998-99 AHL — 9 369 —
1998-99 NHL — 66 91221 —
1997-98 Finland — 30 112839 9
1997-98 WC-A — 10 011 —
1997-98 Nat-Tm — 5 112 —
1997-98 WJC-A — 7 4610 —
1997-98 NHL — 8 000 —
1996-97 Finland — 50 142741 —
1996-97 WC-A — 8 426 —
1996-97 Nat-Tm — 12 437 —
1996-97 WJC-A — 6 505 —
1996-97 Fin-Jr. — 2 101 —
1995-96 EJC-A — 5 527 —
1995-96 Finland — 15 112 —
1995-96 Fin-Jr. — 25 201434 7
1995-96 Fin-U18 — 9 91322 —
1994-95 Fin-Jr. — 6 011 —
1994-95 Fin-U18 — 30 222850 —
1993-94 Jr. C SM-sarja — 31 272552 —