← Back

Andrew Raycroft

G · #30 · Free Agent
Compare with
Season
288
Games
116–118–17
Record
0.901
Save %
2.89
GAA
Last 5 · .889 SV% · Cooling
Recent · Career last 25 games
DateMatchupScore DecSAGASV%
Dec 26 DAL @ STL 3–5 L121.917
Dec 8 DAL @ SJS 2–5 L255.800
Dec 3 NYI @ DAL 5–4 L275.815
Dec 1 OTT @ DAL 2–3 W352.943
Nov 28 DAL @ COL 3–1 W361.972
Showing the 5 most recent games on file — the full game-by-game log is next.
Games Played 28899th
Wins 11635th
Shutouts 260th
Goals-Against Average 2.8918th
Quality Start % 50.0%18th
Saves Above Expected -9.75th
Save % 0.90118th
High-Danger Save % 75.0%14th
EV Save % 0.9069th
Shots Faced 74926th
Expected Goals Against 61.36th
Save % on the PK 0.90894th
Save % on the PP 0.91348th

Shots Faced

By zone · save % vs his average · Career (since 2010-11) · all games
94% 94% 98% 100% 96% 91% 98% 96% 86% 79% 96% 95% 74% — — —
Slot
205 faced · 43 against
79%Saves
Save %
Below his avg
Around
Above his avg
+21 shots faced (0 goals) from beyond the mapped zones
749
Shots Against
Save %
.901
GAA
2.89
Games
288
Shutouts
—
Shot Danger Faced
High danger7%
Medium danger27%
Low danger66%
Beaten From
01
Slot
43 GA on 205 shots
79%
02
High Slot
6 GA on 70 shots
91%
03
Crease
5 GA on 19 shots
74%
Contract
No contract datasigned after the last contract import
Career
SeasonLeagueTeamGP WLSV%GAA Playoff GP
2013-14 Allsvenskan — 41 —— 0.897 2.88 10
2012-13 Italy — 42 —— — 2.69 6
2011-12 AHL — 21 910 0.891 3.16 —
2011-12 NHL — 10 28 0.898 3.51 —
2010-11 NHL — 19 85 0.910 2.83 —
2009-10 NHL — 21 95 0.911 2.42 1
2008-09 NHL — 31 1216 0.892 3.14 —
2007-08 NHL — 19 29 0.876 3.92 —
2006-07 NHL — 72 3725 0.894 2.99 —
2005-06 AHL — 1 10 0.870 2.80 —
2005-06 NHL — 30 819 0.879 3.71 —
2004-05 Finland — 11 45 — 2.92 3
2003-04 NHL — 57 2918 0.926 2.05 7
2002-03 AHL — 39 2310 0.917 2.50 4
2002-03 NHL — 5 23 0.918 2.40 —
2001-02 AHL — 56 2524 0.916 2.57 2
2001-02 NHL — 1 00 0.897 2.77 —
2000-01 AHL — 26 814 0.891 3.37 —
2000-01 NHL — 15 46 0.890 2.96 —
1999-00 OHL — 61 3320 0.918 3.43 5
1998-99 OHL — 45 1722 0.897 4.11 3
1997-98 OHL — 33 816 — 4.16 2
1996-97 MTJHL — 27 —— — 3.94 —