← Back

Niklas Hagman

L · #10 · Free Agent
Compare with
Season
707
Games
128–137–265
G–A–P
1341
Shots · 9.5%
0 / 0
Hits / Blocks
Last 5 · 2 PTS · 0 G · Cooling
Recent · Career last 25 games
DateMatchupScore GAPSOGHitsBlkTOI
Apr 7 ANA @ CGY 2–5 01120012:36
Apr 5 ANA @ EDM 3–2 00020013:49
Apr 3 ANA @ VAN 4–5 00020017:21
Apr 1 EDM @ ANA 2–1 01100014:45
Mar 31 ANA @ PHX 0–4 00030014:54
Showing the 5 most recent games on file — the full game-by-game log is next.
Goals 12854th
Assists 13744th
Points 26548th
Primary Assists 2260th
Points/60 (5v5) 1.7253rd
Power-Play Points 952nd
Game Score 60.249th
Shots 134160th
Shooting % 9.5%43rd
Shot Danger/60 0.3921st
High-Danger Chances 3464th
Expected Goals 25.561st
Goals Above Expected -8.55th
Rebounds Created 527th
Corsi % 50.3%57th
Fenwick % 50.7%63rd
xGF% (5v5) 50.0%57th
xGA/60 (5v5) 2.0683rd
Blocked Shots 4127th
Hits 8419th
Blocks/60 1.226th
Hits/60 2.524th
Takeaways 3218th
Giveaways 4245th
Penalties Drawn 3558th
Penalties Taken 1975th
Penalty Differential +01st
Plus-Minus -937th
Ice Time / Game 14:0646th
Games Played 70799th
PP Ice Time 82 min52nd
PK Ice Time 53 min54th
O-Zone Start % —
Teammate Quality 6073rd
Competition Quality 5542nd

Shots On Goal

By zone · shooting % vs his average · Career (since 2010-11) · all games
— 0% 8% — 0% 19% 0% 0% 0% 13% 0% 0% 0% — — —
Slot
14 G on 109 shots
13%Shooting
Shooting %
Below his avg
Around
Above his avg
+6 shots (0 goals) from beyond the mapped zones
1341
Total Shots On Goal
265 of 1341 charted
Goals
128
20 charted
Shooting %
9.5%
Shots / GP
1.9
xG
13.4
Shot Danger Mix
High danger10%
Medium danger40%
Low danger50%
Top Scoring Zones
01
Slot
14 G on 109 shots
13%
02
High Slot
4 G on 21 shots
19%
03
High Center
1 G on 13 shots
8%
Contract
No contract datasigned after the last contract import
Career
SeasonLeagueTeamGP GAP Playoff GP
2016-17 Liiga — 17 459 7
2015-16 Spengler Cup — 3 101 —
2015-16 KHL — 44 5914 5
2014-15 KHL — 46 19928 10
2013-14 Swiss — 4 145 10
2013-14 Finland — 44 211738 —
2012-13 WC-A — 10 101 —
2012-13 KHL — 49 12820 6
2011-12 NHL — 63 81119 —
2010-11 NHL — 71 111627 —
2009-10 Olympics — 6 426 —
2009-10 NHL — 27 5611 —
2008-09 WC-A — 7 156 —
2008-09 NHL — 65 222042 —
2007-08 NHL — 82 271441 18
2006-07 NHL — 82 171229 7
2005-06 Olympics — 8 011 —
2005-06 NHL — 54 6915 5
2004-05 WC-A — 7 202 —
2004-05 Swiss — 44 172239 15
2003-04 WC-A — 5 000 —
2003-04 NHL — 75 101323 —
2002-03 WC-A — 7 213 —
2002-03 NHL — 80 81523 —
2001-02 WC-A — 9 527 —
2001-02 Olympics — 4 123 —
2001-02 NHL — 78 101828 —
2000-01 Finland — 56 281846 8
1999-00 Finland-2 — 41 171835 7
1999-00 Fin-Jr. — 4 7310 —
1998-99 Finland — 14 112 4
1998-99 EuroHL — 1 011 —
1998-99 WJC-A — 6 358 —
1998-99 Fin-Jr. — 15 41014 —
1997-98 WJC-A — 7 415 —
1997-98 Finland — 8 101 —
1997-98 Fin-Jr. — 26 9514 —
1997-98 Fin-U18 — 1 011 —
1996-97 Fin-U18 — 21 191231 4
1996-97 Fin-Jr. — 30 131225 —
1995-96 Fin-Jr. — 12 314 —
1995-96 Fin-U18 — 26 122133 4
1994-95 Jr. C SM-sarja — 28 301545 —