← Back

Rob Zepp

G · #72 · Free Agent
Compare with
Season
10
Games
5–2
Record
0.888
Save %
2.89
GAA
Last 5 · .852 SV% · Cooling
Recent · Career last 25 games
DateMatchupScore DecSAGASV%
Feb 26 PHI @ TOR 2–3 —82.750
Feb 24 PHI @ CAR 1–4 L354.886
Feb 22 WSH @ PHI 2–3 W232.913
Feb 21 NSH @ PHI 2–3 W222.909
Jan 19 PHI @ NYI 4–7 —204.800
Showing the 5 most recent games on file — the full game-by-game log is next.
Games Played 101st
Wins 562nd
Shutouts 01st
Goals-Against Average 2.8925th
Quality Start % 33.3%5th
Saves Above Expected -3.218th
Save % 0.8885th
High-Danger Save % 67.9%1st
EV Save % 0.8943rd
Shots Faced 2235th
Expected Goals Against 21.829th
Save % on the PK 0.85726th
Save % on the PP 0.88929th

Shots Faced

By zone · save % vs his average · Career (since 2010-11) · all games
94% 100% 100% 100% 79% 80% 100% 100% 90% 80% 88% 71% — — — —
Slot
64 faced · 13 against
80%Saves
Save %
Below his avg
Around
Above his avg
+3 shots faced (0 goals) from beyond the mapped zones
223
Shots Against
Save %
.888
GAA
2.89
Games
10
Shutouts
—
Shot Danger Faced
High danger13%
Medium danger28%
Low danger59%
Beaten From
01
Slot
13 GA on 64 shots
80%
02
High Slot
3 GA on 15 shots
80%
03
Left Circle
3 GA on 14 shots
79%
Contract
No contract datasigned after the last contract import
Career
SeasonLeagueTeamGP WLSV%GAA Playoff GP
2014-15 AHL — 47 2120 0.917 2.68 —
2014-15 NHL — 10 52 0.888 2.89 —
2013-14 WC-A — 4 —— 0.856 3.20 —
2013-14 Germany — 38 2414 0.931 2.39 3
2012-13 WC-A — 5 32 0.941 1.79 —
2012-13 Germany — 46 2521 — 2.74 13
2011-12 DEL — 42 —— 0.921 2.35 13
2010-11 Germany — 43 2416 — 2.41 12
2009-10 WC-A — 2 02 0.957 1.54 —
2009-10 Germany — 50 3911 — 2.62 5
2008-09 Germany — 43 2815 — 2.52 12
2007-08 Germany — 41 2812 — 2.62 14
2006-07 Finland — 24 811 — 3.29 —
2005-06 Finland — 44 1816 — 2.04 8
2004-05 ECHL — 26 1110 0.910 2.67 —
2003-04 ECHL — 35 1413 0.921 2.95 12
2003-04 AHL — 2 01 0.892 3.40 —
2002-03 AHL — 5 13 0.922 3.16 —
2002-03 ECHL — 41 2013 0.910 2.83 —
2001-02 ECHL — 13 65 0.902 3.33 —
2000-01 OHL — 55 3418 — 2.26 19
1999-00 OHL — 53 3611 0.903 2.38 23
1998-99 OHL — 31 193 — 2.74 3
1997-98 OPJHL — 3 —— — 4.31 —