← Back

Michael Leighton

G · #49 · Free Agent
Compare with
Season
118
Games
44–43–4
Record
0.904
Save %
2.84
GAA
Last 5 · .857 SV% · Cooling
Recent · Career last 25 games
DateMatchupScore DecSAGASV%
Jan 21 CAR @ CBJ 2–3 L203.850
Dec 13 VAN @ CAR 6–8 W163.812
Dec 3 CAR @ NYR 2–4 L234.826
Nov 27 FLA @ CAR 2–3 W332.939
Showing the 4 most recent games on file — the full game-by-game log is next.
Games Played 11831st
Wins 4419th
Shutouts 01st
Goals-Against Average 2.8416th
Quality Start % 33.3%1st
Saves Above Expected -2.35th
Save % 0.90411th
High-Danger Save % 80.0%48th
EV Save % 0.8711st
Shots Faced 2001st
Expected Goals Against 23.789th
Save % on the PK 0.87562nd
Save % on the PP 0.5711st

Shots Faced

By zone · save % vs his average · Career (since 2010-11) · all games
95% 90% 92% 100% 100% 82% 100% 100% 78% 78% 100% 62% 80% — — —
Slot
59 faced · 13 against
78%Saves
Save %
Below his avg
Around
Above his avg
+5 shots faced (1 goal) from beyond the mapped zones
200
Shots Against
Save %
.904
GAA
2.84
Games
118
Shutouts
—
Shot Danger Faced
High danger18%
Medium danger30%
Low danger52%
Beaten From
01
Slot
13 GA on 59 shots
78%
02
High Slot
3 GA on 17 shots
82%
03
Left Doorstep
3 GA on 8 shots
62%
Contract
No contract datasigned after the last contract import
Career
SeasonLeagueTeamGP WLSV%GAA Playoff GP
2018-19 AHL — 19 89 0.901 2.70 —
2017-18 AHL — 6 50 0.913 2.67 —
2016-17 AHL — 23 117 0.921 2.17 1
2016-17 NHL — 4 22 0.870 3.42 —
2015-16 AHL — 46 288 0.918 2.44 —
2015-16 NHL — 1 —— 0.941 1.52 —
2014-15 AHL — 42 2213 0.920 2.26 8
2013-14 KHL — 42 2016 — 1.74 8
2012-13 AHL — 2 11 0.933 2.02 —
2012-13 NHL — 1 01 0.808 5.07 —
2011-12 AHL — 56 2826 0.918 2.58 —
2010-11 AHL — 30 1412 0.926 2.22 —
2010-11 NHL — 1 10 0.889 4.01 2
2009-10 NHL — 27 165 0.918 2.48 14
2008-09 NHL — 19 67 0.901 2.92 —
2007-08 AHL — 58 2825 0.931 2.10 7
2007-08 NHL — 3 11 0.897 2.66 —
2006-07 AHL — 5 20 0.948 1.56 —
2006-07 NHL — 4 22 0.882 3.70 —
2005-06 AHL — 40 1522 0.888 3.21 —
2004-05 AHL — 41 2016 0.921 2.02 —
2003-04 AHL — 18 107 0.926 1.83 4
2003-04 NHL — 34 618 0.900 2.99 —
2002-03 AHL — 36 1813 0.912 2.50 4
2002-03 NHL — 8 23 0.913 2.82 —
2001-02 AHL — 52 2716 0.920 2.14 4
2000-01 OHL — 54 3213 — 2.73 9
1999-00 OHL — 42 1717 — 3.12 12
1998-99 OHL — 28 417 — 4.84 3
1997-98 OHA-B — 30 —— — 3.30 —
1996-97 WOHL — 16 —— 0.887 3.66 —