← Back

Curtis Sanford

G · #30 · Free Agent
Compare with
Season
144
Games
47–55–15
Record
0.904
Save %
2.73
GAA
Last 5 · .942 SV% · Locked in
Recent · Career last 25 games
DateMatchupScore DecSAGASV%
Mar 18 CBJ @ CGY 2–1 —201.000
Mar 14 CBJ @ EDM 0–3 L262.923
Mar 11 STL @ CBJ 2–1 L262.923
Mar 10 CBJ @ STL 1–4 L294.862
Mar 8 LAK @ CBJ 1–3 —1301.000
Showing the 5 most recent games on file — the full game-by-game log is next.
Games Played 14499th
Wins 4724th
Shutouts 132nd
Goals-Against Average 2.7329th
Quality Start % 65.6%73rd
Saves Above Expected +0.858th
Save % 0.90426th
High-Danger Save % 70.9%9th
EV Save % 0.92356th
Shots Faced 97147th
Expected Goals Against 86.867th
Save % on the PK 0.85323rd
Save % on the PP 0.95582nd

Shots Faced

By zone · save % vs his average · Career (since 2010-11) · all games
93% 97% 100% 96% 96% 91% 97% 95% 96% 81% 90% 96% 75% — — —
Slot
263 faced · 50 against
81%Saves
Save %
Below his avg
Around
Above his avg
+18 shots faced (0 goals) from beyond the mapped zones
971
Shots Against
Save %
.904
GAA
2.73
Games
144
Shutouts
—
Shot Danger Faced
High danger8%
Medium danger33%
Low danger59%
Beaten From
01
Slot
50 GA on 263 shots
81%
02
High Slot
8 GA on 91 shots
91%
03
Point / Blue Line
5 GA on 72 shots
93%
Contract
No contract datasigned after the last contract import
Career
SeasonLeagueTeamGP WLSV%GAA Playoff GP
2014-15 KHL — 38 1515 0.918 2.44 4
2013-14 KHL — 40 1817 — 1.81 18
2012-13 KHL — 24 127 — 2.25 6
2011-12 NHL — 36 1018 0.911 2.60 —
2010-11 AHL — 40 2213 0.930 1.93 —
2009-10 AHL — 41 2311 0.916 2.13 9
2008-09 AHL — 16 73 0.940 1.73 1
2008-09 NHL — 19 78 0.906 2.59 —
2007-08 NHL — 16 43 0.898 2.83 —
2006-07 AHL — 2 11 0.898 2.52 —
2006-07 NHL — 31 812 0.888 3.18 —
2005-06 AHL — 6 42 0.929 1.84 —
2005-06 NHL — 34 1313 0.908 2.66 —
2004-05 AHL — 50 1925 0.901 2.69 —
2003-04 AHL — 43 2016 0.921 2.13 9
2002-03 AHL — 41 1814 0.919 2.41 3
2002-03 NHL — 8 51 0.912 1.96 —
2001-02 AHL — 9 54 — 2.46 —
2001-02 ECHL — 24 138 — 2.45 —
2000-01 AHL — 5 30 — 4.06 —
2000-01 ECHL — 27 157 — 1.91 14
1999-00 UHL — 6 31 — 1.52 —
1999-00 OHL — 53 1826 — 3.80 —
1998-99 OHL — 56 3016 — 3.82 16
1997-98 OHL — 30 1310 — 4.44 9
1996-97 OJHL-B — 6 —— — 4.68 —
1996-97 OHL — 19 48 — 5.45 —
1995-96 OJHL — 21 —— — 3.54 —
1994-95 OJHL-C — 18 —— — 6.20 —