← Back

Kari Lehtonen

G · #32 · Free Agent
Compare with
Season
668
Games
318–242–67
Record
0.911
Save %
2.73
GAA
Last 5 · .904 SV% · Steady
Recent · Career last 25 games
DateMatchupScore DecSAGASV%
Apr 7 DAL @ LAK 4–2 W362.944
Apr 3 DAL @ SJS 4–2 —142.857
Mar 31 MIN @ DAL 1–4 W341.971
Mar 29 DAL @ MIN 2–5 L214.810
Mar 27 PHI @ DAL 2–3 W332.939
Showing the 5 most recent games on file — the full game-by-game log is next.
Games Played 66899th
Wins 31861st
Shutouts 2650th
Goals-Against Average 2.7325th
Quality Start % 59.0%46th
Saves Above Expected -18.248th
Save % 0.91139th
High-Danger Save % 81.8%81st
EV Save % 0.92255th
Shots Faced 1263051st
Expected Goals Against 1098.860th
Save % on the PK 0.86532nd
Save % on the PP 0.90451st

Shots Faced

By zone · save % vs his average · Career (since 2010-11) · all games
97% 97% 94% 97% 95% 92% 96% 95% 95% 83% 91% 92% 83% — 82% 88%
Slot
3871 faced · 642 against
83%Saves
Save %
Below his avg
Around
Above his avg
+346 shots faced (3 goals) from beyond the mapped zones
12630
Shots Against
Save %
.911
GAA
2.73
Games
668
Shutouts
—
Shot Danger Faced
High danger7%
Medium danger32%
Low danger60%
Beaten From
01
Slot
642 GA on 3871 shots
83%
02
High Slot
98 GA on 1206 shots
92%
03
High Center
55 GA on 959 shots
94%
Contract
No contract datasigned after the last contract import
Career
SeasonLeagueTeamGP WLSV%GAA Playoff GP
2017-18 NHL — 37 1514 0.912 2.56 —
2016-17 NHL — 59 2225 0.902 2.85 —
2015-16 NHL — 43 2510 0.906 2.76 11
2014-15 NHL — 65 3417 0.903 2.94 —
2013-14 Olympics — 2 —— 0.935 1.51 —
2013-14 NHL — 65 3320 0.919 2.41 6
2012-13 NHL — 36 1514 0.916 2.66 —
2011-12 WC-A — 4 22 0.894 2.85 —
2011-12 NHL — 59 3222 0.922 2.33 —
2010-11 NHL — 69 3424 0.914 2.55 —
2009-10 AHL — 4 11 0.899 2.67 —
2009-10 NHL — 12 64 0.911 2.81 —
2008-09 NHL — 46 1922 0.911 3.06 —
2007-08 AHL — 2 20 0.934 1.93 —
2007-08 NHL — 48 1722 0.916 2.90 —
2006-07 WC-A — 6 42 0.913 1.93 —
2006-07 NHL — 68 3424 0.912 2.79 2
2005-06 NHL — 38 2015 0.906 2.94 —
2004-05 AHL — 57 3817 0.929 2.27 16
2003-04 AHL — 39 2014 0.926 2.41 10
2003-04 NHL — 4 40 0.953 1.25 —
2002-03 WJC-A — 6 32 — 2.19 —
2002-03 Finland — 45 2314 — 1.98 10
2001-02 WJC-A — 6 42 — 1.17 —
2001-02 Finland — 23 135 — 1.79 11
2001-02 Fin-Jr. — 6 51 — 1.83 —
2000-01 WJ18-A — 4 31 — 1.76 —
2000-01 WJC-A — 1 10 — 2.00 —
2000-01 Finland — 4 31 — 1.90 —
2000-01 Fin-Jr. — 31 209 — 2.37 1
1999-00 WJ18-A — 6 50 — 1.76 —
1999-00 Fin-Jr. — 33 219 — 2.61 12
1998-99 Fin-U18 — 2 —— — — 4