← Back

Curtis McElhinney

G · #31 · Free Agent
Compare with
Season
218
Games
86–84–17
Record
0.908
Save %
2.78
GAA
Last 5 · .876 SV% · Cooling
Recent · Career last 25 games
DateMatchupScore DecSAGASV%
May 7 DAL @ TBL 5–2 L315.839
May 1 TBL @ DET 0–1 O1501.000
Apr 22 CBJ @ TBL 1–3 W251.960
Apr 13 TBL @ NSH 2–7 L227.682
Mar 30 CBJ @ TBL 3–1 L202.900
Showing the 5 most recent games on file — the full game-by-game log is next.
Games Played 21843rd
Wins 8611th
Shutouts 1243rd
Goals-Against Average 2.7828th
Quality Start % 56.5%26th
Saves Above Expected -6.251st
Save % 0.90828th
High-Danger Save % 76.7%14th
EV Save % 0.91315th
Shots Faced 593631st
Expected Goals Against 534.859th
Save % on the PK 0.87878th
Save % on the PP 0.90957th

Shots Faced

By zone · save % vs his average · Career (since 2010-11) · all games
97% 98% 96% 98% 96% 91% 96% 97% 94% 83% 89% 87% 75% 86% 82% 100%
Slot
1818 faced · 313 against
83%Saves
Save %
Below his avg
Around
Above his avg
+173 shots faced (1 goal) from beyond the mapped zones
5936
Shots Against
Save %
.908
GAA
2.78
Games
218
Shutouts
—
Shot Danger Faced
High danger8%
Medium danger31%
Low danger61%
Beaten From
01
Slot
313 GA on 1818 shots
83%
02
High Slot
49 GA on 525 shots
91%
03
Crease
32 GA on 129 shots
75%
Contract
No contract datasigned after the last contract import
Career
SeasonLeagueTeamGP WLSV%GAA Playoff GP
2020-21 NHL — 12 46 0.875 3.09 —
2019-20 NHL — 18 87 0.906 2.89 —
2018-19 NHL — 33 2011 0.912 2.58 5
2017-18 WC — 5 32 0.936 1.48 —
2017-18 NHL — 18 115 0.934 2.14 1
2016-17 NHL — 14 67 0.914 2.85 —
2015-16 NHL — 18 27 0.890 3.30 —
2014-15 NHL — 32 1214 0.914 2.88 —
2013-14 NHL — 28 1011 0.909 2.70 —
2012-13 AHL — 49 2916 0.923 2.32 8
2011-12 AHL — 25 1013 0.907 3.04 —
2011-12 NHL — 2 10 0.944 1.67 —
2010-11 NHL — 7 34 0.917 2.56 —
2009-10 NHL — 10 51 0.917 2.76 —
2008-09 NHL — 14 16 0.889 3.59 1
2007-08 AHL — 41 2018 0.911 2.28 —
2007-08 NHL — 5 02 0.902 2.00 —
2006-07 AHL — 57 3517 0.917 2.13 5
2005-06 AHL — 33 914 0.912 2.52 —
2004-05 WCHA — 26 214 — 2.24 —
2003-04 WCHA — 19 106 — 2.42 —
2002-03 WCHA — 37 256 — 2.37 —
2001-02 WCHA — 9 60 — 2.04 —
2000-01 SJHL — 39 —— 0.900 3.36 3
1999-00 SMAAAHL — 33 —— — 4.02 —