← Back

Cam Ward

G · #30 · Free Agent
Compare with
Season
742
Games
357–274–88
Record
0.909
Save %
2.73
GAA
Last 5 · .909 SV% · Steady
Recent · Career last 25 games
DateMatchupScore DecSAGASV%
Apr 6 CHI @ NSH 2–5 L494.918
Apr 5 DAL @ CHI 1–6 W261.962
Apr 3 STL @ CHI 3–4 W403.925
Mar 3 CHI @ SJS 2–5 L334.879
Feb 24 DAL @ CHI 4–3 L294.862
Showing the 5 most recent games on file — the full game-by-game log is next.
Games Played 74299th
Wins 35766th
Shutouts 158th
Goals-Against Average 2.7330th
Quality Start % 56.6%26th
Saves Above Expected -45.321st
Save % 0.90930th
High-Danger Save % 77.2%16th
EV Save % 0.91630th
Shots Faced 1252476th
Expected Goals Against 1080.772nd
Save % on the PK 0.86741st
Save % on the PP 0.90651st

Shots Faced

By zone · save % vs his average · Career (since 2010-11) · all games
98% 97% 95% 97% 96% 91% 96% 96% 95% 83% 91% 89% 80% 83% 90% 71%
Slot
3671 faced · 620 against
83%Saves
Save %
Below his avg
Around
Above his avg
+313 shots faced (3 goals) from beyond the mapped zones
12524
Shots Against
Save %
.909
GAA
2.73
Games
742
Shutouts
—
Shot Danger Faced
High danger8%
Medium danger32%
Low danger61%
Beaten From
01
Slot
620 GA on 3671 shots
83%
02
High Slot
94 GA on 1075 shots
91%
03
Crease
80 GA on 406 shots
80%
Contract
No contract datasigned after the last contract import
Career
SeasonLeagueTeamGP WLSV%GAA Playoff GP
2018-19 NHL — 33 1612 0.897 3.67 —
2017-18 NHL — 43 2314 0.906 2.73 —
2016-17 NHL — 61 2622 0.905 2.69 —
2015-16 NHL — 52 2317 0.909 2.41 —
2014-15 NHL — 51 2224 0.910 2.40 —
2013-14 AHL — 2 11 0.937 2.02 —
2013-14 NHL — 30 1012 0.898 3.06 —
2012-13 NHL — 17 96 0.908 2.84 —
2011-12 WC-A — 6 42 0.906 2.83 —
2011-12 NHL — 68 3023 0.915 2.74 —
2010-11 NHL — 74 3726 0.923 2.56 —
2009-10 NHL — 47 1823 0.916 2.69 —
2008-09 NHL — 68 3923 0.916 2.44 18
2007-08 WC-A — 5 41 0.900 2.58 —
2007-08 NHL — 69 3725 0.904 2.75 —
2006-07 WC-A — 5 50 0.915 2.20 —
2006-07 NHL — 60 3021 0.897 2.93 —
2005-06 AHL — 2 02 0.915 2.54 —
2005-06 NHL — 28 148 0.882 3.68 23
2004-05 AHL — 50 2717 0.937 1.99 11
2003-04 WHL — 56 3116 0.926 2.05 19
2002-03 WHL — 57 4013 0.920 2.10 23
2001-02 WHL — 46 3011 0.911 2.27 23
2000-01 WHL — 1 10 — — —
2000-01 AMHL — 25 146 — 2.90 —
1999-00 AMHL — 20 95 — 3.57 7
1998-99 ABHL — 24 137 — 3.64 —